• BITCOIN/TL
    3028822,275
    % -3,26
  • ETHEREUM/TL
    58035
    % -7,83
  • RIPPLE/TL
    74.91
    % -3,12
  • BITCOIN CASH/TL
    11089.82,230
    % -3,32
  • LITECOIN/TL
    2820.15
    % -1,91
  • COSMOS HUB/TL
    165.15
    % -3,86
  • CARDANO/TL
    23.26
    % -2,70
  • POLYGON BRIDGED USDT (POLYGON)/TL
    38.02
    % 0,19

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,81 0,63 18:10:00
ACSEL 109,90 6,70 18:09:56
ADEL 31,12 0,39 18:09:41
ADESE 1,91 2,14 18:09:41
ADGYO 30,50 -0,65 18:09:59
AEFES 164,40 0,31 18:10:00
AFYON 13,81 0,80 18:09:58
AGESA 124,00 0,73 18:09:35
AGHOL 284,50 0,26 18:10:00
AGROT 8,56 0,47 18:10:00
AGYO 6,19 0,65 18:10:01
AHGAZ 22,78 5,46 18:10:00
AHSGY 22,20 -2,80 18:10:00
AKBNK 49,40 -0,76 18:09:58
AKCNS 166,50 1,52 18:10:00
AKENR 9,93 0,40 18:10:00
AKFGY 1,91 2,14 18:09:35
AKFIS 20,26 2,43 18:09:53
AKFYE 17,99 0,50 18:09:59
AKGRT 6,40 2,07 18:09:58
AKMGY 222,90 -0,49 18:10:01
AKSA 10,83 0,74 18:09:46
AKSEN 33,52 0,24 18:10:00
AKSGY 6,70 2,76 18:10:00
AKSUE 20,26 -2,78 18:08:02
AKYHO 3,87 9,94 18:09:56
ALARK 98,05 -0,86 18:09:57
ALBRK 6,00 1,35 18:10:00
ALCAR 1.205,00 -6,59 18:10:00
ALCTL 99,60 -1,58 18:09:39
ALFAS 49,66 3,42 18:10:00
ALGYO 17,91 0,22 18:09:53
ALKA 6,75 0,90 18:10:00
ALKIM 14,98 -0,07 18:10:00
ALKLC 42,70 -2,73 18:10:00
ALTNY 84,35 1,44 18:09:58
ALVES 28,60 0,78 18:10:00
ANELE 15,35 1,32 18:08:22
ANGEN 11,94 2,58 18:10:00
ANHYT 84,80 1,07 18:10:00
ANSGR 91,50 1,16 18:10:00
APBDL 22,57 1,35 18:10:00
APLIB 32,42 -0,25 18:10:00
APX30 24,97 0,97 18:10:00
ARASE 42,94 -0,51 18:09:15
ARCLK 135,00 -0,07 18:08:18
ARDYZ 26,26 0,61 18:10:00
ARENA 42,46 -1,39 18:09:45
ARMGD 31,12 1,97 18:10:00
ARSAN 19,74 -0,70 18:10:00
ARTMS 27,48 1,33 18:10:00
ARZUM 3,33 0,91 18:10:00
ASELS 123,10 5,12 18:09:46
ASGYO 10,49 1,25 18:09:51
ASTOR 105,00 2,34 18:09:59
ASUZU 58,45 1,12 18:10:00
ATAGY 11,10 6,22 18:10:01
ATAKP 36,80 0,38 18:09:53
ATATP 81,60 0,87 18:10:00
ATEKS 100,60 9,95 18:10:01
ATLAS 5,23 0,00 18:10:01
ATSYH 48,50 1,38 18:08:13
AVGYO 8,80 0,69 18:08:17
AVHOL 37,02 1,70 18:08:01
AVOD 2,58 1,18 18:10:00
AVPGY 54,85 1,01 18:10:00
AVTUR 10,50 1,94 18:10:01
AYCES 451,25 3,97 18:10:00
AYDEM 19,28 4,10 18:10:00
AYEN 26,20 1,95 18:09:45
AYES 8,90 3,49 18:10:01
AYGAZ 134,60 -3,17 18:10:00
AZTEK 40,02 0,65 18:10:00
BAGFS 26,24 9,97 18:09:19
BAHKM 42,58 0,05 18:10:00
BAKAB 31,74 9,98 18:09:57
BALAT 68,00 -0,44 18:10:01
BALSU 16,87 0,96 18:10:00
BANVT 261,00 -1,04 18:09:31
BARMA 18,18 -1,25 18:05:07
BASCM 10,26 1,58 18:10:01
BASGZ 27,78 -0,07 18:08:46
BAYRK 18,02 2,44 18:10:00
BEGYO 17,00 1,61 18:09:59
BERA 16,49 -0,72 18:10:00
BEYAZ 22,36 -1,50 18:09:58
BFREN 650,00 0,78 18:09:02
BIENY 34,30 0,00 18:10:00
BIGCH 27,60 3,99 18:10:00
BIGEN 12,08 -0,08 18:10:00
BIMAS 460,00 0,05 18:10:00
BINBN 234,80 9,98 18:09:49
BINHO 279,25 9,94 18:10:00
BIOEN 19,77 0,56 18:09:47
BIZIM 25,10 1,05 18:09:04
BJKAS 3,43 0,00 18:08:50
BLCYT 15,85 1,60 18:10:00
BMSCH 14,00 1,08 18:10:01
BMSTL 42,88 -0,33 18:10:00
BNTAS 5,80 0,00 18:10:00
BOBET 18,54 -0,05 18:10:00
BORLS 91,50 0,60 18:10:00
BORSK 21,10 0,38 18:10:00
BOSSA 6,88 -0,43 18:08:02
BRISA 86,40 0,82 18:08:30
BRKO 12,12 -0,16 18:09:59
BRKSN 22,20 1,09 18:08:39
BRKVY 58,60 -0,59 18:10:00
BRLSM 17,75 2,25 18:10:00
BRMEN 5,68 2,16 18:09:55
BRSAN 379,75 -0,33 18:10:00
BRYAT 1.941,00 0,05 18:05:05
BSOKE 15,07 3,93 18:09:39
BTCIM 4,40 2,56 18:10:00
BUCIM 7,90 -1,86 18:09:50
BULGS 30,40 3,83 18:10:00
BURCE 15,16 0,93 18:10:00
BURVA 114,20 1,15 18:10:01
BVSAN 113,90 1,79 18:10:00
BYDNR 20,14 -0,30 18:10:00
CANTE 1,59 1,92 18:10:00
CASA 62,40 0,65 18:10:01
CATES 28,26 1,36 18:10:00
CCOLA 52,50 2,74 18:09:40
CELHA 21,80 -4,55 18:10:00
CEMAS 4,15 -3,71 18:10:00
CEMTS 13,73 -0,72 18:10:00
CEMZY 16,36 0,80 18:09:55
CEOEM 33,04 -6,40 18:10:00
CGCAM 30,64 -4,25 18:09:58
CIMSA 48,18 3,84 18:09:58
CLEBI 3.057,50 -1,29 18:10:00
CMBTN 2.465,00 0,61 18:09:52
CMENT 380,00 0,00 18:10:01
CONSE 2,82 2,17 18:09:50
COSMO 107,80 2,08 18:09:25
CRDFA 8,85 -1,67 18:08:03
CRFSA 81,70 1,11 18:09:34
CUSAN 23,40 -2,01 18:09:05
CVKMD 11,65 -1,02 18:10:00
CWENE 17,79 1,31 18:09:08
DAGHL 107,40 9,98 18:09:20
DAGI 6,07 -0,33 18:10:00
DAPGM 7,79 3,87 18:09:52
DARDL 4,93 -0,40 18:08:41
DCTTR 41,04 2,55 18:09:05
DENGE 2,82 1,81 18:08:02
DERHL 81,70 9,96 18:09:54
DERIM 43,88 -0,59 18:10:00
DESA 8,97 -0,66 18:09:26
DESPC 45,28 1,98 18:10:00
DEVA 58,65 0,34 18:10:00
DGATE 50,90 1,19 18:10:00
DGGYO 34,70 2,06 18:08:02
DGNMO 6,67 2,30 18:10:00
DIRIT 21,30 -2,29 18:08:58
DITAS 13,14 0,00 18:09:09
DMRGD 16,74 9,99 18:10:00
DMSAS 7,15 0,70 18:10:00
DNISI 25,40 1,93 18:10:00
DOAS 232,30 2,15 18:09:55
DOBUR 238,90 9,99 18:10:00
DOCO 5.637,50 8,15 18:09:52
DOFER 27,02 6,46 18:09:56
DOGUB 16,72 0,12 18:10:01
DOHOL 16,79 2,44 18:09:57
DOKTA 20,50 0,99 18:10:00
DSTKF 138,40 -1,84 18:10:00
DURDO 3,51 -1,68 18:09:40
DURKN 17,72 -0,45 18:09:26
DYOBY 16,73 -0,89 18:10:00
DZGYO 6,94 -0,86 18:09:57
EBEBK 47,80 0,04 18:10:00
ECILC 44,88 0,09 18:10:00
ECZYT 180,20 0,73 18:09:35
EDATA 4,15 1,72 18:09:14
EDIP 21,58 6,31 18:10:00
EFORC 84,75 2,05 18:10:00
EGEEN 8.970,00 0,39 18:10:00
EGEGY 19,00 1,60 18:09:43
EGEPO 6,39 3,40 18:10:00
EGGUB 66,40 -3,35 18:09:55
EGPRO 23,50 0,77 18:10:00
EGSER 3,21 0,31 18:10:00
EKGYO 12,87 2,14 18:09:58
EKIZ 61,60 1,23 18:09:51
EKOS 20,94 -2,15 18:10:00
EKSUN 5,53 2,79 18:10:00
ELITE 44,50 0,09 18:08:55
EMKEL 23,78 -1,74 18:09:50
EMNIS 320,00 0,47 18:10:01
ENDAE 13,73 4,25 18:10:00
ENERY 3,77 9,91 18:10:00
ENJSA 62,65 1,87 18:09:50
ENKAI 62,65 2,37 18:10:00
ENSRI 22,18 9,91 18:10:00
ENTRA 10,60 -3,20 18:10:00
EPLAS 4,82 -0,62 18:09:46
ERBOS 163,90 0,74 18:09:37
ERCB 83,50 0,60 18:10:00
EREGL 21,30 1,62 18:09:52
ERSU 16,75 -4,29 18:09:48
ESCAR 52,00 -1,33 18:10:00
ESCOM 2,62 -1,13 18:08:01
ESEN 39,60 2,86 18:10:00
ETILR 11,50 -1,46 18:09:39
ETYAT 10,14 0,10 18:10:01
EUHOL 13,06 -9,99 18:10:01
EUKYO 11,28 -0,18 18:10:01
EUPWR 28,48 1,35 18:09:41
EUREN 4,80 4,35 18:10:00
EUYO 10,90 -3,37 18:10:01
EYGYO 2,38 0,00 18:08:01
FADE 13,04 1,16 18:10:00
FENER 48,24 -5,04 18:10:00
FLAP 7,42 0,54 18:10:01
FMIZP 315,00 5,00 18:10:00
FONET 17,30 1,05 18:09:45
FORMT 6,00 -2,91 18:08:23
FORTE 68,45 1,48 18:08:02
FRIGO 7,72 0,92 18:10:00
FROTO 1.005,00 0,70 18:10:00
FZLGY 35,06 -0,40 18:09:48
GARAN 105,50 -0,28 18:10:00
GARFA 17,05 0,77 18:09:48
Menkul Fiyat % Zaman
GEDIK 7,87 1,94 18:05:05
GEDZA 25,06 -2,11 18:05:05
GENIL 148,50 -2,94 18:10:00
GENTS 23,04 2,49 18:10:00
GEREL 8,71 1,28 18:10:00
GESAN 43,42 1,73 18:10:00
GIPTA 60,50 -0,58 18:08:01
GLBMD 10,18 4,73 18:10:01
GLCVY 54,75 -0,54 18:08:44
GLDTR 335,40 1,15 18:10:00
GLRMK 157,20 2,88 18:10:00
GLRYH 3,03 -2,26 18:10:00
GLYHO 7,13 -0,42 18:08:56
GMSTR 244,40 1,92 18:09:32
GMTAS 13,41 -3,53 18:09:23
GOKNR 23,42 0,17 18:09:48
GOLTS 394,25 0,70 18:10:00
GOODY 16,01 2,96 18:10:00
GOZDE 19,10 -0,26 18:10:00
GRNYO 8,40 1,69 18:09:16
GRSEL 281,00 0,72 18:10:00
GRTHO 390,25 -0,45 18:10:00
GSDDE 8,82 -0,23 18:09:35
GSDHO 4,46 3,48 18:10:00
GSRAY 1,92 0,52 18:10:00
GUBRF 267,50 2,59 18:09:45
GUNDG 55,20 -3,83 18:09:47
GWIND 26,32 1,62 18:08:35
GZNMI 129,80 9,91 18:10:00
HALKB 19,49 -0,51 18:09:57
HALKS 812,10 0,30 18:05:10
HATEK 28,56 -1,38 18:10:01
HATSN 38,20 0,79 18:09:47
HDFGS 1,89 9,88 18:08:43
HEDEF 8,03 0,50 18:10:00
HEKTS 3,13 0,97 18:09:07
HKTM 11,95 1,62 18:10:00
HLGYO 2,60 0,78 18:09:42
HOROZ 53,85 0,65 18:10:00
HRKET 58,00 -0,09 18:10:00
HTTBT 46,48 2,56 18:10:00
HUBVC 1,83 1,10 18:10:01
HUNER 3,82 -2,80 18:10:00
HURGZ 4,17 0,24 18:10:00
ICBCT 12,54 1,95 18:09:32
ICUGS 12,57 -0,48 18:08:01
IDGYO 2,48 0,00 18:08:01
IEYHO 9,91 -0,40 18:08:25
IHAAS 20,00 -0,70 18:10:00
IHEVA 2,17 0,00 18:09:20
IHGZT 1,39 0,72 18:10:00
IHLAS 2,26 0,44 18:09:58
IHLGM 1,59 0,00 18:09:47
IHYAY 2,18 -0,91 18:09:46
IMASM 2,60 1,17 18:10:00
INDES 6,97 1,01 18:10:00
INFO 2,09 0,48 18:08:01
INGRM 399,25 1,59 17:59:29
INTEK 435,00 -2,25 18:10:01
INTEM 215,60 10,00 17:54:09
INVEO 6,38 1,27 18:10:00
INVES 239,30 9,97 18:09:10
IPEKE 60,05 2,13 18:10:00
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 88,80 2,07 18:10:01
ISBTR 590.000,00 7,76 18:08:01
ISCTR 11,37 -0,35 18:09:49
ISDMR 35,04 0,75 18:10:00
ISFIN 13,93 1,46 18:10:00
ISGLK 419,50 1,48 18:08:01
ISGSY 32,90 0,30 18:10:00
ISGYO 15,89 0,00 18:10:00
ISKPL 23,34 -0,85 17:55:02
ISKUR 4.410.100,00 0,00 18:08:49
ISMEN 39,98 1,89 18:09:35
ISSEN 7,91 0,51 18:10:00
ISYAT 8,28 -4,06 18:09:56
IZENR 6,45 5,39 18:09:39
IZFAS 78,00 0,91 18:10:00
IZINV 41,82 -1,60 18:10:01
IZMDC 4,72 1,51 18:10:00
JANTS 22,74 0,62 18:08:30
KAPLM 176,70 2,14 18:09:23
KAREL 8,85 1,61 18:10:00
KARSN 10,83 1,50 18:10:00
KARTN 86,00 0,47 18:10:00
KARYE 29,22 -1,75 18:10:00
KATMR 2,33 -1,27 18:08:51
KAYSE 17,61 1,21 18:10:00
KBORU 64,05 0,55 18:10:00
KCAER 12,00 2,92 18:10:00
KCHOL 149,50 -3,11 18:09:48
KENT 820,00 -0,06 18:10:01
KERVN 2,08 2,97 18:10:01
KERVT 16,96 1,31 18:10:00
KFEIN 126,00 -3,08 18:09:43
KGYO 3,08 -0,96 18:10:00
KIMMR 8,61 1,41 18:08:01
KLGYO 4,99 1,22 18:08:01
KLKIM 33,62 -0,06 18:10:00
KLMSN 23,34 3,37 18:10:00
KLNMA 7,28 1,39 18:09:38
KLRHO 26,86 -1,18 18:10:00
KLSER 29,50 0,55 18:08:01
KLSYN 5,76 3,41 18:10:00
KLYPV 62,95 1,29 18:10:00
KMPUR 17,10 -1,61 18:05:07
KNFRT 11,68 7,16 18:09:55
KOCMT 12,48 0,00 18:10:00
KONKA 34,00 2,35 18:10:00
KONTR 28,26 1,36 18:10:00
KONYA 5.597,50 0,09 18:10:00
KOPOL 5,03 0,20 18:10:00
KORDS 60,45 3,07 18:10:00
KOTON 15,32 0,46 18:10:00
KOZAA 79,75 2,64 18:10:00
KOZAL 27,90 2,12 18:09:56
KRDMA 31,64 0,13 18:09:16
KRDMB 21,62 1,50 18:09:13
KRDMD 25,56 2,24 18:09:48
KRGYO 12,60 0,80 18:08:57
KRONT 15,40 -1,28 18:10:00
KRPLS 6,65 0,30 18:09:48
KRSTL 7,25 3,57 18:10:00
KRTEK 27,06 10,00 18:10:00
KRVGD 2,08 -0,95 18:10:00
KSTUR 6.050,00 10,00 18:08:14
KTLEV 71,00 2,82 18:10:00
KTSKR 62,00 -1,35 18:09:59
KUTPO 74,65 0,07 18:08:56
KUVVA 56,35 0,00 18:10:01
KUYAS 36,96 10,00 18:09:19
KZBGY 7,29 2,53 18:09:58
KZGYO 20,28 1,30 18:10:00
LIDER 167,00 -3,36 18:08:33
LIDFA 2,95 2,43 18:10:00
LILAK 25,64 1,02 18:09:37
LKMNH 18,00 0,84 18:10:00
LMKDC 31,32 2,02 18:10:00
LOGO 117,00 5,03 18:09:24
LRSHO 2,40 -0,83 18:10:00
LUKSK 87,90 6,22 18:08:01
LYDHO 101,40 9,92 18:09:25
LYDYE 14.400,00 2,86 18:09:58
MAALT 740,00 2,14 18:09:51
MACKO 144,00 8,11 18:10:00
MAGEN 28,80 0,70 18:10:00
MAKIM 16,67 0,60 18:10:00
MAKTK 12,91 -1,15 18:10:00
MANAS 11,62 1,75 18:10:00
MARBL 11,72 -0,17 18:09:50
MARKA 59,60 1,27 18:10:00
MARTI 2,96 -0,34 18:10:00
MAVI 66,95 0,68 18:09:58
MEDTR 33,30 0,00 18:09:41
MEGAP 3,02 0,67 18:10:01
MEGAP 3,02 0,67 18:10:01
MEGMT 29,80 0,07 18:10:00
MEKAG 42,86 -0,14 18:09:06
MEPET 8,59 0,70 18:08:01
MERCN 23,30 1,48 18:09:49
MERIT 12,52 0,56 18:10:00
MERKO 13,50 -0,81 18:09:56
METRO 2,49 0,00 18:09:47
METUR 17,09 9,97 18:10:00
MGROS 478,00 0,37 18:10:00
MHRGY 4,96 4,64 18:10:00
MIATK 40,86 0,44 18:10:00
MMCAS 26,72 0,15 18:10:01
MNDRS 9,35 0,97 18:10:00
MNDTR 5,28 0,57 18:10:00
MOBTL 4,49 9,78 18:09:48
MOGAN 8,74 0,46 18:10:00
MOPAS 26,30 0,84 18:09:54
MPARK 306,75 -1,68 18:10:00
MRGYO 1,42 2,16 18:10:00
MRSHL 1.390,00 0,36 18:08:20
MSGYO 4,13 -0,24 18:10:00
MTRKS 22,90 -1,29 18:10:00
MTRYO 6,66 2,94 18:10:01
MZHLD 6,54 -4,11 18:10:01
NATEN 45,00 -0,04 18:10:00
NETAS 52,95 -3,90 18:10:00
NIBAS 14,52 0,00 18:08:23
NTGAZ 8,23 -0,12 18:10:00
NTHOL 38,84 0,10 18:09:59
NUGYO 6,71 -0,30 18:09:30
NUHCM 252,00 0,00 18:09:27
OBAMS 49,16 -1,97 18:10:00
OBASE 30,06 1,49 18:08:02
ODAS 4,80 0,00 18:10:01
ODINE 119,00 0,08 18:09:57
OFSYM 38,54 0,42 18:10:01
ONCSM 91,95 0,16 18:10:01
ONRYT 59,85 1,61 18:09:37
OPT25 36,74 0,66 18:08:01
OPTGY 106,50 0,90 18:05:05
OPX30 53,78 0,19 18:10:00
ORCAY 10,60 2,91 18:09:58
ORGE 96,00 -1,74 18:09:58
ORMA 189,10 3,16 18:10:01
OSMEN 9,17 4,68 18:10:01
OSTIM 3,61 0,28 18:08:03
OTKAR 441,50 -2,59 18:09:48
OTTO 350,00 0,86 18:10:01
OYAKC 29,50 6,88 18:10:01
OYAYO 28,50 1,06 18:10:01
OYLUM 7,34 -0,14 18:10:01
OYYAT 26,78 0,68 18:08:01
OZATD 125,00 1,87 18:10:01
OZGYO 5,18 1,57 18:10:01
OZKGY 11,08 0,45 18:09:40
OZKGY 11,08 0,45 18:09:40
OZRDN 8,78 1,04 18:10:01
OZSUB 37,48 6,36 18:10:01
OZYSR 22,20 0,09 18:10:01
PAGYO 62,45 -0,95 18:09:25
PAMEL 83,30 2,65 18:10:01
PAPIL 37,00 5,11 18:09:57
PARSN 77,50 0,39 18:10:01
PASEU 44,44 3,40 18:10:01
PATEK 68,00 0,74 18:09:56
PCILT 11,59 -0,26 18:10:01
Menkul Fiyat % Zaman
PEHOL 19,03 10,00 18:09:58
PEKGY 1,48 1,37 18:10:01
PENGD 6,92 -0,57 18:10:01
PENTA 13,46 1,66 18:08:03
PETKM 16,06 0,12 18:09:56
PETUN 8,60 1,65 18:10:01
PGSUS 260,50 -2,25 18:10:01
PINSU 5,69 1,25 18:10:01
PKART 63,85 -2,82 18:08:52
PKENT 205,30 1,84 18:08:02
PLTUR 26,64 2,70 18:10:01
PNLSN 39,50 0,97 18:08:47
PNSUT 8,40 1,69 18:08:02
POLHO 15,20 3,12 18:09:59
POLTK 6.137,50 0,41 18:10:01
PRDGS 4,99 -0,20 18:10:01
PRKAB 26,28 1,78 18:10:01
PRKME 17,97 2,04 18:09:38
PRZMA 11,71 3,35 18:08:03
PSDTC 74,00 1,37 18:08:02
PSDTC 74,00 1,37 18:08:02
PSDTC 74,00 1,37 18:08:02
PSDTC 74,00 1,37 18:08:02
PSGYO 1,83 -9,41 18:09:57
QNBFK 37,68 0,21 18:10:01
QNBTR 299,75 0,08 18:09:59
QTEMZ 260,60 0,73 18:05:05
QUAGR 4,74 1,07 18:09:58
RALYH 92,70 0,82 18:10:01
RAYSG 251,00 0,60 18:10:01
REEDR 12,34 0,65 18:10:01
RGYAS 107,80 -0,46 18:10:01
RNPOL 28,50 5,56 18:08:35
RODRG 17,17 1,24 18:10:01
ROYAL 6,80 0,00 18:10:01
RTALB 3,34 9,87 18:09:49
RUBNS 24,00 2,30 18:10:01
RUZYE 10,21 -7,60 18:09:57
RYGYO 13,96 -1,48 18:09:59
RYSAS 16,20 -0,61 18:09:22
SAFKR 74,95 1,01 18:08:42
SAHOL 78,25 0,77 18:09:57
SAMAT 18,00 -0,88 18:09:45
SANEL 25,70 3,46 18:10:01
SANFM 46,76 0,09 18:09:37
SANKO 20,10 2,08 18:08:13
SARKY 18,68 2,58 18:10:01
SASA 3,83 4,08 18:10:01
SAYAS 30,24 1,68 18:09:55
SDTTR 202,70 2,89 18:10:01
SEGMN 22,78 -9,96 18:10:01
SEGYO 5,37 5,29 18:10:01
SEKFK 7,60 -0,26 18:10:01
SEKUR 15,80 6,76 18:10:01
SELEC 62,80 0,56 18:09:32
SELGD 51,00 0,00 18:08:31
SELVA 1,74 0,58 18:09:32
SERNT 11,63 9,92 18:10:00
SEYKM 3,23 0,31 18:09:00
SILVR 17,21 0,35 18:10:01
SISE 36,02 -0,50 18:10:01
SKBNK 5,24 1,16 18:09:59
SKTAS 4,79 -9,28 18:09:21
SKYLP 98,05 5,09 18:10:01
SKYMD 17,21 0,64 18:09:06
SMART 29,70 10,00 18:10:01
SMRTG 31,66 0,44 18:10:01
SMRVA 74,00 2,85 18:09:50
SNGYO 3,42 -2,01 18:09:40
SNICA 3,94 0,77 18:10:01
SNKRN 145,80 9,95 18:10:01
SNPAM 74,90 9,82 18:10:01
SODSN 95,90 1,00 18:09:27
SOKE 11,02 0,46 18:10:01
SOKM 35,44 -3,43 18:10:01
SONME 124,00 3,33 18:09:56
SRVGY 3,02 -0,66 18:10:01
SUMAS 355,00 3,27 18:10:01
SUNTK 33,96 -1,85 18:10:01
SURGY 40,42 0,75 18:10:01
SUWEN 20,16 2,86 18:09:48
TABGD 159,30 -0,75 18:09:23
TARKM 339,00 0,89 18:10:01
TATEN 36,80 -0,22 18:10:01
TATGD 11,87 1,11 18:09:29
TAVHL 243,40 0,00 18:10:01
TBORG 171,40 0,94 18:10:01
TCELL 89,80 0,11 18:09:58
TCKRC 39,00 1,46 18:10:01
TDGYO 15,30 1,32 18:10:01
TEKTU 3,94 0,77 18:10:01
TERA 70,20 9,95 18:10:01
TEZOL 17,11 0,59 18:10:01
TGSAS 57,45 0,26 18:10:01
THYAO 306,00 0,00 18:10:01
TKFEN 132,30 -1,12 18:10:01
TKNSA 26,36 0,46 18:09:08
TLMAN 87,60 0,46 18:10:01
TMPOL 71,50 1,06 18:09:14
TMSN 91,65 0,33 18:09:43
TNZTP 36,36 -2,26 18:09:51
TOASO 159,70 0,44 18:10:01
TRCAS 31,50 4,24 18:10:01
TRGYO 58,75 0,00 18:08:06
TRILC 22,92 -0,17 18:09:52
TSGYO 6,94 0,43 18:10:01
TSKB 10,60 -0,19 18:09:59
TSPOR 0,98 -9,26 18:09:59
TTKOM 51,45 0,49 18:09:47
TTRAK 695,50 -1,90 18:10:01
TUCLK 8,26 1,72 18:10:01
TUKAS 2,19 0,46 18:10:01
TUPRS 128,30 0,94 18:10:01
TUREX 32,18 5,86 18:09:58
TURGG 455,00 1,96 18:10:01
TURSG 17,36 2,06 18:09:40
UFUK 639,50 -0,85 18:10:01
ULAS 24,32 0,50 18:08:59
ULKER 111,00 -0,09 18:10:01
ULUFA 14,74 -2,58 18:09:36
ULUSE 133,00 0,76 18:09:29
ULUUN 6,09 5,55 18:09:53
UMPAS 9,30 0,00 18:10:01
UNLU 14,08 1,66 18:10:01
USAK 4,53 2,26 18:10:01
USDTR 3.545,00 -0,28 18:10:00
VAKBN 22,08 -1,43 18:09:59
VAKFN 2,50 0,81 18:10:01
VAKKO 73,65 1,73 18:09:37
VANGD 20,90 -0,38 18:08:03
VBTYZ 19,01 2,37 18:10:01
VERTU 33,66 10,00 18:09:59
VERUS 257,00 2,39 18:10:01
VESBE 13,11 0,23 18:08:05
VESTL 47,34 -1,25 18:09:44
VKFYO 17,49 1,92 18:10:01
VKGYO 1,99 -1,00 18:10:01
VKING 29,98 -6,31 18:10:01
VRGYO 2,33 0,43 18:09:57
VSNMD 245,00 -0,37 18:10:01
YAPRK 453,25 -1,95 18:10:01
YATAS 25,34 1,69 18:10:01
YAYLA 20,32 -0,39 18:10:01
YBTAS 179.997,50 -5,26 18:10:01
YEOTK 49,14 0,57 18:10:01
YESIL 1,50 2,04 18:10:01
YGGYO 79,70 1,85 18:10:01
YGYO 6,01 -2,44 18:10:01
YIGIT 27,00 0,37 18:10:01
YKBNK 23,08 -1,03 18:09:59
YKSLN 6,02 0,33 18:09:35
YONGA 70,55 -7,11 18:09:55
YUNSA 6,01 0,00 18:10:01
YYAPI 1,43 0,00 18:09:53
YYLGD 9,19 -0,22 18:10:01
Z30EA 125,90 1,00 18:10:00
Z30KE 99,56 2,09 18:05:05
Z30KP 149,00 2,72 18:08:35
ZEDUR 7,65 0,00 18:10:01
ZELOT 100,50 0,90 18:10:00
ZGOLD 419,40 0,65 18:10:00
ZOREN 3,39 -1,17 18:09:54
ZPBDL 150,90 1,34 18:05:05
ZPLIB 137,00 -0,44 18:10:00
ZPT10 76,40 1,98 18:10:00
ZPX30 135,05 0,56 18:10:00
ZRE20 114,25 0,75 18:10:00
ZRGYO 21,20 0,38 18:10:01
ZSR25 33,25 0,67 18:10:00
ZTM25 125,55 0,28 18:10:00