| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.165,48 | 1.33 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.705,56 | 1.29 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.545,53 | 2.59 | 18:10 |
| BIST 100 | 12.960,20 | 1.36 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.964,48 | 1.36 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.961,84 | 1.36 | 18:10 |
| BIST 100-30 | 20.801,88 | 1.11 | 18:10 |
| BIST 30 | 14.764,63 | 1.45 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.069,70 | 1.43 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.768,12 | 1.45 | 18:10 |
| BIST 50 | 11.597,10 | 1.49 | 18:10 |
| 50-30 | 8.928,30 | 1.78 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.804,22 | 1.82 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.924,93 | 1.78 | 18:10 |
| 500 | 16.180,75 | 1.37 | 18:10 |
| ADANA | 40.046,30 | 4.48 | 18:10 |
| ALTIN TAHVILI | 14.626,17 | -0.28 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.843,32 | -0.3 | 18:05 |
| ANA | 59.686,16 | 1.53 | 18:10 |
| ANKARA | 42.609,53 | 1.46 | 18:10 |
| ANTALYA | 13.987,60 | 5.66 | 18:10 |
| ARACI KURUMLAR | 165.146,56 | 1.07 | 18:10 |
| AYDIN | 7.973,22 | 2.58 | 18:10 |
| BALIKESIR | 12.824,07 | 0.89 | 18:10 |
| BANKA | 16.009,57 | 1.94 | 18:10 |
| BANKA DISI LIKIT 10 | 16.996,91 | 1.21 | 18:10 |
| BILISIM | 6.755,31 | 0.41 | 18:10 |
| BURSA | 19.918,33 | 0.71 | 18:10 |
| DENIZLI | 11.485,33 | 0.48 | 18:10 |
| ELEKTRIK | 756,29 | 2.02 | 18:10 |
| FIN KIR FAKTORING | 53.675,20 | 0.78 | 18:10 |
| GAYRIMENKUL YO | 6.522,11 | 1.73 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.532,07 | 1.73 | 18:10 |
| GERI ALIM | 13.036,49 | 1.72 | 18:10 |
| GIDA ICECEK | 14.214,38 | 0.3 | 18:10 |
| HALKA ARZ | 261.704,66 | 1.38 | 18:10 |
| HIZMETLER | 12.036,88 | 1.15 | 18:10 |
| HOLDING VE YATIRIM | 12.607,50 | 1.4 | 18:10 |
| ILETISIM | 2.753,27 | 0.97 | 18:10 |
| INSAAT | 21.367,04 | 3.06 | 18:10 |
| ISTANBUL | 16.097,89 | 1.27 | 18:10 |
| IZMIR | 18.990,55 | 2.09 | 18:10 |
| KATILIM 100 | 14.961,67 | 1.51 | 18:10 |
| KATILIM 30 | 14.921,25 | 1.82 | 18:10 |
| KATILIM 50 | 15.201,38 | 1.66 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.691,05 | 1.86 | 18:10 |
| KATILIM TEMETTU | 15.051,54 | 1.08 | 18:10 |
| KATILIM TUM | 16.318,62 | 1.36 | 18:10 |
| KAYSERI | 47.239,07 | 0.52 | 18:10 |
| KIMYA PETROL PLASTIK | 15.780,83 | 1.13 | 18:10 |
| KOBI SANAYI | 42.429,23 | -0.63 | 18:10 |
| KOCAELI | 35.273,44 | 0.66 | 18:10 |
| KONYA | 10.186,18 | 0.76 | 18:10 |
| KURUMSAL YONETIM | 11.977,32 | 1.5 | 18:10 |
| LIKIT BANKA | 14.200,99 | 1.94 | 18:10 |
| MADENCILIK | 13.457,39 | 1.05 | 18:10 |
| MALI | 18.133,50 | 1.51 | 18:10 |
| MANISA | 3.707,75 | -1.31 | 18:10 |
| MENKUL KIYM YO | 4.696,65 | 0.14 | 18:10 |
| METAL ANA | 21.257,41 | 2.52 | 18:10 |
| METAL ESYA MAKINA | 23.029,19 | 1.38 | 18:10 |
| ORMAN KAGIT BASIM | 7.876,27 | 0.64 | 18:10 |
| SIGORTA | 74.157,86 | 0.6 | 18:10 |
| SINAI | 16.466,43 | 1.38 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.466,43 | 1.38 | 18:10 |
| SPOR | 1.791,53 | 0.66 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.149,41 | 0.12 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,08 | 0.3 | 17:25 |
| SURDURULEBILIRLIK | 17.036,86 | 1.45 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.771,73 | 1.35 | 18:10 |
| TAS TOPRAK | 15.097,14 | 2.01 | 18:10 |
| TEKIRDAG | 55.513,82 | 1.95 | 18:10 |
| TEKNOLOJI | 39.925,05 | 1.55 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 35.021,37 | 0.7 | 18:10 |
| TEKSTIL DERI | 4.922,28 | 2.46 | 18:10 |
| TEMETTU | 14.612,59 | 1.29 | 18:10 |
| TEMETTU 10 YIL | 14.962,52 | 1.28 | 18:10 |
| TEMETTU 25 | 16.404,86 | 1.1 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.229,53 | 1.17 | 18:10 |
| TEMETTU 5 YIL | 14.196,74 | 1.42 | 18:10 |
| TICARET | 30.842,97 | 0.27 | 18:10 |
| TUM | 16.433,73 | 1.38 | 18:10 |
| TUM-100 | 65.305,51 | 1.44 | 18:10 |
| TURIZM | 1.885,69 | 0.91 | 18:10 |
| ULASTIRMA | 36.289,85 | 0.67 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.121,44 | 0.08 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.552,35 | 0.25 | 17:25 |
| YILDIZ | 14.692,13 | 1.38 | 18:10 |
| GARANTI BBVA IKLIM | 9.929,60 | 1.53 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.093,70 | 1.5 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.873,60 | 0.87 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.764,94 | 1.45 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.237,66 | 1.3 | 18:10 |
| QNB TEMIZ ENERJI | 171,23 | 2.34 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.202,49 | 1.08 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.255,37 | 1.15 | 18:10 |
| KTLEV | 10.998.785.246,70 |
| THYAO | 10.906.447.554,75 |
| ISCTR | 7.809.278.800,09 |
| TUPRS | 7.337.665.501,25 |
| ASELS | 7.148.226.216,50 |
| AKBNK | 6.835.625.900,05 |
| EREGL | 6.014.588.018,88 |
| SASA | 4.972.382.087,23 |
| YKBNK | 4.838.605.692,66 |
| ASTOR | 4.073.892.565,70 |
| GARAN | 3.864.064.274,30 |
| SAHOL | 3.582.291.832,05 |
| KCHOL | 3.292.215.976,50 |
| BIMAS | 3.238.135.427,00 |
| TRALT | 3.224.016.015,88 |
Bitcoin
3072517 TL
-0.33037%
Ethereum
94388 TL
-0.65663%
Tether
44.61 TL
0.0406%
XRP
58.85 TL
-1.54592%
USDC
44.6 TL
0.00545%
Solana
3569.28 TL
-2.40427%
TRON
14.11 TL
-0.40981%
Figure Heloc
45.48 TL
-1.57564%
Dogecoin
4.05 TL
-2.12836%
USDS
44.6 TL
0.00673%
WhiteBIT Coin
2317.87 TL
-0.83537%
LEO Token
451.8 TL
0.15294%
Cardano
10.96 TL
-4.54607%
Hyperliquid
1627.93 TL
-0.91846%
Bitcoin Cash
19327.05 TL
-0.18863%
Chainlink
393.25 TL
-1.47346%
Monero
14567.7 TL
-1.04788%
Ethena USDe
44.6 TL
0.04205%
Canton
6.59 TL
6.44622%
Stellar
6.98 TL
-3.13784%
MemeCore
127.37 TL
4.96842%
Dai
44.59 TL
-0.08034%
USD1
44.61 TL
0.03968%
Zcash
11720.62 TL
3.67999%
Litecoin
2388.23 TL
-1.40504%
PayPal USD
44.61 TL
0.01336%
Hedera
3.88 TL
-2.58425%
Avalanche
388.55 TL
-8.20522%
Shiba Inu
0.0002629 TL
-1.9897%
Sui
39.07 TL
-1.79284%
Rain
0.288535 TL
-1.64266%
Toncoin
55.05 TL
-1.74411%
World Liberty Financial
4.38 TL
-0.67235%
Bittensor
13964.59 TL
-1.57818%
Cronos
3.09 TL
-0.78753%
Circle USYC
50 TL
-0.01536%
Tether Gold
206631 TL
0.20225%
PAX Gold
207257 TL
0.15344%
BlackRock USD Institutional Digital Liquidity Fund
44.61 TL
0.02056%
Mantle
29 TL
-3.64306%
Polkadot
55.39 TL
-1.32369%
Uniswap
137.88 TL
-2.27084%
Global Dollar
44.61 TL
0.01416%
Sky
3.38 TL
0.94845%
Falcon USD
44.53 TL
0.07951%
OKB
3684.09 TL
-0.58201%
Pi Network
7.6 TL
-0.77303%
Aster
29.72 TL
0.07946%
NEAR Protocol
55.29 TL
-2.77013%
HTX DAO
7.732E-5 TL
-0.21441%
USDD
44.62 TL
-0.00116%
Pepe
0.00015014 TL
-5.04539%
Aave
4158.99 TL
-2.6344%
Ripple USD
44.59 TL
-0.02648%
BFUSD
44.58 TL
0.02108%
Ondo US Dollar Yield
49.92 TL
0.49093%
Bitget Token
82.56 TL
-1.0095%
Ethereum Classic
367.92 TL
-5.28935%
Internet Computer
102.52 TL
-0.841%
Janus Henderson Anemoy Treasury Fund
49.05 TL
0.02108%
Ondo
11.35 TL
-4.45522%
Gate
290.21 TL
0.25329%
KuCoin
362.85 TL
-0.69742%
Quant
3244.74 TL
-4.29592%
Superstate Short Duration U.S. Government Securities Fund (USTB)
492.51 TL
0.03214%
Algorand
5.04 TL
-8.98607%
Pump.fun
0.075809 TL
-1.01532%
Render
84.02 TL
-5.33184%
POL (ex-MATIC)
4.03 TL
-3.18942%
Spiko EU T-Bills Money Market Fund
54 TL
0.11685%
USDtb
44.6 TL
0.14567%
Cosmos Hub
75.69 TL
-0.67498%
NEXO
37.97 TL
0.20235%
Worldcoin
10.91 TL
-2.83261%
Ethena
3.64 TL
0.65199%
Midnight
1.83 TL
-2.59789%
OUSG
5122.45 TL
0.05196%
Aptos
37.3 TL
-1.8627%
Filecoin
38.48 TL
1.20834%
Official Trump
126.25 TL
-3.17988%
YLDS
44.61 TL
0.01779%
Beldex
3.57 TL
-0.04258%
VeChain
0.317992 TL
-4.73778%
GHO
44.59 TL
0.02071%
Arbitrum
4.2 TL
-1.3033%
JUST
2.88 TL
1.62053%
Jupiter
7.1 TL
-3.3446%
Usual USD
44.52 TL
-0.16801%
Stable
1.15 TL
-3.84422%
Artificial Superintelligence Alliance
10.26 TL
-4.32913%
Bonk
0.00025299 TL
-2.49304%
TrueUSD
44.56 TL
0.00729%
A7A5
0.551712 TL
-0.25195%
PancakeSwap
63.68 TL
-0.52541%