| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.411,88 | -0.55 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.855,69 | -0.93 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.710,52 | -1.36 | 18:10 |
| BIST 100 | 14.375,40 | -0.76 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.378,33 | -0.76 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.375,40 | -0.76 | 18:10 |
| BIST 100-30 | 22.770,29 | -0.86 | 18:10 |
| BIST 30 | 16.471,96 | -0.72 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.752,87 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.471,96 | -0.72 | 18:10 |
| BIST 50 | 12.919,39 | -0.74 | 18:10 |
| 50-30 | 9.866,78 | -0.9 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.706,87 | -0.92 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.863,05 | -0.9 | 18:10 |
| 500 | 17.792,68 | -0.73 | 18:10 |
| ADANA | 48.056,92 | -1.57 | 18:10 |
| ALTIN TAHVILI | 14.918,36 | -1.29 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.069,53 | -1.48 | 18:05 |
| ANA | 63.378,12 | -1.51 | 18:10 |
| ANKARA | 48.710,47 | -1.82 | 18:10 |
| ANTALYA | 16.390,21 | -1.13 | 18:10 |
| ARACI KURUMLAR | 160.891,79 | -7.57 | 18:10 |
| AYDIN | 8.787,78 | -0.64 | 18:10 |
| BALIKESIR | 13.161,46 | 0.18 | 18:10 |
| BANKA | 18.075,59 | -1.12 | 18:09 |
| BANKA DISI LIKIT 10 | 18.957,20 | -1.16 | 18:10 |
| BILISIM | 7.141,51 | 0.62 | 18:10 |
| BURSA | 21.733,19 | -1.54 | 18:10 |
| DENIZLI | 11.999,25 | -1.63 | 18:10 |
| ELEKTRIK | 802,26 | -1.54 | 18:10 |
| FIN KIR FAKTORING | 62.406,42 | 4.71 | 18:10 |
| GAYRIMENKUL YO | 6.771,59 | -0.43 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.781,93 | -0.43 | 18:10 |
| GERI ALIM | 14.448,95 | -0.93 | 18:10 |
| GIDA ICECEK | 16.047,64 | 0.16 | 18:10 |
| HALKA ARZ | 293.158,96 | 0.36 | 18:10 |
| HIZMETLER | 13.144,88 | -0.98 | 18:10 |
| HOLDING VE YATIRIM | 13.786,56 | -0.79 | 18:10 |
| ILETISIM | 2.978,22 | -2.02 | 18:10 |
| INSAAT | 23.526,72 | -1.75 | 18:10 |
| ISTANBUL | 17.556,80 | -0.69 | 18:10 |
| IZMIR | 21.054,76 | -0.33 | 18:10 |
| KATILIM 100 | 16.402,74 | -0.8 | 18:10 |
| KATILIM 30 | 16.413,14 | -0.72 | 18:10 |
| KATILIM 50 | 16.706,72 | -0.88 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.437,73 | -1.32 | 18:10 |
| KATILIM TEMETTU | 15.955,23 | -1.18 | 18:10 |
| KATILIM TUM | 17.982,57 | -1 | 18:10 |
| KAYSERI | 50.823,56 | -1.03 | 18:10 |
| KIMYA PETROL PLASTIK | 16.807,04 | -0.74 | 18:10 |
| KOBI SANAYI | 48.439,68 | -1.61 | 18:10 |
| KOCAELI | 36.069,01 | -1.11 | 18:10 |
| KONYA | 10.737,66 | -1.19 | 18:10 |
| KURUMSAL YONETIM | 13.123,44 | -1.03 | 18:10 |
| LIKIT BANKA | 15.943,28 | -1.11 | 18:09 |
| MADENCILIK | 14.623,76 | -1.46 | 18:10 |
| MALI | 19.920,44 | -0.44 | 18:10 |
| MANISA | 4.060,95 | -0.19 | 18:10 |
| MENKUL KIYM YO | 4.916,42 | 0.53 | 18:10 |
| METAL ANA | 23.480,67 | -0.37 | 18:10 |
| METAL ESYA MAKINA | 24.436,27 | 0.26 | 18:10 |
| ORMAN KAGIT BASIM | 9.036,43 | 0.73 | 18:10 |
| SIGORTA | 81.205,07 | 0.49 | 18:10 |
| SINAI | 17.771,22 | -0.37 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.771,22 | -0.37 | 18:10 |
| SPOR | 1.896,54 | 1.58 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,68 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.628,72 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 18.829,85 | -1.13 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.449,09 | -1.06 | 18:10 |
| TAS TOPRAK | 16.076,07 | -0.58 | 18:10 |
| TEKIRDAG | 57.203,74 | -1.01 | 18:10 |
| TEKNOLOJI | 46.737,65 | -2 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 38.150,64 | -0.15 | 18:10 |
| TEKSTIL DERI | 4.713,40 | -1.92 | 18:10 |
| TEMETTU | 16.044,89 | -1.18 | 18:10 |
| TEMETTU 10 YIL | 16.742,21 | -1.59 | 18:10 |
| TEMETTU 25 | 17.734,27 | -0.82 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.536,60 | -0.83 | 18:10 |
| TEMETTU 5 YIL | 15.814,35 | -1.5 | 18:10 |
| TICARET | 33.538,45 | -0.3 | 18:10 |
| TUM | 18.074,82 | -0.72 | 18:10 |
| TUM-100 | 70.206,52 | -0.63 | 18:10 |
| TURIZM | 2.065,04 | -1.52 | 18:10 |
| ULASTIRMA | 39.802,25 | -0.59 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.160,03 | 0.14 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.616,66 | 0.18 | 17:25 |
| YILDIZ | 16.222,18 | -0.64 | 18:10 |
| GARANTI BBVA IKLIM | 10.968,37 | -1.29 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.215,65 | -1.37 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.906,18 | -0.65 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.764,38 | -0.98 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.345,92 | -0.46 | 18:10 |
| QNB TEMIZ ENERJI | 182,68 | -0.93 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.322,12 | -0.55 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.363,03 | -0.63 | 18:10 |
| SASA | 15.449.636.525,67 |
| THYAO | 13.554.273.759,50 |
| ASTOR | 11.085.840.592,00 |
| TRALT | 9.188.705.542,10 |
| ISCTR | 8.542.913.273,78 |
| TUPRS | 7.364.458.053,00 |
| GLRMK | 7.066.757.512,90 |
| KONTR | 6.951.153.370,72 |
| EREGL | 5.904.450.752,80 |
| ASELS | 5.355.610.291,25 |
| YKBNK | 5.354.468.635,32 |
| AKBNK | 5.294.613.532,00 |
| EFOR | 5.234.770.901,00 |
| TEHOL | 4.750.026.264,72 |
| KTLEV | 4.479.562.577,35 |
Bitcoin
3405411 TL
0.26269%
Ethereum
104077 TL
0.3778%
Tether
44.93 TL
0.13929%
XRP
63.97 TL
0.21346%
USDC
44.92 TL
0.12779%
Solana
3844.02 TL
0.43864%
TRON
14.97 TL
1.44943%
Figure Heloc
46.46 TL
0.49886%
Dogecoin
4.25 TL
-0.24731%
WhiteBIT Coin
2460.91 TL
0.15566%
USDS
44.91 TL
0.14489%
LEO Token
465.26 TL
0.67943%
Hyperliquid
1780.57 TL
-2.36529%
Cardano
11.15 TL
0.27605%
Bitcoin Cash
20065 TL
0.63793%
MemeCore
193.59 TL
23.57611%
Monero
17327.74 TL
9.34451%
Chainlink
420.48 TL
1.05335%
Stellar
8 TL
2.97341%
Canton
6.79 TL
-4.16675%
Zcash
14208.9 TL
1.48224%
Ethena USDe
44.9 TL
0.11201%
Dai
44.91 TL
0.1566%
Litecoin
2483.45 TL
0.64198%
USD1
44.92 TL
0.12663%
Avalanche
419.14 TL
0.69489%
Hedera
4.05 TL
0.92298%
PayPal USD
44.92 TL
0.17782%
Sui
42.34 TL
0.10368%
Rain
0.347155 TL
2.69631%
Shiba Inu
0.00027257 TL
1.40855%
Toncoin
60.96 TL
1.09643%
Cronos
3.13 TL
-0.39774%
Circle USYC
50.46 TL
0.08277%
Tether Gold
212081 TL
-1.62084%
World Liberty Financial
3.53 TL
0.44693%
BlackRock USD Institutional Digital Liquidity Fund
44.93 TL
0.15069%
Bittensor
10928.96 TL
-0.15812%
Global Dollar
44.92 TL
0.13845%
PAX Gold
212194 TL
-1.68535%
Polkadot
57.19 TL
-0.07309%
Mantle
28.28 TL
-0.52669%
Uniswap
146.33 TL
1.10968%
Sky
3.57 TL
1.35476%
Falcon USD
44.82 TL
0.1571%
NEAR Protocol
61.89 TL
1.40389%
OKB
3759.37 TL
0.49207%
Pi Network
7.56 TL
-2.66477%
Aster
30.44 TL
-0.14269%
HTX DAO
8.257E-5 TL
1.75749%
Pepe
0.00017019 TL
1.21569%
Janus Henderson Anemoy Treasury Fund
49.46 TL
0.15709%
Ripple USD
44.94 TL
0.15328%
Aave
4107.72 TL
0.69331%
Internet Computer
109.95 TL
-0.29162%
USDD
44.93 TL
0.15754%
Ondo US Dollar Yield
50.6 TL
0.18917%
BFUSD
44.92 TL
0.14575%
Bitget Token
84.56 TL
-0.43668%
Ethereum Classic
376.61 TL
0.02232%
Ondo
11.51 TL
0.83685%
KuCoin
382.16 TL
-0.41706%
Gate
326.66 TL
-0.10949%
Pump.fun
0.08231 TL
1.02094%
Quant
3296.57 TL
-0.95817%
United Stables
44.92 TL
0.058%
Spiko EU T-Bills Money Market Fund
55.4 TL
-0.21043%
POL (ex-MATIC)
4.2 TL
0.88728%
Ethena
4.98 TL
-0.99023%
Cosmos Hub
82.55 TL
2.40564%
Render
80.01 TL
-0.12655%
Algorand
4.62 TL
-0.19066%
NEXO
40.55 TL
0.12708%
USDtb
44.9 TL
0.13219%
Superstate Short Duration U.S. Government Securities Fund (USTB)
496.84 TL
0.17898%
Worldcoin
11.72 TL
-1.12452%
Blockchain Capital
3718.22 TL
0.15069%
Arbitrum
5.6 TL
-1.84824%
Aptos
41.95 TL
-0.05038%
Filecoin
41.48 TL
0.30518%
JUST
3.65 TL
11.08275%
Official Trump
127.87 TL
-0.53204%
Beldex
3.58 TL
0.01153%
VeChain
0.31943 TL
0.34581%
Jupiter
7.67 TL
0.98074%
OUSG
5166.5 TL
0.15988%
Midnight
1.63 TL
0.59688%
YLDS
44.92 TL
0.1258%
DeXe
563.79 TL
-10.10758%
GHO
44.88 TL
0.14804%
Stable
1.18 TL
2.88257%
Usual USD
44.84 TL
0.1331%
Bonk
0.00027525 TL
0.69815%
Siren
31.88 TL
1.68534%