| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.188,78 | 0.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.927,24 | 0.04 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.765,02 | -0.59 | 18:10 |
| BIST 100 | 14.109,21 | 0 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.114,23 | 0 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.111,35 | 0 | 18:10 |
| BIST 100-30 | 24.402,50 | -0.34 | 18:10 |
| BIST 30 | 15.622,71 | 0.14 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.992,40 | 0.13 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.627,76 | 0.14 | 18:10 |
| BIST 50 | 12.407,95 | 0.23 | 18:10 |
| 50-30 | 10.316,00 | 0.9 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 10.163,34 | 0.89 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.312,10 | 0.9 | 18:10 |
| 500 | 17.051,61 | 0.11 | 18:10 |
| ADANA | 44.406,94 | -0.81 | 18:10 |
| ALTIN TAHVILI | 15.453,28 | -0.89 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.748,65 | -0.95 | 18:05 |
| ANA | 54.596,52 | 0.45 | 18:10 |
| ANKARA | 40.402,69 | 0.63 | 18:10 |
| ANTALYA | 14.365,37 | 1.29 | 18:10 |
| ARACI KURUMLAR | 132.529,13 | 1.21 | 18:10 |
| AYDIN | 7.608,77 | 2.14 | 18:10 |
| BALIKESIR | 12.156,85 | 1.2 | 18:09 |
| BANKA | 20.217,27 | -1.5 | 18:10 |
| BANKA DISI LIKIT 10 | 17.351,48 | 0.75 | 18:10 |
| BILISIM | 5.747,96 | 2.19 | 18:10 |
| BURSA | 23.746,85 | 2.35 | 18:10 |
| DENIZLI | 10.401,46 | 0.27 | 18:09 |
| ELEKTRIK | 729,76 | 0.27 | 18:10 |
| FIN KIR FAKTORING | 28.556,71 | 0.75 | 18:10 |
| GAYRIMENKUL YO | 6.480,78 | 1.6 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.490,67 | 1.6 | 18:10 |
| GERI ALIM | 14.053,85 | 0.9 | 18:10 |
| GIDA ICECEK | 15.508,63 | 1.22 | 18:10 |
| HALKA ARZ | 202.049,68 | 0.9 | 18:10 |
| HIZMETLER | 12.705,15 | 1.08 | 18:10 |
| HOLDING VE YATIRIM | 15.124,14 | -0.98 | 18:10 |
| ILETISIM | 3.200,90 | 1.23 | 18:10 |
| INSAAT | 21.237,23 | 0.81 | 18:10 |
| ISTANBUL | 18.263,55 | 0.06 | 18:10 |
| IZMIR | 20.002,19 | 0.09 | 18:10 |
| KATILIM 100 | 14.933,74 | 0.33 | 18:10 |
| KATILIM 30 | 14.616,18 | 0.31 | 18:10 |
| KATILIM 50 | 15.119,88 | 0.44 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.675,79 | 0.13 | 18:10 |
| KATILIM TEMETTU | 15.512,58 | -0.28 | 18:10 |
| KATILIM TUM | 16.019,20 | 0.24 | 18:10 |
| KAYSERI | 46.308,48 | -1.42 | 18:10 |
| KIMYA PETROL PLASTIK | 15.096,16 | -0.76 | 18:10 |
| KOBI SANAYI | 41.200,43 | 1.59 | 18:10 |
| KOCAELI | 35.131,59 | -0.72 | 18:10 |
| KONYA | 11.715,31 | -0.65 | 18:10 |
| KURUMSAL YONETIM | 12.540,53 | 0.14 | 18:10 |
| LIKIT BANKA | 18.055,70 | -1.57 | 18:10 |
| MADENCILIK | 16.049,77 | 0.13 | 18:10 |
| MALI | 19.695,18 | -0.6 | 18:10 |
| MANISA | 3.050,67 | -0.81 | 18:10 |
| MENKUL KIYM YO | 5.414,21 | 0.54 | 18:10 |
| METAL ANA | 22.817,87 | -1.79 | 18:10 |
| METAL ESYA MAKINA | 25.584,03 | 0.85 | 18:10 |
| ORMAN KAGIT BASIM | 7.663,32 | 0.95 | 18:10 |
| SIGORTA | 78.828,31 | 0.3 | 18:10 |
| SINAI | 17.210,96 | -0.02 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.215,33 | -0.02 | 18:10 |
| SPOR | 2.038,67 | 0.6 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,39 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.578,21 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.693,04 | 0.24 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.479,57 | 0.23 | 18:10 |
| TAS TOPRAK | 15.436,10 | 1.04 | 18:10 |
| TEKIRDAG | 55.654,29 | 0.39 | 18:10 |
| TEKNOLOJI | 35.896,59 | 0.73 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.499,69 | 1.81 | 18:10 |
| TEKSTIL DERI | 5.088,40 | -0.46 | 18:10 |
| TEMETTU | 15.614,64 | -0.07 | 18:10 |
| TEMETTU 10 YIL | 15.835,65 | 0.7 | 18:10 |
| TEMETTU 25 | 18.219,36 | -0.12 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.232,18 | -0.02 | 18:10 |
| TEMETTU 5 YIL | 15.736,39 | 0.05 | 18:10 |
| TICARET | 32.450,58 | 0.68 | 18:10 |
| TUM | 17.254,88 | 0.1 | 18:10 |
| TUM-100 | 62.139,16 | 0.4 | 18:10 |
| TURIZM | 1.897,94 | 0.35 | 18:10 |
| ULASTIRMA | 41.453,65 | 2.57 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.160,26 | 0.12 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.571,27 | 0.05 | 17:25 |
| YILDIZ | 15.746,45 | 0.06 | 18:10 |
| GARANTI BBVA IKLIM | 11.128,23 | 0.13 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.240,17 | 0.41 | 18:10 |
| IS BANKASI ISTIRAKLERI | 29.238,71 | 0.67 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.340,79 | 0.18 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.393,71 | 1.14 | 18:10 |
| QNB TEMIZ ENERJI | 164,31 | 0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.323,88 | 0.92 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.950,62 | 2.06 | 18:10 |
| THYAO | 27.528.265.475,25 |
| ISCTR | 11.992.867.319,51 |
| ASELS | 11.462.789.306,00 |
| PGSUS | 10.876.284.221,50 |
| AKBNK | 10.672.441.641,85 |
| ASTOR | 9.155.150.285,40 |
| KCHOL | 9.138.563.622,90 |
| SASA | 7.557.344.268,99 |
| YKBNK | 6.177.601.480,24 |
| BIMAS | 6.043.524.545,50 |
| TRALT | 5.857.050.871,05 |
| TUPRS | 5.712.704.889,50 |
| HALKB | 5.601.502.548,90 |
| EREGL | 5.538.684.219,46 |
| SAHOL | 5.080.953.373,90 |
Bitcoin
3005571 TL
3.81706%
Ethereum
89501 TL
5.48648%
Tether
43.63 TL
-0.09427%
XRP
61.17 TL
2.7243%
USDC
43.65 TL
-0.10453%
Solana
3690.04 TL
8.48295%
TRON
12.29 TL
0.46845%
Dogecoin
4.23 TL
4.75613%
Figure Heloc
45.47 TL
1.33426%
WhiteBIT Coin
2262.11 TL
3.32601%
Bitcoin Cash
24088 TL
9.80827%
Cardano
11.88 TL
3.79709%
USDS
43.65 TL
-0.12516%
LEO Token
367.92 TL
-0.1021%
Hyperliquid
1375.2 TL
3.58764%
Monero
15286.74 TL
5.31833%
Ethena USDe
43.61 TL
-0.09837%
Chainlink
384.63 TL
5.24751%
Canton
6.85 TL
-5.13534%
Stellar
7.2 TL
5.40358%
USD1
43.61 TL
-0.12262%
Zcash
11825.33 TL
16.51208%
Litecoin
2409.46 TL
4.74598%
Hedera
4.28 TL
5.65536%
Dai
43.62 TL
-0.14084%
Avalanche
400.94 TL
4.08581%
PayPal USD
43.64 TL
-0.11359%
Shiba Inu
0.00027754 TL
5.70193%
Sui
42.1 TL
4.73839%
Toncoin
63.53 TL
4.6408%
Rain
0.438195 TL
1.02564%
Cronos
3.47 TL
4.05224%
World Liberty Financial
4.56 TL
-2.52029%
Tether Gold
218731 TL
1.99033%
MemeCore
58.92 TL
-7.26597%
PAX Gold
220097 TL
2.04699%
Polkadot
58.09 TL
4.05948%
Uniswap
148.29 TL
4.96096%
Mantle
27.81 TL
4.22796%
BlackRock USD Institutional Digital Liquidity Fund
43.65 TL
-0.11008%
Aave
5209.65 TL
6.5772%
Aster
31.74 TL
2.02825%
Falcon USD
43.52 TL
-0.09393%
Bittensor
7626.69 TL
13.5685%
Bitget Token
103.79 TL
0.63759%
OKB
3369.21 TL
3.86623%
Pepe
0.00016592 TL
3.6159%
Sky
3.02 TL
3.60805%
Circle USYC
48.62 TL
%
Global Dollar
43.65 TL
-0.10614%
HTX DAO
7.463E-5 TL
0.78625%
Ripple USD
43.65 TL
-0.12665%
Pi Network
6.66 TL
13.27724%
Ethereum Classic
372.06 TL
3.88249%
Internet Computer
104.83 TL
1.3952%
BFUSD
43.61 TL
-0.1031%
NEAR Protocol
44.67 TL
6.82161%
Ondo
11.51 TL
5.30148%
Pump.fun
0.092312 TL
9.96347%
Gate
308.04 TL
1.26381%
Worldcoin
17.3 TL
4.32022%
KuCoin
365.13 TL
3.5955%
POL (ex-MATIC)
4.38 TL
5.12559%
Cosmos Hub
91.9 TL
7.04904%
Quant
3069.08 TL
2.94091%
Ethena
5.28 TL
3.30022%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.67 TL
-0.10056%
Midnight
2.52 TL
14.57844%
NEXO
36.92 TL
5.24685%
Algorand
4.11 TL
3.58064%
USDtb
43.6 TL
-0.18343%
Official Trump
148.98 TL
4.17319%
Spiko EU T-Bills Money Market Fund
54.25 TL
-0.09645%
Aptos
41.13 TL
2.61148%
Janus Henderson Anemoy AAA CLO Fund
44.79 TL
-0.06294%
Filecoin
41.83 TL
5.20586%
Render
60.05 TL
5.77926%
OUSG
4988.82 TL
-0.17248%
VeChain
0.358215 TL
4.42191%
Ondo US Dollar Yield
48.62 TL
0.31226%
Arbitrum
5.06 TL
4.6601%
USDD
43.64 TL
-0.07073%
Beldex
3.52 TL
-0.35971%
pippin
26.02 TL
13.6302%
Usual USD
43.54 TL
-0.22512%
Janus Henderson Anemoy Treasury Fund
47.77 TL
-0.10945%
Bonk
0.00027506 TL
4.55596%
USDai
43.64 TL
-0.13934%
MYX Finance
124.08 TL
-8.89867%
GHO
43.66 TL
-0.09467%
A7A5
0.563668 TL
-0.3563%
Sei
3.31 TL
1.97952%
Jupiter
6.73 TL
11.84898%
TrueUSD
43.59 TL
-0.05591%