| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.128,96 | 1.28 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.844,22 | 1.34 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.704,29 | 0.96 | 18:10 |
| BIST 100 | 13.718,14 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.722,55 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.719,76 | 0.94 | 18:10 |
| BIST 100-30 | 23.612,81 | -0.21 | 18:10 |
| BIST 30 | 15.239,47 | 1.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.579,15 | 1.38 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.242,61 | 1.39 | 18:10 |
| BIST 50 | 12.077,64 | 1.35 | 18:10 |
| 50-30 | 9.943,41 | 1.09 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.798,04 | 1.12 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.939,65 | 1.09 | 18:10 |
| 500 | 16.587,81 | 0.95 | 18:10 |
| ADANA | 39.894,38 | -3.52 | 18:10 |
| ALTIN TAHVILI | 15.686,74 | 0.61 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.990,42 | 0.46 | 18:05 |
| ANA | 53.755,47 | 1.53 | 18:10 |
| ANKARA | 40.412,05 | 1.48 | 18:10 |
| ANTALYA | 13.797,44 | 0.78 | 18:10 |
| ARACI KURUMLAR | 133.957,85 | 0.33 | 18:10 |
| AYDIN | 7.208,14 | 0 | 18:09 |
| BALIKESIR | 11.346,75 | -0.15 | 18:10 |
| BANKA | 19.447,51 | 1.85 | 18:10 |
| BANKA DISI LIKIT 10 | 16.892,08 | 0.81 | 18:10 |
| BILISIM | 5.799,53 | 2.53 | 18:10 |
| BURSA | 22.606,00 | 0.13 | 18:10 |
| DENIZLI | 10.119,43 | 0.72 | 18:09 |
| ELEKTRIK | 711,68 | 0.51 | 18:10 |
| FIN KIR FAKTORING | 34.243,64 | 8.04 | 18:10 |
| GAYRIMENKUL YO | 6.264,53 | -0.33 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.274,09 | -0.33 | 18:10 |
| GERI ALIM | 13.526,72 | 1.21 | 18:10 |
| GIDA ICECEK | 14.924,10 | 0.84 | 18:10 |
| HALKA ARZ | 213.471,11 | 3.43 | 18:10 |
| HIZMETLER | 12.232,01 | 0.95 | 18:10 |
| HOLDING VE YATIRIM | 14.591,93 | -0.39 | 18:10 |
| ILETISIM | 3.126,33 | 1.88 | 18:10 |
| INSAAT | 21.121,32 | 2.19 | 18:10 |
| ISTANBUL | 17.637,25 | 0.58 | 18:10 |
| IZMIR | 19.419,67 | 2 | 18:10 |
| KATILIM 100 | 14.455,07 | 0.74 | 18:10 |
| KATILIM 30 | 14.208,63 | 0.72 | 18:10 |
| KATILIM 50 | 14.640,54 | 0.79 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.270,80 | 0.86 | 18:10 |
| KATILIM TEMETTU | 15.112,85 | 0.8 | 18:09 |
| KATILIM TUM | 15.651,33 | 0.8 | 18:10 |
| KAYSERI | 46.393,79 | 1.74 | 18:10 |
| KIMYA PETROL PLASTIK | 14.586,14 | 0.13 | 18:10 |
| KOBI SANAYI | 40.753,93 | 0.47 | 18:10 |
| KOCAELI | 34.155,30 | 0.51 | 18:10 |
| KONYA | 10.972,94 | 0.59 | 18:10 |
| KURUMSAL YONETIM | 12.240,21 | 1.17 | 18:10 |
| LIKIT BANKA | 17.336,92 | 1.91 | 18:10 |
| MADENCILIK | 16.183,93 | 3.05 | 18:10 |
| MALI | 19.170,24 | 0.86 | 18:10 |
| MANISA | 3.041,94 | 2.18 | 18:10 |
| MENKUL KIYM YO | 5.256,79 | 0.96 | 18:10 |
| METAL ANA | 22.177,35 | 1.07 | 18:10 |
| METAL ESYA MAKINA | 24.571,15 | 0.24 | 18:10 |
| ORMAN KAGIT BASIM | 7.411,85 | 1.3 | 18:10 |
| SIGORTA | 73.869,87 | 1.18 | 18:10 |
| SINAI | 16.644,17 | 0.77 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.645,94 | 0.77 | 18:10 |
| SPOR | 2.027,50 | 0.82 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.167,49 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.586,32 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.011,42 | 1.11 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.706,34 | 1.2 | 18:10 |
| TAS TOPRAK | 14.837,09 | 1.44 | 18:10 |
| TEKIRDAG | 53.931,26 | 1.59 | 18:10 |
| TEKNOLOJI | 36.745,18 | 2.09 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.153,98 | 2.21 | 18:10 |
| TEKSTIL DERI | 4.981,33 | 1.13 | 18:10 |
| TEMETTU | 15.200,35 | 0.89 | 18:10 |
| TEMETTU 10 YIL | 15.465,93 | 0.75 | 18:10 |
| TEMETTU 25 | 17.517,46 | 0.7 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.491,25 | 0.8 | 18:10 |
| TEMETTU 5 YIL | 15.249,36 | 1.03 | 18:10 |
| TICARET | 31.217,62 | -0.37 | 18:10 |
| TUM | 16.791,44 | 0.96 | 18:10 |
| TUM-100 | 60.762,18 | 1.03 | 18:10 |
| TURIZM | 1.862,98 | 1.77 | 18:10 |
| ULASTIRMA | 39.030,71 | 1.93 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,79 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.581,30 | 0.01 | 17:25 |
| YILDIZ | 15.298,28 | 0.89 | 18:10 |
| GARANTI BBVA IKLIM | 10.708,25 | 1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.187,79 | 1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.224,52 | 1.55 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.025,65 | 1.51 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.329,53 | 0.38 | 18:10 |
| QNB TEMIZ ENERJI | 156,85 | 0.54 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.276,37 | 1.29 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.360,59 | 2.16 | 18:10 |
| THYAO | 15.766.185.303,75 |
| ASELS | 13.289.792.451,75 |
| ISCTR | 10.701.369.511,99 |
| SASA | 10.213.680.121,22 |
| AKBNK | 8.160.511.508,20 |
| YKBNK | 6.858.702.179,22 |
| PGSUS | 6.530.656.795,40 |
| TUPRS | 6.336.449.554,70 |
| EKGYO | 5.856.749.427,86 |
| NETCD | 5.789.595.722,20 |
| KCHOL | 5.616.966.212,80 |
| EREGL | 5.034.927.525,70 |
| ALTINS1 | 4.988.994.799,54 |
| SISE | 4.914.277.802,18 |
| TRALT | 4.449.481.321,90 |
Bitcoin
2978387 TL
1.9658%
Ethereum
86295 TL
1.61877%
Tether
43.81 TL
0.03292%
XRP
62.5 TL
1.79802%
USDC
43.82 TL
0.02384%
Solana
3703.79 TL
3.04371%
TRON
12.51 TL
0.31514%
Dogecoin
4.4 TL
2.64672%
Figure Heloc
45.21 TL
0.78674%
Bitcoin Cash
24472 TL
-0.2356%
WhiteBIT Coin
2225.11 TL
1.18221%
Cardano
12.48 TL
5.11927%
USDS
43.82 TL
0.02319%
LEO Token
381.04 TL
0.17116%
Hyperliquid
1320.12 TL
4.31828%
Chainlink
393.48 TL
5.73482%
Ethena USDe
43.79 TL
0.03346%
Monero
14658.69 TL
-0.29089%
Canton
7.05 TL
2.10092%
Stellar
7.12 TL
2.44592%
USD1
43.81 TL
0.03859%
Rain
0.421736 TL
-1.11798%
Hedera
4.39 TL
2.98593%
Zcash
11371.04 TL
-1.17356%
Litecoin
2421.72 TL
5.37925%
Dai
43.81 TL
-0.06166%
PayPal USD
43.82 TL
0.01937%
Avalanche
400.92 TL
3.24938%
Shiba Inu
0.00028059 TL
3.76316%
Sui
41.83 TL
4.12252%
Toncoin
58.71 TL
-1.79853%
World Liberty Financial
5.28 TL
3.64531%
Cronos
3.45 TL
0.77814%
Tether Gold
223022 TL
2.22417%
PAX Gold
224301 TL
2.30084%
MemeCore
58.66 TL
-0.55436%
Polkadot
58.65 TL
4.78233%
Uniswap
152.25 TL
3.69718%
Mantle
27.61 TL
1.75526%
BlackRock USD Institutional Digital Liquidity Fund
43.83 TL
0.03697%
Aster
31.95 TL
2.39766%
Pepe
0.00018593 TL
0.88813%
Aave
5125.89 TL
-4.73662%
Falcon USD
43.72 TL
0.07973%
Bittensor
7906.46 TL
1.77233%
OKB
3485.89 TL
0.19246%
Bitget Token
102.51 TL
1.01414%
Global Dollar
43.83 TL
0.04411%
Pi Network
7.76 TL
2.78514%
Circle USYC
48.62 TL
%
Ripple USD
43.82 TL
0.04174%
HTX DAO
7.435E-5 TL
0.05907%
Sky
2.82 TL
0.89299%
NEAR Protocol
46.08 TL
5.41041%
Ethereum Classic
381.66 TL
5.88513%
BFUSD
43.77 TL
0.01517%
Ondo
11.73 TL
3.34874%
Pump.fun
0.092343 TL
2.11642%
Superstate Short Duration U.S. Government Securities Fund (USTB)
481.97 TL
0.04639%
Internet Computer
96.09 TL
2.36419%
Cosmos Hub
103.16 TL
3.4932%
Gate
312.99 TL
1.18351%
POL (ex-MATIC)
4.63 TL
1.22931%
KuCoin
369.12 TL
1.34578%
Worldcoin
17.06 TL
5.36044%
Midnight
2.65 TL
-2.66776%
Quant
2926.44 TL
0.43243%
Ethena
4.85 TL
0.12215%
NEXO
38.19 TL
2.02198%
USDtb
43.83 TL
0.07556%
Official Trump
156.16 TL
4.78967%
Algorand
3.98 TL
2.39174%
Spiko EU T-Bills Money Market Fund
54.12 TL
0.19275%
Render
65.9 TL
7.90541%
USDD
43.82 TL
0.05451%
Janus Henderson Anemoy AAA CLO Fund
45.01 TL
0.04318%
Filecoin
41.82 TL
5.23308%
OUSG
5012.65 TL
0.05344%
Ondo US Dollar Yield
48.68 TL
0.13746%
Aptos
38.57 TL
3.02465%
VeChain
0.341581 TL
1.86632%
Beldex
3.51 TL
-0.04063%
Janus Henderson Anemoy Treasury Fund
47.99 TL
0.04606%
Usual USD
43.74 TL
-0.01125%
Arbitrum
4.24 TL
-0.81582%
Bonk
0.00028018 TL
4.8904%
Stable
1.32 TL
2.34922%
GHO
43.8 TL
-0.0168%
Jupiter
7.02 TL
6.39173%
A7A5
0.567215 TL
0.06327%
TrueUSD
43.78 TL
0.11579%
Sei
3.13 TL
2.83227%
USDai
43.82 TL
0.0204%