• BITCOIN/TL
    3216742,598
    % -0,21
  • ETHEREUM/TL
    60457
    % -0,43
  • RIPPLE/TL
    78.93
    % -1,43
  • BITCOIN CASH/TL
    12668.94,556
    % -0,17
  • LITECOIN/TL
    2877.21
    % 0,44
  • COSMOS HUB/TL
    158.86
    % 2,07
  • CARDANO/TL
    23.4
    % -0,66
  • POLYGON BRIDGED USDT (POLYGON)/TL
    38.02
    % -0,17

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,00 -2,45 14:50:01
AGHOL 278,50 -1,85 14:49:45
AGROT 8,17 -1,09 14:49:59
AHGAZ 22,16 0,45 14:49:52
AKBNK 49,74 -3,04 14:50:17
AKSA 10,47 -1,97 14:50:11
AKSEN 32,48 -1,75 14:49:55
ALARK 99,05 0,66 14:50:12
ALFAS 48,10 -1,43 14:49:56
ALTNY 82,10 -2,49 14:50:16
ANHYT 87,25 2,05 14:50:13
ANSGR 88,55 0,74 14:50:12
ARCLK 124,10 -0,16 14:49:54
ARDYZ 24,76 -1,35 14:50:05
ASELS 128,00 -0,39 14:50:10
ASTOR 99,00 -1,30 14:50:16
AVPGY 53,40 -1,93 14:49:39
BERA 15,36 -1,35 14:50:12
BIMAS 451,00 -1,69 14:50:12
BRSAN 359,00 -1,85 14:49:55
BRYAT 1.887,00 -1,87 14:48:40
BSOKE 18,35 9,62 14:50:04
BTCIM 5,02 -2,14 14:50:09
CANTE 1,74 -2,25 14:50:15
CCOLA 54,65 -1,00 14:50:09
CIMSA 47,90 -2,92 14:50:17
CLEBI 2.900,00 1,13 14:50:05
CWENE 16,68 -1,77 14:50:11
DOAS 227,50 -2,23 14:50:16
DOHOL 16,38 -0,12 14:50:05
ECILC 44,10 0,05 14:50:12
EFORC 86,40 -1,43 14:50:15
EGEEN 8.995,00 -0,33 14:49:37
EKGYO 11,15 -2,19 14:50:15
Menkul Fiyat % Zaman
ENERY 4,60 4,31 14:50:12
ENJSA 61,00 -1,21 14:50:04
ENKAI 60,10 -1,07 14:50:18
EREGL 21,12 -1,31 14:50:18
EUPWR 27,50 -2,34 14:50:12
FROTO 919,50 0,22 14:50:10
GARAN 102,70 -1,91 14:50:17
GESAN 43,26 -1,73 14:49:54
GOLTS 410,75 -0,06 14:47:48
GRTHO 392,50 0,00 14:50:04
GSRAY 1,90 0,53 14:50:06
GUBRF 296,75 5,04 14:50:18
HALKB 19,98 0,20 14:50:16
HEKTS 3,17 -0,94 14:50:01
IEYHO 12,04 -2,67 14:49:55
ISCTR 10,79 -2,44 14:50:18
ISMEN 37,72 -2,23 14:50:17
KARSN 10,29 -0,58 14:49:50
KCAER 12,49 0,00 14:50:09
KCHOL 144,40 0,56 14:50:18
KONTR 27,56 -1,22 14:50:17
KONYA 6.040,00 1,43 14:50:18
KOZAA 89,35 4,14 14:50:15
KOZAL 28,90 1,55 14:50:14
KRDMD 24,06 -1,39 14:49:46
KTLEV 73,45 0,69 14:50:01
LMKDC 29,26 -2,14 14:50:16
MAGEN 28,56 1,42 14:49:47
MAVI 64,30 -1,68 14:50:16
MGROS 494,25 1,23 14:50:18
MIATK 40,24 -1,95 14:49:55
MPARK 320,25 -1,46 14:50:16
OBAMS 73,50 1,38 14:50:14
ODAS 4,97 -1,00 14:50:12
Menkul Fiyat % Zaman
OTKAR 399,00 -2,27 14:49:57
OYAKC 26,80 -0,59 14:49:34
PASEU 53,75 0,00 14:50:15
PETKM 16,77 -0,18 14:50:16
PGSUS 248,60 -0,28 14:50:16
RALYH 105,50 -2,94 14:50:07
REEDR 12,00 -0,58 14:50:18
RYGYO 13,35 -2,13 14:49:40
SAHOL 76,75 -0,97 14:50:18
SASA 4,24 0,95 14:50:18
SELEC 65,15 -0,38 14:44:29
SISE 35,14 -0,85 14:50:17
SKBNK 5,08 -1,74 14:50:15
SMRTG 31,78 -1,91 14:49:59
SOKM 37,48 -1,78 14:50:09
TABGD 162,10 0,43 14:50:11
TAVHL 238,40 -1,41 14:50:09
TCELL 92,45 0,87 14:50:09
THYAO 318,25 -1,62 14:50:08
TKFEN 139,90 -0,43 14:50:14
TOASO 176,70 6,25 14:50:17
TSKB 10,47 -1,97 14:49:54
TTKOM 51,60 -0,86 14:49:51
TTRAK 641,00 -0,16 14:50:17
TUPRS 124,00 -0,56 14:50:17
TURSG 19,18 -0,16 14:50:04
ULKER 106,80 -1,48 14:50:17
VAKBN 20,50 -1,63 14:50:16
VESTL 45,14 -2,08 14:50:09
YEOTK 46,86 -2,29 14:50:15
YKBNK 22,38 -2,61 14:50:18
ZOREN 3,35 -0,59 14:49:46