• BITCOIN/TL
    3344044,376
    % 4,13
  • ETHEREUM/TL
    108102
    % 0,29
  • RIPPLE/TL
    38.8
    % 3,11
  • BITCOIN CASH/TL
    17902.85,540
    % 17,63
  • LITECOIN/TL
    3105.27
    % 4,94
  • COSMOS HUB/TL
    213.46
    % -2,74
  • CARDANO/TL
    26.94
    % -2,13
  • TETHER/TL
    34.52
    % -0,06

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 194,90 -0,92 11:26:36
AKBNK 53,00 1,53 11:26:43
ALARK 91,70 0,99 11:26:43
ARCLK 134,80 1,74 11:26:32
ASELS 66,25 0,38 11:26:36
ASTOR 96,65 1,05 11:26:43
BIMAS 447,75 0,84 11:26:38
BRSAN 440,25 0,57 11:25:42
CCOLA 48,06 1,69 11:26:37
DOAS 204,60 1,09 11:26:34
DOHOL 13,53 1,58 11:26:28
EGEEN 10.415,00 0,63 11:26:37
EKGYO 11,29 0,71 11:26:41
ENJSA 58,15 1,22 11:26:21
ENKAI 48,90 -0,12 11:26:37
EREGL 48,40 0,88 11:26:43
FROTO 1.001,00 1,11 11:26:43
Menkul Fiyat % Zaman
GARAN 110,90 1,74 11:26:24
GUBRF 214,70 3,07 11:26:43
HALKB 15,72 1,35 11:26:42
HEKTS 3,39 0,59 11:26:37
ISCTR 12,74 2,17 11:26:42
KCAER 37,88 2,05 11:26:44
KCHOL 184,80 0,65 11:26:40
KONTR 47,36 0,77 11:26:39
KOZAL 21,28 8,57 11:26:44
KRDMD 25,54 1,92 11:26:43
MGROS 460,00 -0,11 11:26:43
MIATK 42,20 0,91 11:26:42
ODAS 6,07 0,00 11:26:41
OYAKC 65,90 -0,38 11:26:28
PETKM 17,35 1,23 11:26:40
PGSUS 219,50 -0,09 11:26:43
REEDR 14,29 0,07 11:26:43
Menkul Fiyat % Zaman
SAHOL 81,60 0,80 11:26:43
SASA 3,84 0,79 11:26:43
SISE 39,16 0,56 11:26:44
SOKM 38,12 1,01 11:26:34
TAVHL 259,75 0,87 11:26:31
TCELL 94,80 0,85 11:26:37
THYAO 272,25 0,46 11:26:42
TOASO 194,60 1,88 11:26:40
TTKOM 45,40 2,34 11:26:39
TTRAK 741,00 0,75 11:26:31
TUPRS 141,40 0,43 11:26:42
ULKER 100,60 0,80 11:26:43
VAKBN 24,20 1,34 11:26:30
VESTL 56,80 0,98 11:26:36
YKBNK 26,62 1,37 11:26:42
ZOREN 4,13 0,98 11:26:13