• BITCOIN/TL
    4236978,393
    % -0,88
  • ETHEREUM/TL
    99392
    % -1,21
  • RIPPLE/TL
    91.47
    % -1,36
  • BITCOIN CASH/TL
    16634.62,680
    % -4,03
  • LITECOIN/TL
    3764.37
    % -2,72
  • COSMOS HUB/TL
    186.65
    % -6,00
  • CARDANO/TL
    29.47
    % -3,93
  • TETHER/TL
    38.89
    % -0,37

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 150,80 -1,37 18:09:59
AKBNK 51,90 -3,26 18:09:59
ALARK 84,75 -0,41 18:09:52
ARCLK 112,30 -2,35 18:09:45
ASELS 136,20 -0,58 18:09:58
ASTOR 94,10 -1,77 18:09:59
BIMAS 476,50 0,00 18:09:54
BRSAN 345,00 -1,36 18:09:47
CCOLA 51,65 2,38 18:09:55
CIMSA 51,25 -2,94 18:09:46
DOAS 185,00 -3,39 18:09:55
DOHOL 15,13 -1,37 18:09:34
EKGYO 14,03 0,29 18:09:57
ENJSA 54,75 -1,26 18:09:33
ENKAI 62,20 -0,64 18:09:59
EREGL 23,54 -1,42 18:09:59
FROTO 86,90 -1,70 18:09:55
Menkul Fiyat % Zaman
GARAN 110,80 -1,42 18:09:54
GUBRF 282,00 -1,74 18:09:59
HALKB 20,68 -1,05 18:09:27
HEKTS 3,11 -1,58 18:09:58
ISCTR 11,00 -1,08 18:09:59
KCHOL 147,60 -2,12 18:09:43
KONTR 26,66 -3,89 18:09:43
KOZAA 87,25 2,23 18:09:48
KOZAL 25,64 -0,47 18:09:50
KRDMD 22,98 -0,95 18:09:42
MAVI 33,24 -2,18 18:09:44
MGROS 500,00 -0,79 18:09:45
MIATK 32,70 -0,97 18:09:12
OYAKC 22,16 -3,40 18:09:36
PETKM 16,75 -1,87 18:09:48
PGSUS 242,80 -0,53 18:09:38
SAHOL 77,25 -1,34 18:09:41
Menkul Fiyat % Zaman
SASA 3,65 -1,35 18:09:14
SISE 35,14 -2,55 18:09:42
SOKM 36,46 -0,49 18:08:32
TAVHL 223,40 -0,13 18:09:30
TCELL 98,00 -1,75 18:09:59
THYAO 279,75 -1,58 18:09:59
TKFEN 118,30 -1,50 18:09:34
TOASO 195,40 -4,31 18:09:57
TSKB 11,08 -2,46 18:09:47
TTKOM 60,25 -0,99 18:09:53
TUPRS 128,60 -0,23 18:09:59
ULKER 110,20 -2,22 18:09:51
VAKBN 23,62 -0,51 18:09:46
VESTL 38,74 -2,66 18:09:55
YKBNK 26,42 -1,49 18:09:58
ZOREN 3,22 -0,92 18:09:58