• BITCOIN/TL
    2040539,709
    % -2,45
  • ETHEREUM/TL
    101177
    % -0,90
  • RIPPLE/TL
    16.7
    % -1,89
  • BITCOIN CASH/TL
    15247.39,441
    % -2,03
  • LITECOIN/TL
    2774.49
    % 0,27
  • COSMOS HUB/TL
    265.97
    % -0,33
  • CARDANO/TL
    14.71
    % -3,31
  • TETHER/TL
    32.48
    % -0,15

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 59,05 2,79 18:09:59
ALARK 116,20 1,22 18:09:54
ALFAS 92,15 0,33 18:09:57
ARCLK 168,20 -0,36 18:09:50
ASELS 59,10 2,87 18:09:59
ASTOR 96,80 2,87 18:09:59
BIMAS 386,50 3,69 18:09:54
BRSAN 596,00 0,42 18:09:53
CIMSA 32,98 2,74 18:09:51
CWENE 299,75 0,33 18:09:43
DOAS 310,25 0,32 18:09:53
DOHOL 14,34 0,84 18:09:49
EGEEN 15.837,50 -1,78 18:09:43
EKGYO 9,68 4,76 18:09:59
ENJSA 66,70 1,99 18:09:59
ENKAI 38,90 5,02 18:09:51
EREGL 42,80 2,88 18:09:59
Menkul Fiyat % Zaman
EUPWR 153,60 1,65 18:09:57
FROTO 1.109,00 1,65 18:09:52
GARAN 80,85 2,21 18:09:41
GESAN 73,60 -0,27 18:09:30
GUBRF 158,60 0,70 18:09:45
HALKB 15,92 3,04 18:09:48
HEKTS 15,42 0,39 18:08:10
ISCTR 13,29 4,65 18:09:46
KCHOL 217,00 1,69 18:09:46
KONTR 241,40 2,85 18:09:46
KOZAA 51,85 1,77 18:09:09
KOZAL 23,40 1,56 18:09:30
KRDMD 25,90 3,52 18:09:44
MGROS 442,75 0,28 18:09:12
MIATK 60,90 -0,33 18:09:46
ODAS 9,49 1,28 18:09:43
OYAKC 61,00 4,01 18:09:40
Menkul Fiyat % Zaman
PETKM 20,74 2,57 18:09:44
PGSUS 974,00 1,09 18:09:45
SAHOL 91,30 2,53 18:09:01
SASA 40,90 2,35 18:09:28
SISE 50,45 3,59 18:09:55
SMRTG 56,80 0,80 18:09:53
TAVHL 217,10 6,95 18:09:37
TCELL 79,10 0,76 18:09:58
THYAO 317,00 1,20 18:09:59
TOASO 270,50 0,09 18:09:59
TTKOM 40,22 0,85 18:09:56
TUPRS 192,10 1,32 18:09:59
ULKER 110,20 0,82 18:09:49
VESTL 84,45 -0,06 18:09:59
YKBNK 31,24 4,34 18:09:54
ZOREN 6,71 0,90 18:09:59