• BITCOIN/TL
    4230113,689
    % -0,32
  • ETHEREUM/TL
    99172
    % -0,88
  • RIPPLE/TL
    91.3
    % -0,76
  • BITCOIN CASH/TL
    16654.83,284
    % -3,63
  • LITECOIN/TL
    3750.85
    % -2,48
  • COSMOS HUB/TL
    185.77
    % -5,48
  • CARDANO/TL
    29.39
    % -3,08
  • TETHER/TL
    38.89
    % -0,37

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 6,87 -1,29 18:09:47
A1YEN 28,42 0,07 18:09:32
ACSEL 105,10 -1,59 18:08:17
ADEL 31,50 -1,56 18:09:05
ADESE 3,60 9,76 18:09:56
ADGYO 27,60 0,22 18:09:58
AEFES 150,80 -1,37 18:09:59
AFYON 13,25 -1,41 18:09:49
AGESA 141,50 -4,39 18:09:51
AGHOL 269,25 -3,49 18:09:59
AGROT 7,97 -1,12 18:09:24
AGYO 6,17 0,00 18:09:57
AHGAZ 25,00 -2,72 18:09:40
AHSGY 22,62 -1,65 18:09:23
AKBNK 51,90 -3,26 18:09:59
AKCNS 144,00 -3,10 18:08:56
AKENR 11,92 -2,30 18:09:59
AKFGY 2,15 0,47 18:09:49
AKFIS 20,66 6,49 18:09:57
AKFYE 16,20 0,68 18:09:45
AKGRT 6,27 -1,72 18:09:46
AKMGY 196,30 1,60 18:09:29
AKSA 9,70 -1,32 18:09:50
AKSEN 33,42 -1,47 18:09:55
AKSGY 6,17 -0,32 18:08:01
AKSUE 19,50 0,15 18:08:24
AKYHO 3,36 5,99 18:08:56
ALARK 84,75 -0,41 18:09:52
ALBRK 6,63 -2,36 18:09:55
ALCAR 910,00 -7,33 18:09:58
ALCTL 104,90 1,35 18:09:38
ALFAS 46,44 -1,40 18:09:59
ALGYO 18,89 1,40 18:09:09
ALKA 6,83 -3,12 18:08:01
ALKIM 14,76 0,41 18:09:16
ALKLC 48,02 0,04 18:09:49
ALTNY 73,80 0,00 18:09:19
ALVES 31,96 -1,84 18:09:53
ANELE 15,64 1,16 18:08:07
ANGEN 10,99 -0,36 18:09:58
ANHYT 76,75 -1,73 18:09:36
ANSGR 92,35 0,98 18:09:52
APBDL 22,88 -0,44 18:05:11
APLIB 33,94 -2,02 18:08:01
APX30 25,21 -1,41 18:05:11
ARASE 48,66 4,74 18:09:50
ARCLK 112,30 -2,35 18:09:45
ARDYZ 27,76 -4,93 18:09:26
ARENA 37,16 -4,08 18:09:31
ARMGD 33,46 0,30 18:09:43
ARSAN 21,20 -1,12 18:09:42
ARTMS 28,30 -0,07 18:08:48
ARZUM 4,08 3,03 18:09:59
ASELS 136,20 -0,58 18:09:58
ASGYO 10,41 -1,89 18:09:54
ASTOR 94,10 -1,77 18:09:59
ASUZU 59,85 -0,50 18:09:41
ATAGY 11,74 -2,17 18:05:11
ATAKP 42,88 -1,38 18:09:31
ATATP 82,60 -2,77 18:09:10
ATEKS 80,50 -0,62 18:08:03
ATLAS 5,11 -3,22 18:09:41
ATSYH 54,95 -4,77 18:08:01
AVGYO 8,47 -3,75 18:08:40
AVHOL 44,44 -7,26 18:09:53
AVOD 2,82 -0,70 18:09:40
AVPGY 54,00 -0,74 18:08:38
AVTUR 10,85 -0,55 18:09:00
AYCES 420,75 -1,52 18:09:51
AYDEM 17,30 -4,79 18:09:39
AYEN 25,06 -0,95 18:09:53
AYES 9,29 -2,00 18:09:47
AYGAZ 127,00 0,00 18:09:29
AZTEK 40,46 -1,94 18:09:51
BAGFS 28,00 -4,44 18:09:58
BAHKM 44,22 -1,65 18:08:12
BAKAB 32,20 -0,31 18:09:22
BALAT 51,50 0,78 18:09:40
BALSU 24,60 8,08 18:09:54
BANVT 214,30 -1,70 18:09:46
BARMA 18,51 4,11 18:08:43
BASCM 9,30 -0,32 18:09:09
BASGZ 34,22 -5,57 18:09:44
BAYRK 22,28 -2,62 18:09:45
BEGYO 11,18 -3,45 18:09:20
BERA 14,90 -1,97 18:09:54
BEYAZ 21,24 -0,84 18:09:42
BFREN 165,00 -2,88 18:09:38
BIENY 43,72 -0,73 18:09:56
BIGCH 27,10 -4,85 18:09:43
BIGEN 13,28 -9,97 18:09:53
BIMAS 476,50 0,00 18:09:54
BINBN 217,00 -4,87 18:09:34
BINHO 273,25 -2,84 18:09:51
BIOEN 21,06 -2,95 18:08:59
BIZIM 25,30 -0,94 18:08:54
BJKAS 1,87 -1,06 18:09:56
BLCYT 15,60 -2,62 18:09:59
BMSCH 10,79 -0,83 18:09:30
BMSTL 56,10 -0,80 18:09:59
BNTAS 7,39 -3,90 18:09:46
BOBET 28,90 -0,34 18:09:45
BORLS 104,90 0,58 18:08:01
BORSK 21,88 -0,64 18:09:17
BOSSA 6,16 -0,96 18:09:53
BRISA 75,35 0,07 18:09:27
BRKO 7,03 -4,87 18:09:58
BRKSN 7,93 3,93 18:08:03
BRKVY 66,75 -4,64 18:09:48
BRLSM 16,65 0,18 18:09:58
BRMEN 5,50 1,85 18:09:45
BRSAN 345,00 -1,36 18:09:47
BRYAT 1.920,00 -1,08 18:08:40
BSOKE 19,10 -0,68 18:09:43
BTCIM 4,93 3,79 18:09:57
BUCIM 7,37 0,00 18:08:44
BULGS 33,00 -4,13 18:09:59
BURCE 15,80 9,95 18:09:59
BURVA 109,50 6,00 18:09:55
BVSAN 95,50 -1,34 18:09:51
BYDNR 20,96 -0,95 18:09:53
CANTE 1,71 5,56 18:10:00
CASA 104,00 1,86 18:08:02
CATES 30,00 -4,09 18:09:55
CCOLA 51,65 2,38 18:09:55
CELHA 20,20 -2,42 18:09:05
CEMAS 8,10 -10,00 18:09:56
CEMTS 11,76 2,35 18:09:54
CEMZY 16,02 -4,59 18:09:59
CEOEM 30,34 0,00 18:09:53
CGCAM 29,78 -2,42 18:09:32
CIMSA 51,25 -2,94 18:09:46
CLEBI 1.967,00 0,36 18:09:48
CMBTN 2.234,00 -1,06 18:09:31
CMENT 329,75 0,00 18:08:43
CONSE 3,03 -3,19 18:09:59
COSMO 104,00 0,97 18:08:01
CRDFA 11,55 -3,35 18:09:16
CRFSA 82,25 2,36 18:09:26
CUSAN 19,94 -0,80 18:08:01
CVKMD 12,19 -3,18 18:09:58
CWENE 15,93 -0,62 18:09:09
DAGHL 93,00 -7,74 18:09:49
DAGI 4,61 -0,65 18:09:49
DAPGM 9,31 -7,09 18:09:46
DARDL 1,80 1,12 18:10:00
DCTTR 42,00 4,22 18:09:04
DENGE 2,19 -3,10 18:09:24
DERHL 89,70 -9,98 18:09:59
DERIM 38,38 1,00 18:09:58
DESA 9,95 -0,50 18:09:44
DESPC 50,95 -5,74 18:08:35
DEVA 56,25 -1,57 18:08:30
DGATE 68,45 -4,33 18:09:50
DGGYO 32,12 -1,77 18:09:02
DGNMO 6,39 -1,39 18:09:36
DIRIT 25,88 9,94 18:09:59
DITAS 17,60 8,64 18:08:32
DMRGD 23,62 -1,34 18:09:49
DMSAS 7,20 -0,83 18:09:49
DNISI 20,10 -2,52 18:09:49
DOAS 185,00 -3,39 18:09:55
DOBUR 329,50 0,76 18:09:11
DOCO 7.330,00 -3,23 18:09:58
DOFER 33,88 0,41 18:09:58
DOGUB 16,69 -1,24 18:08:03
DOHOL 15,13 -1,37 18:09:34
DOKTA 20,56 -0,96 18:09:40
DSTKF 267,00 0,75 18:09:31
DURDO 3,30 3,45 18:09:52
DURKN 15,78 -1,68 18:09:58
DYOBY 14,10 -1,95 18:09:50
DZGYO 5,88 -2,16 18:09:10
EBEBK 41,96 -0,33 18:08:01
ECILC 44,54 -0,40 18:08:42
ECZYT 179,40 -2,50 18:09:56
EDATA 4,40 -1,57 18:09:59
EDIP 31,44 -9,97 18:09:59
EFORC 101,80 2,88 18:08:06
EGEEN 8.485,00 -1,74 18:09:55
EGEGY 18,99 -2,76 18:09:44
EGEPO 6,97 0,14 18:09:47
EGGUB 76,00 6,74 18:09:46
EGPRO 20,84 -0,76 18:09:49
EGSER 3,17 -0,31 18:08:40
EKGYO 14,03 0,29 18:09:57
EKIZ 57,70 1,67 18:07:00
EKOS 22,58 -2,50 18:08:33
EKSUN 5,52 -3,50 18:09:38
ELITE 37,60 -2,03 18:09:01
EMKEL 37,00 -1,80 18:09:25
EMNIS 335,00 1,67 18:08:01
ENDAE 18,95 -5,01 18:09:44
ENERY 5,19 -8,47 18:09:55
ENJSA 54,75 -1,26 18:09:33
ENKAI 62,20 -0,64 18:09:59
ENSRI 18,31 -3,63 18:09:01
ENTRA 9,65 -8,53 18:09:58
EPLAS 5,47 -0,55 18:09:59
ERBOS 152,50 -0,20 18:09:20
ERCB 74,75 -1,39 18:09:56
EREGL 23,54 -1,42 18:09:59
ERSU 14,82 -1,46 18:09:36
ESCAR 76,00 0,00 18:09:55
ESCOM 2,82 1,44 18:09:30
ESEN 61,85 0,81 18:08:14
ETILR 8,40 -3,45 18:09:49
ETYAT 10,33 3,82 18:08:41
EUHOL 10,60 -3,64 18:09:34
EUKYO 10,52 -3,49 18:09:54
EUPWR 28,00 -0,28 18:09:46
EUREN 6,01 1,69 18:09:56
EUYO 9,72 -1,22 18:09:24
EYGYO 2,25 0,45 18:09:42
FADE 13,46 -0,88 18:08:12
FENER 51,25 -9,93 18:09:45
FLAP 9,21 -0,65 18:09:41
FMIZP 296,00 -1,42 18:08:56
FONET 14,30 0,07 18:08:11
FORMT 3,85 -2,28 18:10:01
FORTE 68,50 -0,15 18:09:39
FRIGO 7,02 0,14 18:09:46
FROTO 86,90 -1,70 18:09:55
FZLGY 35,80 -3,66 18:08:02
GARAN 110,80 -1,42 18:09:54
Menkul Fiyat % Zaman
GARFA 24,98 2,38 18:09:48
GEDIK 8,14 -0,37 18:08:02
GEDZA 22,54 -1,05 18:09:59
GENIL 135,00 -0,88 18:09:20
GENTS 22,70 -0,87 18:09:53
GEREL 10,38 -2,99 18:09:25
GESAN 44,54 -3,51 18:09:36
GIPTA 84,20 0,24 18:09:57
GLBMD 10,40 -1,42 18:08:52
GLCVY 63,50 -4,44 18:08:09
GLDTR 359,60 2,10 18:09:56
GLRMK 142,00 -3,86 18:09:58
GLRYH 3,39 1,50 18:09:09
GLYHO 7,10 -1,80 18:09:29
GMSTR 260,00 1,36 18:09:03
GMTAS 17,31 1,52 18:08:01
GOKNR 25,02 -1,03 18:08:02
GOLTS 359,00 -0,69 18:09:56
GOODY 16,68 -1,01 18:09:58
GOZDE 18,26 -2,46 18:09:15
GRNYO 8,35 -1,65 18:09:57
GRSEL 278,50 -2,11 18:09:52
GRTHO 284,00 2,34 18:09:08
GSDDE 8,11 -2,05 18:09:55
GSDHO 4,01 -1,96 18:08:53
GSRAY 1,90 -2,56 18:09:53
GUBRF 282,00 -1,74 18:09:59
GUNDG 58,50 4,74 18:09:30
GWIND 22,46 -1,49 18:09:56
GZNMI 217,00 1,97 18:09:57
HALKB 20,68 -1,05 18:09:27
HALKS 810,64 -1,60 18:05:10
HATEK 30,78 1,25 18:09:44
HATSN 39,74 -1,39 18:09:02
HDFGS 1,27 -0,78 18:09:43
HEDEF 7,59 0,00 18:09:27
HEKTS 3,11 -1,58 18:09:58
HKTM 11,00 -1,61 18:09:59
HLGYO 2,69 0,00 18:09:59
HOROZ 48,30 -2,46 18:09:55
HRKET 68,55 1,56 18:09:56
HTTBT 42,16 0,38 18:08:41
HUBVC 1,69 -1,74 18:09:59
HUNER 3,55 -2,47 18:09:41
HURGZ 6,20 1,31 18:09:22
ICBCT 15,51 -1,40 18:09:41
ICUGS 11,49 -3,45 18:09:54
IDGYO 2,96 -5,43 18:08:03
IEYHO 13,38 -2,05 18:09:36
IHAAS 22,50 -2,51 18:09:16
IHEVA 2,08 -0,95 18:09:59
IHGZT 1,39 -3,47 18:09:56
IHLAS 2,33 -1,69 18:09:50
IHLGM 1,81 1,12 18:09:40
IHYAY 2,10 -2,33 18:09:43
IMASM 3,24 3,51 18:09:39
INDES 6,98 -3,72 18:09:50
INFO 2,50 4,60 18:09:53
INGRM 366,75 -1,21 18:09:51
INTEK 385,25 -0,64 18:08:19
INTEM 192,40 0,16 18:08:01
INVEO 6,51 -3,27 18:09:06
INVES 225,30 2,50 18:09:02
IPEKE 63,30 0,56 18:09:30
ISATR 5.500.000,00 0,00 18:07:00
ISBIR 78,15 0,26 18:08:01
ISBTR 524.997,50 0,00 18:07:00
ISCTR 11,00 -1,08 18:09:59
ISDMR 34,80 -1,02 18:09:59
ISFIN 12,20 -1,13 18:09:32
ISGLK 434,00 2,60 18:05:09
ISGSY 30,74 -1,66 18:09:10
ISGYO 15,27 0,07 18:08:03
ISKPL 28,00 -3,98 18:08:59
ISKUR 3.750.000,00 0,00 18:05:10
ISMEN 34,46 -1,26 18:09:59
ISSEN 7,72 -0,13 18:08:01
ISYAT 7,63 -0,91 18:09:53
IZENR 6,52 3,49 18:09:59
IZFAS 104,00 -8,77 18:09:51
IZINV 45,30 -1,52 18:08:03
IZMDC 5,03 -2,14 18:09:55
JANTS 21,80 3,22 18:09:57
KAPLM 231,40 -3,46 18:09:58
KAREL 8,74 1,27 18:08:34
KARSN 10,36 -3,00 18:09:56
KARTN 83,00 -2,58 18:08:48
KATMR 1,79 9,82 18:09:59
KAYSE 19,44 0,67 18:09:29
KBORU 66,55 -0,22 18:08:25
KCAER 13,72 -1,65 18:09:35
KCHOL 147,60 -2,12 18:09:43
KENT 782,50 2,15 18:08:01
KERVN 1,96 0,00 18:09:50
KERVT 14,53 -1,29 18:08:28
KFEIN 99,20 -2,36 18:09:34
KGYO 3,65 0,27 18:05:09
KIMMR 12,55 1,05 18:09:14
KLGYO 4,70 -2,49 18:09:32
KLKIM 29,26 -2,07 18:09:18
KLMSN 23,30 2,10 18:05:11
KLNMA 6,90 0,88 18:09:39
KLRHO 47,40 -3,62 18:08:25
KLSER 28,80 0,00 18:09:46
KLSYN 5,36 -1,47 18:05:11
KLYPV 63,05 -4,97 18:09:48
KMPUR 14,98 -0,66 18:08:01
KNFRT 11,19 -0,71 18:09:35
KOCMT 14,69 0,14 18:09:24
KONKA 32,20 -1,23 18:08:01
KONTR 26,66 -3,89 18:09:43
KONYA 5.425,00 -1,27 18:05:11
KOPOL 5,25 -2,23 18:09:44
KORDS 57,35 0,17 18:08:01
KOTON 14,90 0,00 18:08:20
KOZAA 87,25 2,23 18:09:48
KOZAL 25,64 -0,47 18:09:50
KRDMA 35,04 -5,04 18:09:23
KRDMB 21,78 -1,09 18:05:11
KRDMD 22,98 -0,95 18:09:42
KRGYO 14,43 3,07 18:09:25
KRONT 17,03 -4,54 18:08:39
KRPLS 6,70 -0,15 18:08:06
KRSTL 7,07 -0,98 18:05:11
KRTEK 26,74 -4,50 18:05:11
KRVGD 2,04 -0,49 18:09:07
KSTUR 3.842,50 -2,23 18:09:08
KTLEV 94,45 1,72 18:09:40
KTSKR 56,60 -0,96 18:05:11
KUTPO 86,45 -3,03 18:09:47
KUVVA 91,85 -2,29 18:08:01
KUYAS 60,30 9,94 18:09:56
KZBGY 10,88 -2,86 18:09:43
KZGYO 21,70 -1,00 18:09:45
LIDER 228,10 -2,94 18:08:01
LIDFA 3,71 -1,33 18:09:37
LILAK 23,12 0,17 18:09:40
LKMNH 16,02 -3,49 18:09:33
LMKDC 26,66 -1,99 18:09:44
LOGO 148,00 0,75 18:08:14
LRSHO 4,67 9,88 18:05:11
LUKSK 81,55 3,23 18:05:11
LYDHO 98,10 3,15 18:08:49
LYDYE 16.500,00 3,77 18:05:11
MAALT 693,00 -1,28 18:08:02
MACKO 40,44 -0,49 18:09:18
MAGEN 33,84 0,18 18:08:02
MAKIM 16,30 -0,06 18:05:11
MAKTK 11,70 -1,76 18:08:43
MANAS 6,11 -2,08 18:08:02
MARBL 15,70 4,74 18:09:29
MARKA 52,20 2,25 18:08:01
MARTI 3,12 0,32 18:08:09
MAVI 33,24 -2,18 18:09:44
MEDTR 30,44 4,68 18:09:32
MEGAP 2,91 0,00 18:09:31
MEGAP 2,91 0,00 18:09:31
MEGMT 30,50 0,93 18:09:22
MEKAG 41,40 -1,38 18:08:24
MEPET 8,03 -1,59 18:08:03
MERCN 17,38 -1,59 18:05:11
MERIT 12,03 -0,91 18:08:01
MERKO 14,88 5,08 18:09:24
METRO 2,70 0,75 18:09:47
METUR 19,75 -2,23 18:09:41
MGROS 500,00 -0,79 18:09:45
MHRGY 4,76 -0,83 18:09:32
MIATK 32,70 -0,97 18:09:12
MMCAS 24,00 3,27 18:09:16
MNDRS 10,81 -1,19 18:08:47
MNDTR 5,83 -0,51 18:09:01
MOBTL 7,31 -6,40 18:08:01
MOGAN 8,61 -3,58 18:09:42
MOPAS 32,10 -4,63 18:09:28
MPARK 336,25 -1,75 18:09:23
MRGYO 1,72 0,00 18:09:44
MRSHL 1.422,00 -2,00 18:05:09
MSGYO 4,09 -2,85 18:08:40
MTRKS 18,98 -2,16 18:09:41
MTRYO 6,73 2,75 18:08:03
MZHLD 5,99 -2,12 18:05:11
NATEN 48,82 -3,71 18:09:45
NETAS 50,40 -1,18 18:08:15
NIBAS 17,95 -2,50 18:09:26
NTGAZ 9,36 2,52 18:09:43
NTHOL 40,60 -0,39 18:08:01
NUGYO 7,09 -1,39 18:08:54
NUHCM 236,00 -1,54 18:08:29
OBAMS 61,65 -10,00 18:08:48
OBASE 33,20 -4,71 18:09:29
ODAS 4,90 -2,58 18:08:01
ODINE 76,30 -0,78 18:10:01
OFSYM 40,36 -3,12 18:09:36
ONCSM 86,10 -1,43 18:05:11
ONRYT 65,75 -1,65 18:08:16
OPK30 40,70 0,12 18:05:11
OPT25 36,29 -2,45 18:05:11
OPTGY 110,70 -0,90 18:05:11
OPX30 54,72 -1,01 18:05:11
ORCAY 7,90 -0,25 18:09:35
ORGE 86,20 -1,71 18:09:44
ORMA 160,70 -1,95 18:09:01
OSMEN 7,95 -1,36 18:08:02
OSTIM 4,09 -1,45 18:09:06
OTKAR 411,00 -3,12 18:08:44
OTTO 382,50 0,13 18:05:11
OYAKC 22,16 -3,40 18:09:36
OYAYO 26,66 -6,06 18:09:29
OYLUM 7,25 -0,68 18:09:44
OYYAT 28,36 -3,80 18:08:51
OZATD 123,00 -0,16 18:09:03
OZGYO 5,22 -0,76 18:09:37
OZKGY 10,33 -2,46 18:09:37
OZKGY 10,33 -2,46 18:09:37
OZRDN 7,88 -1,25 18:08:53
OZSUB 24,40 -2,17 18:08:01
OZYSR 26,40 5,60 18:09:06
PAGYO 74,45 6,51 18:09:41
PAMEL 84,65 -0,29 18:09:37
PAPIL 33,30 0,91 18:09:41
PARSN 80,10 -1,11 18:08:01
PASEU 74,95 3,95 18:08:32
PATEK 81,25 5,18 18:09:42
Menkul Fiyat % Zaman
PCILT 12,88 0,47 18:05:09
PEHOL 14,63 0,07 18:09:02
PEKGY 1,41 0,00 18:09:40
PENGD 8,30 1,84 18:08:15
PENTA 13,87 -3,75 18:09:09
PETKM 16,75 -1,87 18:09:48
PETUN 9,10 -1,94 18:09:10
PGSUS 242,80 -0,53 18:09:38
PINSU 5,95 2,06 18:09:43
PKART 70,50 0,57 18:09:00
PKENT 222,90 0,54 18:09:41
PLTUR 27,58 -4,57 18:09:38
PNLSN 32,30 -2,89 18:05:09
PNSUT 9,11 -0,76 18:08:20
POLHO 19,70 5,18 18:09:41
POLTK 6.210,00 0,65 18:08:03
PRDGS 6,05 -1,63 18:08:01
PRKAB 27,28 -2,01 18:08:38
PRKME 17,84 -0,67 18:09:14
PRZMA 12,75 0,08 18:09:16
PSDTC 108,00 -3,23 18:08:01
PSDTC 108,00 -3,23 18:08:01
PSDTC 108,00 -3,23 18:08:01
PSDTC 108,00 -3,23 18:08:01
PSGYO 1,90 1,06 18:09:47
QNBFK 33,74 0,00 18:07:00
QNBTR 260,25 -1,61 18:09:50
QTEMZ 248,80 -2,16 18:05:11
QUAGR 5,70 -0,70 18:09:41
RALYH 142,10 0,64 18:08:04
RAYSG 237,00 -2,67 18:09:37
REEDR 11,91 -1,57 18:09:45
RGYAS 124,80 -2,88 18:08:34
RNPOL 32,52 -2,05 18:09:57
RODRG 16,25 -0,49 18:08:02
ROYAL 6,80 0,00 18:10:01
RTALB 2,95 -1,99 18:09:03
RUBNS 21,68 -1,19 18:09:16
RUZYE 9,17 -2,86 18:08:30
RYGYO 13,73 -0,29 17:59:38
RYSAS 13,88 -3,41 18:09:27
SAFKR 110,00 10,00 18:05:11
SAHOL 77,25 -1,34 18:09:41
SAMAT 18,05 0,45 18:08:01
SANEL 26,16 3,40 18:08:01
SANFM 19,90 -3,02 18:09:40
SANKO 20,00 -0,70 18:05:11
SARKY 18,08 -0,71 18:05:09
SASA 3,65 -1,35 18:09:14
SAYAS 38,90 -3,95 18:09:31
SDTTR 181,70 -0,66 18:08:03
SEGMN 23,18 -0,17 18:05:09
SEGYO 3,99 1,53 18:09:31
SEKFK 7,31 0,27 18:09:53
SEKUR 16,23 6,71 18:08:01
SELEC 65,95 1,31 18:08:13
SELGD 51,00 -1,45 18:08:03
SELVA 1,82 -2,15 18:09:48
SERNT 11,56 -0,60 18:09:34
SEYKM 2,95 0,34 18:08:03
SILVR 16,04 -2,25 18:09:22
SISE 35,14 -2,55 18:09:42
SKBNK 4,90 -2,78 18:09:45
SKTAS 5,10 2,41 18:08:17
SKYLP 83,10 0,30 18:08:03
SKYMD 11,79 -5,15 18:09:40
SMART 25,84 -1,75 18:08:31
SMRTG 29,58 -2,05 18:09:42
SMRVA 171,50 0,88 18:09:52
SNGYO 3,60 -3,23 18:09:57
SNICA 3,86 -1,53 18:09:45
SNKRN 179,10 9,88 18:09:44
SNPAM 57,30 0,00 18:08:01
SODSN 87,00 -0,51 18:09:27
SOKE 10,96 -0,81 18:08:24
SOKM 36,46 -0,49 18:08:32
SONME 102,00 -1,26 18:09:11
SRVGY 2,82 0,71 18:09:04
SUMAS 296,00 2,07 18:08:45
SUNTK 46,06 9,98 18:09:49
SURGY 46,96 -0,80 18:09:32
SUWEN 14,05 -1,75 18:09:03
TABGD 170,60 -0,99 18:09:44
TARKM 328,75 -2,08 18:09:51
TATEN 41,50 -1,66 18:09:56
TATGD 12,25 -2,00 18:09:47
TAVHL 223,40 -0,13 18:09:30
TBORG 173,50 1,46 18:08:24
TCELL 98,00 -1,75 18:09:59
TCKRC 37,84 -1,20 18:08:41
TDGYO 14,01 0,07 18:09:57
TEKTU 5,34 -3,09 18:09:55
TERA 140,00 2,12 18:09:59
TEZOL 17,18 -4,40 18:09:56
TGSAS 82,10 4,72 18:08:40
THYAO 279,75 -1,58 18:09:59
TKFEN 118,30 -1,50 18:09:34
TKNSA 21,68 -2,25 18:09:56
TLMAN 83,60 -0,83 18:09:37
TMPOL 74,70 -0,93 18:09:52
TMSN 109,00 5,01 18:09:42
TNZTP 35,48 -3,27 18:09:42
TOASO 195,40 -4,31 18:09:57
TRCAS 26,54 1,45 18:08:46
TRGYO 63,15 1,77 18:08:49
TRILC 23,00 -0,35 18:09:54
TSGYO 6,33 -2,01 18:09:49
TSKB 11,08 -2,46 18:09:47
TSPOR 0,80 -1,23 18:09:56
TTKOM 60,25 -0,99 18:09:53
TTRAK 587,00 -2,57 18:09:52
TUCLK 9,21 0,55 18:08:44
TUKAS 2,50 -1,57 18:09:59
TUPRS 128,60 -0,23 18:09:59
TUREX 20,94 -8,08 18:09:53
TURGG 433,75 -1,53 18:08:01
TURSG 16,77 -2,22 18:09:57
UFUK 821,00 -0,06 18:08:01
ULAS 24,66 -4,49 18:08:41
ULKER 110,20 -2,22 18:09:51
ULUFA 14,48 1,05 18:09:07
ULUSE 129,30 3,69 18:09:33
ULUUN 6,33 -0,63 18:09:28
UMPAS 9,30 0,00 18:10:01
UNLU 15,72 -1,50 18:09:15
USAK 5,52 -0,90 18:09:56
USDTR 3.654,00 0,30 18:05:10
VAKBN 23,62 -0,51 18:09:46
VAKFN 2,20 -2,22 18:09:53
VAKKO 59,20 -2,39 18:09:59
VANGD 38,66 0,00 18:09:18
VBTYZ 19,27 -0,21 18:09:37
VERTU 31,80 -0,50 18:08:12
VERUS 220,80 -0,72 18:08:52
VESBE 10,21 -4,85 18:09:59
VESTL 38,74 -2,66 18:09:55
VKFYO 17,30 -0,35 18:08:03
VKGYO 1,94 -1,02 18:09:53
VKING 28,48 0,99 18:08:01
VRGYO 2,41 -2,82 18:09:34
VSNMD 330,75 9,98 18:09:57
YAPRK 300,00 -4,76 18:09:17
YATAS 26,00 -0,23 18:09:59
YAYLA 25,54 6,42 18:09:56
YBTAS 113.000,00 -0,91 18:08:01
YEOTK 42,10 0,67 18:09:35
YESIL 1,44 2,86 18:09:48
YGGYO 79,45 0,57 18:09:58
YGYO 5,00 1,63 18:09:58
YIGIT 24,64 -1,75 18:09:02
YKBNK 26,42 -1,49 18:09:58
YKSLN 4,87 -0,61 18:08:39
YONGA 61,10 1,83 18:08:13
YUNSA 5,33 -0,37 18:09:53
YYAPI 1,46 5,80 18:09:53
YYLGD 10,20 1,59 18:09:56
Z30EA 127,55 -0,97 18:05:09
Z30KE 101,25 -0,05 18:05:10
Z30KP 146,95 -0,88 18:05:10
ZEDUR 8,52 1,79 18:09:32
ZELOT 93,00 -1,19 18:05:09
ZGOLD 436,70 2,85 18:08:57
ZOREN 3,22 -0,92 18:09:58
ZPBDL 153,25 -0,65 18:05:09
ZPLIB 143,50 -1,78 18:05:10
ZPT10 78,36 -0,86 18:05:09
ZPX30 136,25 -1,23 18:05:10
ZRE20 114,25 -1,08 18:05:09
ZRGYO 25,58 -3,47 18:09:43
ZSR25 32,69 -1,42 18:05:09
ZTM25 124,30 -1,35 18:05:09