• BITCOIN/TL
    3191026,321
    % -0,36
  • ETHEREUM/TL
    74832
    % -2,56
  • RIPPLE/TL
    92.5
    % -2,25
  • BITCOIN CASH/TL
    12663.36,548
    % -1,20
  • LITECOIN/TL
    3480.02
    % 0,58
  • COSMOS HUB/TL
    180.65
    % 1,65
  • CARDANO/TL
    27.33
    % -1,07
  • POLYGON BRIDGED USDT (POLYGON)/TL
    37.87
    % -0,13

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 173,00 2,06 18:09:58
AGHOL 307,50 0,16 18:09:54
AGROT 8,22 -1,79 18:09:43
AKBNK 59,70 -9,48 18:09:58
AKFYE 16,05 -1,59 18:09:20
AKSA 11,25 -0,27 18:09:22
AKSEN 34,10 2,59 18:09:58
ALARK 86,40 3,54 18:09:55
ALFAS 50,30 1,49 18:08:55
ALTNY 96,25 10,00 18:09:58
ANHYT 100,40 -0,50 18:09:56
ANSGR 104,60 2,25 18:09:46
ARCLK 148,20 3,28 18:09:19
ARDYZ 27,04 -3,70 18:09:58
ASELS 117,50 4,63 18:09:58
ASTOR 105,20 -0,94 18:09:59
BERA 15,88 -2,46 18:09:53
BIMAS 454,75 -0,16 18:09:58
BRSAN 373,50 2,40 18:09:54
BRYAT 1.942,00 3,91 18:09:58
BSOKE 12,40 -0,16 18:09:26
BTCIM 4,08 -2,16 18:09:58
CANTE 1,44 0,00 18:09:58
CCOLA 56,00 4,77 18:09:52
CIMSA 52,40 3,97 18:09:59
CLEBI 2.600,00 9,01 18:09:47
CVKMD 9,69 -0,51 18:09:39
CWENE 16,91 1,02 18:09:53
DOAS 237,20 5,33 18:09:57
DOHOL 14,90 5,30 18:09:58
ECILC 43,08 3,11 18:09:49
EGEEN 9.600,00 1,91 18:09:48
EKGYO 13,50 -7,22 18:09:58
ENERY 3,36 2,44 18:09:46
Menkul Fiyat % Zaman
ENJSA 58,65 -2,74 18:09:51
ENKAI 60,85 3,84 18:09:56
EREGL 23,36 1,13 18:09:58
EUPWR 33,66 -3,66 18:09:45
FENER 45,38 0,80 18:09:58
FROTO 1.053,00 3,95 18:09:54
GARAN 117,20 -6,46 18:09:49
GESAN 50,65 -0,78 18:09:55
GOLTS 421,00 0,84 18:09:59
GUBRF 269,50 -3,41 18:09:55
HALKB 20,36 0,99 18:09:55
HEKTS 3,34 -0,60 18:09:59
IEYHO 8,16 -5,88 18:09:43
ISCTR 13,41 -8,09 18:09:55
ISMEN 47,16 0,00 17:59:18
KARSN 11,10 1,74 18:09:41
KCAER 12,02 -0,33 18:09:40
KCHOL 166,30 0,36 18:09:59
KLSER 30,24 0,87 18:09:44
KONTR 30,32 -2,13 18:09:58
KONYA 5.722,50 2,55 18:09:56
KOZAA 75,45 1,96 18:09:27
KOZAL 25,60 5,00 18:09:53
KRDMD 31,92 4,72 18:09:14
LIDER 194,00 7,84 18:09:35
MAGEN 27,70 -0,29 18:08:56
MAVI 69,85 3,48 18:09:46
MGROS 490,75 2,45 18:09:54
MIATK 39,98 5,32 18:09:59
MPARK 306,75 -1,76 18:09:45
NTHOL 39,60 1,07 18:08:55
ODAS 5,19 -2,26 18:09:54
OTKAR 471,25 2,17 18:08:49
OYAKC 31,58 1,35 18:09:39
Menkul Fiyat % Zaman
PASEU 38,44 9,95 18:09:49
PETKM 16,34 -0,37 18:09:58
PGSUS 266,00 1,24 18:09:57
REEDR 11,97 0,00 18:09:47
SAHOL 89,00 -6,27 18:09:59
SASA 3,60 0,56 18:09:47
SDTTR 215,10 7,82 18:09:59
SELEC 65,00 -1,52 18:09:39
SISE 38,50 2,39 18:09:56
SKBNK 4,31 2,62 18:09:46
SMRTG 33,52 -0,83 18:09:46
SOKM 38,16 -0,47 18:09:17
TABGD 165,10 2,36 18:09:22
TAVHL 253,75 3,49 18:09:58
TCELL 97,10 -1,22 18:09:51
THYAO 308,00 2,24 18:09:55
TKFEN 117,90 9,98 18:09:59
TMSN 98,60 1,13 18:09:39
TOASO 186,40 -3,72 18:09:58
TSKB 11,21 -7,89 18:09:59
TSPOR 1,00 1,01 18:09:39
TTKOM 50,70 -2,22 18:09:57
TTRAK 825,00 2,36 18:09:53
TUKAS 2,08 -0,95 18:08:18
TUPRS 141,90 2,98 18:09:50
TURSG 16,80 3,45 18:09:58
ULKER 125,80 0,16 18:09:52
VAKBN 23,60 -6,72 18:09:28
VESTL 51,95 -1,98 18:09:56
YEOTK 57,00 5,26 18:09:59
YKBNK 26,74 -9,97 18:09:59
ZOREN 3,54 -0,28 18:09:50