| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,73 | 3,14 | 18:08:30 |
| AGHOL | 29,10 | 1,75 | 18:08:01 |
| AKBNK | 75,80 | 4,26 | 18:09:28 |
| AKSA | 11,12 | 1,74 | 18:09:00 |
| AKSEN | 79,25 | 4,00 | 18:09:49 |
| ALARK | 92,00 | 3,25 | 18:08:47 |
| ALTNY | 15,19 | 1,74 | 18:09:49 |
| ANSGR | 27,78 | 3,66 | 18:08:04 |
| ARCLK | 114,80 | 1,59 | 18:09:03 |
| ASELS | 341,25 | 6,47 | 18:09:57 |
| ASTOR | 182,70 | -1,77 | 18:09:50 |
| BALSU | 14,61 | 3,32 | 18:09:58 |
| BIMAS | 688,00 | 0,73 | 18:09:58 |
| BRSAN | 517,00 | 1,17 | 18:09:58 |
| BRYAT | 2.251,00 | -0,84 | 18:09:49 |
| BSOKE | 33,04 | -1,37 | 18:09:48 |
| BTCIM | 6,93 | 10,00 | 18:09:54 |
| CANTE | 1,57 | 1,95 | 18:09:49 |
| CCOLA | 70,40 | 0,36 | 18:09:57 |
| CIMSA | 50,10 | 0,85 | 18:09:52 |
| CWENE | 29,58 | -0,60 | 18:09:52 |
| DAPGM | 14,99 | 9,10 | 18:09:53 |
| DOAS | 197,40 | 0,77 | 18:09:59 |
| DOHOL | 21,06 | 0,29 | 18:09:46 |
| DSTKF | 1.815,00 | 4,31 | 18:09:59 |
| ECILC | 118,20 | 3,32 | 18:09:02 |
| EFOR | 13,92 | -9,96 | 18:09:44 |
| EGEEN | 5.887,50 | 2,39 | 18:08:16 |
| EKGYO | 20,72 | 2,78 | 18:09:57 |
| ENERY | 8,71 | -1,80 | 18:09:54 |
| ENJSA | 121,00 | 1,60 | 18:09:54 |
| ENKAI | 96,00 | 1,86 | 18:09:33 |
| EREGL | 28,70 | 1,92 | 18:09:54 |
| EUPWR | 35,02 | 0,92 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,72 | 0,00 | 18:09:53 |
| FROTO | 107,90 | 2,18 | 18:09:53 |
| GARAN | 138,50 | 3,28 | 18:09:57 |
| GENIL | 9,35 | -0,74 | 18:09:57 |
| GESAN | 44,98 | 1,76 | 18:09:46 |
| GLRMK | 176,30 | 3,46 | 18:09:58 |
| GRSEL | 327,00 | -0,61 | 18:09:31 |
| GRTHO | 242,00 | -2,81 | 18:08:45 |
| GSRAY | 1,16 | 1,75 | 18:09:53 |
| GUBRF | 519,00 | 1,47 | 18:09:57 |
| HALKB | 40,50 | 2,02 | 18:09:50 |
| HEKTS | 3,06 | 4,44 | 18:09:59 |
| ISCTR | 14,42 | 2,20 | 18:09:50 |
| ISMEN | 44,74 | 0,86 | 18:08:01 |
| IZENR | 9,88 | 0,82 | 17:59:52 |
| KCAER | 11,98 | 1,78 | 18:05:06 |
| KCHOL | 195,00 | 0,93 | 18:09:51 |
| KLRHO | 143,90 | -9,95 | 18:09:16 |
| KONTR | 8,91 | 2,06 | 18:08:01 |
| KRDMD | 31,22 | 4,00 | 18:09:13 |
| KTLEV | 61,95 | 2,06 | 18:09:49 |
| KUYAS | 76,40 | 6,93 | 18:08:01 |
| MAGEN | 48,40 | 0,62 | 18:08:01 |
| MAVI | 42,88 | 4,13 | 18:09:50 |
| MGROS | 597,00 | 0,93 | 18:09:09 |
| MIATK | 38,66 | 1,15 | 18:09:28 |
| MPARK | 433,00 | -1,59 | 18:09:00 |
| OBAMS | 7,99 | -1,36 | 18:09:36 |
| ODAS | 6,14 | 2,16 | 18:09:50 |
| OTKAR | 372,50 | 1,09 | 18:09:11 |
| OYAKC | 23,32 | 0,43 | 18:09:37 |
| PASEU | 121,00 | -0,82 | 18:09:05 |
| PATEK | 17,65 | 0,57 | 18:05:06 |
| PETKM | 20,34 | 2,73 | 18:09:20 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 179,90 | 1,70 | 18:08:46 |
| QUAGR | 3,19 | 1,92 | 18:09:26 |
| RALYH | 135,30 | -4,04 | 17:59:52 |
| REEDR | 7,39 | 9,97 | 18:09:28 |
| SAHOL | 95,90 | 1,97 | 18:09:28 |
| SASA | 2,46 | -0,81 | 18:09:59 |
| SISE | 44,28 | 4,24 | 18:10:00 |
| SKBNK | 11,10 | 1,83 | 18:09:29 |
| SOKM | 54,05 | 1,31 | 18:09:52 |
| TABGD | 254,25 | 0,49 | 18:09:20 |
| TAVHL | 294,25 | 1,47 | 18:08:10 |
| TCELL | 110,80 | 1,56 | 18:09:56 |
| THYAO | 294,75 | 1,64 | 18:09:58 |
| TKFEN | 84,35 | 0,72 | 18:09:57 |
| TOASO | 315,25 | 3,45 | 18:09:59 |
| TRALT | 52,50 | 2,64 | 18:09:58 |
| TRENJ | 105,40 | 1,25 | 18:09:19 |
| TRMET | 145,40 | 0,28 | 18:09:32 |
| TSKB | 12,61 | 2,27 | 18:09:45 |
| TSPOR | 0,98 | 2,08 | 18:09:53 |
| TTKOM | 60,50 | 0,83 | 18:09:54 |
| TTRAK | 461,00 | 0,44 | 18:09:42 |
| TUKAS | 2,36 | 0,85 | 18:09:54 |
| TUPRS | 251,50 | -1,37 | 18:09:59 |
| TUREX | 7,85 | -2,48 | 18:09:53 |
| TURSG | 13,95 | 7,06 | 18:09:59 |
| ULKER | 111,70 | 2,29 | 18:09:53 |
| VAKBN | 32,74 | 2,76 | 18:09:28 |
| VESTL | 28,70 | 1,06 | 18:09:57 |
| YEOTK | 52,00 | 7,75 | 18:09:50 |
| YKBNK | 35,98 | 2,86 | 18:09:59 |
| ZOREN | 2,93 | 1,03 | 18:09:44 |
Bitcoin
3261406 TL
-1.54841%
Ethereum
102283 TL
-1.49037%
Tether
44.23 TL
0.0868%
XRP
67.01 TL
-1.47959%
USDC
44.21 TL
0.05904%
Solana
4175.69 TL
-1.26668%
TRON
13.63 TL
4.36009%
Figure Heloc
45.62 TL
0.55951%
Dogecoin
4.42 TL
-2.97949%
WhiteBIT Coin
2558.61 TL
-0.7948%
USDS
44.22 TL
0.15475%
Cardano
12.71 TL
-0.79695%
Hyperliquid
1804.68 TL
0.3678%
Bitcoin Cash
20843 TL
-1.53149%
LEO Token
401.05 TL
0.08677%
Chainlink
432.23 TL
-1.59295%
Monero
16237.75 TL
-1.16785%
Ethena USDe
44.24 TL
0.11538%
Canton
6.67 TL
-2.97984%
Stellar
7.66 TL
-1.95784%
Dai
44.21 TL
0.0702%
Zcash
12008.77 TL
-1.87425%
USD1
44.2 TL
0.0898%
Litecoin
2568.16 TL
-1.04761%
Avalanche
450.93 TL
-2.58451%
Rain
0.396323 TL
1.22167%
Hedera
4.36 TL
-1.51576%
PayPal USD
44.22 TL
0.15524%
Sui
45.3 TL
-3.94972%
Shiba Inu
0.00026694 TL
-2.41729%
MemeCore
83.51 TL
12.60741%
Toncoin
59.33 TL
0.90085%
Cronos
3.5 TL
-3.1419%
Tether Gold
219891 TL
0.23269%
World Liberty Financial
4.48 TL
-5.17289%
Mantle
36.77 TL
-2.98977%
Polkadot
71.76 TL
-0.12781%
Bittensor
12187.86 TL
-1.01615%
PAX Gold
221061 TL
0.24865%
Uniswap
174.84 TL
-4.45971%
Circle USYC
49.45 TL
%
BlackRock USD Institutional Digital Liquidity Fund
44.22 TL
0.06789%
OKB
4201.82 TL
-3.55004%
NEAR Protocol
64.27 TL
-2.94044%
Aster
32.59 TL
-1.89558%
Aave
5269.6 TL
-2.61518%
Global Dollar
44.22 TL
0.08672%
Falcon USD
44.15 TL
0.00663%
Pi Network
7.78 TL
-9.91584%
Sky
3.25 TL
-2.76806%
Pepe
0.00016191 TL
-8.10307%
HTX DAO
7.418E-5 TL
2.69015%
Bitget Token
96.92 TL
-0.5608%
Ripple USD
44.21 TL
0.0782%
Internet Computer
118.82 TL
-3.03321%
Ethereum Classic
390.9 TL
-1.88019%
Ondo
12.36 TL
-3.10903%
BFUSD
44.19 TL
0.05813%
Ondo US Dollar Yield
49.73 TL
0.66867%
Pump.fun
0.091834 TL
-2.61138%
Worldcoin
17.31 TL
-1.54097%
Gate
314.65 TL
-3.20794%
KuCoin
373.44 TL
-0.32227%
Superstate Short Duration U.S. Government Securities Fund (USTB)
487.39 TL
0.09652%
POL (ex-MATIC)
4.39 TL
-2.09417%
Quant
3115.9 TL
2.26221%
Spiko EU T-Bills Money Market Fund
53.49 TL
0.48557%
Ethena
5.13 TL
-2.27775%
Cosmos Hub
86.65 TL
-0.74143%
Render
79.17 TL
-6.82478%
NEXO
40.71 TL
-0.90016%
Official Trump
161.03 TL
-6.11787%
Algorand
4.18 TL
-2.6001%
USDtb
44.2 TL
-0.07467%
Midnight
2.22 TL
-2.98262%
Janus Henderson Anemoy Treasury Fund
48.53 TL
0.07669%
Aptos
44.36 TL
-1.00814%
USDD
44.21 TL
0.08606%
Filecoin
42.69 TL
-1.8384%
OUSG
5068.32 TL
0.07782%
VeChain
0.334668 TL
-2.82725%
Arbitrum
4.76 TL
-2.31334%
Beldex
3.55 TL
0.26127%
Jupiter
7.53 TL
0.39781%
GHO
44.21 TL
0.0328%
Bonk
0.00029235 TL
-0.17508%
Stable
1.21 TL
-0.82271%
YLDS
44.21 TL
0.06002%
Usual USD
44.19 TL
0.41271%
Artificial Superintelligence Alliance
10.58 TL
2.15642%
Siren
31.31 TL
40.03461%
Virtuals Protocol
34.33 TL
-2.82925%
JUST
2.48 TL
2.30139%
TrueUSD
44.23 TL
0.06856%