| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,21 | 2,18 | 18:09:46 |
| AGHOL | 35,00 | 2,94 | 18:09:57 |
| AGROT | 3,13 | -2,80 | 18:05:10 |
| AHGAZ | 26,52 | -1,78 | 18:08:01 |
| AKBNK | 92,95 | 4,44 | 18:09:43 |
| AKSA | 11,08 | 3,36 | 18:09:20 |
| AKSEN | 73,70 | 0,27 | 18:09:31 |
| ALARK | 108,00 | -1,37 | 18:09:15 |
| ALFAS | 41,16 | -2,74 | 18:09:32 |
| ALTNY | 16,36 | -3,20 | 18:08:01 |
| ANHYT | 123,80 | 6,17 | 18:09:39 |
| ANSGR | 28,58 | 0,56 | 18:09:39 |
| ARCLK | 114,00 | -2,31 | 18:09:34 |
| ARDYZ | 47,20 | 4,89 | 18:09:38 |
| ASELS | 303,25 | -4,94 | 18:09:48 |
| ASTOR | 159,80 | -2,02 | 18:09:25 |
| AVPGY | 56,75 | -1,05 | 18:09:54 |
| BERA | 18,02 | -1,85 | 18:09:49 |
| BIMAS | 664,00 | -1,63 | 18:09:55 |
| BRSAN | 644,00 | -1,45 | 18:09:58 |
| BRYAT | 2.302,00 | -0,56 | 17:59:44 |
| BSOKE | 27,32 | 2,02 | 17:58:11 |
| BTCIM | 4,83 | -0,21 | 18:08:06 |
| CANTE | 2,10 | -7,89 | 18:09:57 |
| CCOLA | 71,90 | -0,14 | 18:09:05 |
| CIMSA | 51,45 | -2,37 | 18:09:48 |
| CLEBI | 1.819,00 | 0,33 | 18:09:55 |
| CWENE | 32,42 | -7,58 | 18:09:49 |
| DOAS | 229,30 | 1,78 | 18:09:55 |
| DOHOL | 21,72 | 0,09 | 18:09:31 |
| ECILC | 118,40 | -1,82 | 18:09:59 |
| EFOR | 22,78 | -2,65 | 18:09:55 |
| EGEEN | 7.410,00 | -0,44 | 18:09:50 |
| EKGYO | 25,50 | 3,83 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,92 | -5,43 | 18:09:57 |
| ENJSA | 104,70 | -0,48 | 18:09:20 |
| ENKAI | 97,85 | 4,04 | 18:09:57 |
| EREGL | 28,18 | -1,05 | 18:09:50 |
| EUPWR | 41,50 | -1,19 | 18:09:57 |
| FROTO | 113,70 | 1,43 | 18:09:41 |
| GARAN | 161,30 | 2,28 | 18:09:22 |
| GESAN | 55,45 | -0,72 | 18:09:57 |
| GOLTS | 357,75 | -1,99 | 18:08:15 |
| GRTHO | 221,60 | 2,07 | 18:08:09 |
| GSRAY | 1,18 | 0,00 | 18:09:32 |
| GUBRF | 480,50 | -5,97 | 18:09:47 |
| HALKB | 43,58 | -1,71 | 18:09:25 |
| HEKTS | 3,36 | -0,59 | 18:09:52 |
| IEYHO | 75,50 | 0,53 | 18:09:43 |
| ISCTR | 16,66 | 2,46 | 18:09:59 |
| ISMEN | 48,06 | 0,67 | 18:09:56 |
| KARSN | 9,93 | -1,39 | 18:09:57 |
| KCAER | 11,53 | -3,35 | 18:09:55 |
| KCHOL | 207,70 | 0,53 | 18:09:57 |
| KONTR | 9,78 | -2,40 | 18:09:16 |
| KONYA | 4.525,00 | -1,84 | 18:05:10 |
| KRDMD | 29,06 | -3,00 | 18:09:51 |
| KTLEV | 38,20 | 2,91 | 18:10:01 |
| LMKDC | 33,16 | -0,12 | 18:08:01 |
| MAGEN | 41,30 | 1,92 | 18:08:52 |
| MAVI | 48,34 | 1,05 | 18:09:45 |
| MGROS | 637,00 | 1,84 | 18:09:57 |
| MIATK | 37,02 | -0,54 | 18:09:42 |
| MPARK | 472,00 | 2,05 | 18:09:06 |
| OBAMS | 8,88 | -1,33 | 18:08:01 |
| ODAS | 5,79 | -6,46 | 18:09:48 |
| OTKAR | 432,00 | 0,12 | 18:09:31 |
| OYAKC | 27,60 | 0,73 | 18:09:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 148,50 | -9,95 | 18:09:52 |
| PETKM | 18,44 | -0,43 | 18:09:49 |
| PGSUS | 203,50 | 0,89 | 18:09:42 |
| RALYH | 187,70 | 0,70 | 18:08:12 |
| REEDR | 7,00 | -2,10 | 18:09:33 |
| RYGYO | 28,24 | 1,15 | 18:09:14 |
| SAHOL | 109,50 | -0,45 | 18:08:24 |
| SASA | 2,55 | -1,92 | 18:09:47 |
| SELEC | 80,35 | -0,43 | 18:08:01 |
| SISE | 45,50 | -0,61 | 18:09:48 |
| SKBNK | 9,14 | 9,72 | 18:09:21 |
| SMRTG | 8,15 | -5,78 | 18:09:47 |
| SOKM | 64,85 | 0,15 | 18:09:41 |
| TABGD | 268,50 | -1,38 | 18:08:10 |
| TAVHL | 347,75 | 2,58 | 18:09:27 |
| TCELL | 116,90 | -0,34 | 18:09:27 |
| THYAO | 304,00 | 0,58 | 18:09:41 |
| TKFEN | 76,75 | 1,19 | 18:09:10 |
| TOASO | 326,00 | 2,19 | 18:09:14 |
| TRALT | 54,60 | -7,85 | 18:09:48 |
| TRENJ | 108,00 | -8,32 | 18:09:25 |
| TRMET | 143,50 | -5,65 | 18:09:34 |
| TSKB | 14,06 | 1,08 | 18:09:42 |
| TTKOM | 66,50 | 1,68 | 18:09:52 |
| TTRAK | 592,50 | 0,68 | 18:08:52 |
| TUPRS | 244,80 | -1,45 | 18:09:38 |
| TURSG | 12,20 | 1,08 | 18:09:10 |
| ULKER | 135,40 | 1,42 | 18:08:57 |
| VAKBN | 36,50 | 1,67 | 18:09:14 |
| VESTL | 31,40 | -1,32 | 18:09:38 |
| YEOTK | 43,50 | -1,81 | 18:09:26 |
| YKBNK | 41,08 | 1,68 | 18:09:23 |
| ZOREN | 3,30 | 0,92 | 18:09:51 |
Bitcoin
3391320 TL
-7.11913%
Ethereum
104871 TL
-10.22666%
Tether
43.44 TL
0.03505%
XRP
70.03 TL
-7.32286%
Binance Bridged USDC (BNB Smart Chain)
43.49 TL
0.02669%
Wrapped SOL
4471.44 TL
-12.41048%
TRON
12.4 TL
-2.89064%
Lido Staked Ether
104734 TL
-10.43152%
Dogecoin
4.44 TL
-12.25815%
Figure Heloc
43.98 TL
-2.83606%
Cardano
12.56 TL
-11.09268%
WhiteBIT Coin
2127.94 TL
-4.7022%
Wrapped stETH
128354 TL
-10.69631%
Bitcoin Cash
21223 TL
-11.70566%
Wrapped Bitcoin
3381209 TL
-7.14266%
USDS
43.49 TL
0.03676%
Binance Bridged USDT (BNB Smart Chain)
43.43 TL
0.0155%
Monero
19970 TL
-0.81247%
LEO Token
382.81 TL
-4.74263%
Wrapped eETH
113829 TL
-10.64222%
Hyperliquid
1306.51 TL
-4.37468%
Chainlink
424.65 TL
-9.14578%
Canton
7.97 TL
-2.7413%
Ethena USDe
43.13 TL
-0.5516%
Coinbase Wrapped BTC
3390093 TL
-7.30803%
Stellar
7.66 TL
-8.11813%
Binance-Peg WETH
104946 TL
-10.45595%
USD1
43.45 TL
-0.022%
Zcash
12851.42 TL
-12.57276%
Litecoin
2551.01 TL
-10.09954%
Dai
43.5 TL
0.08512%
USDT0
43.44 TL
-0.00599%
sUSDS
47.18 TL
0.26372%
Avalanche
431.04 TL
-8.77306%
Sui
48.94 TL
-11.74654%
Hedera
3.96 TL
-7.85933%
Shiba Inu
0.00028833 TL
-8.05576%
Ethena Staked USDe
52.75 TL
-0.18392%
PayPal USD
43.51 TL
0.07139%
World Liberty Financial
5.73 TL
-14.39709%
Tether Gold
209039 TL
-1.27711%
Rain
0.432505 TL
5.81767%
Toncoin
57.73 TL
-8.51256%
Cronos
3.37 TL
-7.24052%
Polkadot
65.95 TL
-10.36728%
Uniswap
168.64 TL
-8.7532%
Mantle
31.14 TL
-7.52765%
Bitget Token
138.27 TL
-7.21139%
MemeCore
54.9 TL
-10.79579%
Falcon USD
43.2 TL
0.09809%
PAX Gold
210383 TL
-1.28218%
Aave
5472.69 TL
-9.28906%
OKB
3908.01 TL
-11.26301%
Bittensor
8486.57 TL
-8.90206%
Pepe
0.00017874 TL
-11.16165%
BlackRock USD Institutional Digital Liquidity Fund
43.49 TL
-0.00437%
Circle USYC
48.43 TL
-0.00421%
Global Dollar
43.47 TL
-0.00876%
HTX DAO
7.477E-5 TL
-2.97095%
Jupiter Perpetuals Liquidity Provider Token
177.81 TL
-7.15776%
Pump.fun
0.114199 TL
-6.65619%
NEAR Protocol
51.41 TL
-10.61523%
Ethereum Classic
416.16 TL
-9.92061%
syrupUSDC
49.97 TL
0.0122%
Internet Computer
115.94 TL
-11.31648%
Jito Staked SOL
5609.66 TL
-12.49289%
Sky
2.61 TL
-7.15124%
Ripple USD
43.47 TL
-0.07008%
Ondo
12.13 TL
-10.67826%
Pi Network
6.83 TL
-6.09445%
Aster
23.66 TL
-10.36937%
BFUSD
43.43 TL
0.11413%
Wrapped BNB
33678 TL
-9.66257%
KuCoin
390.82 TL
-11.77011%
Worldcoin
17.94 TL
-13.58949%
Gate
355.8 TL
-11.8117%
Binance Staked SOL
4893.57 TL
-12.03502%
USDD
43.44 TL
0.03388%
Ethena
5.87 TL
-11.64875%
POL (ex-MATIC)
4.41 TL
-9.2976%
Rocket Pool ETH
121085 TL
-10.40918%
Quant
2939.99 TL
-4.0708%
Aptos
54.33 TL
-13.76706%
Cosmos Hub
83.82 TL
-8.01927%
Official Trump
183.06 TL
-6.89068%
MYX Finance
208.54 TL
-11.00042%
Algorand
4.44 TL
-8.41041%
Lombard Staked BTC
3386944 TL
-7.52905%
USDtb
43.53 TL
0.25179%
Function FBTC
3385223 TL
-5.8367%
Polygon Bridged USDC (Polygon PoS)
43.48 TL
-0.00411%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.28 TL
-0.00437%