• BITCOIN/TL
    2046002,494
    % -6,94
  • ETHEREUM/TL
    105313
    % -9,42
  • RIPPLE/TL
    18.82
    % -5,58
  • BITCOIN CASH/TL
    11772.49,265
    % -9,84
  • LITECOIN/TL
    2540.85
    % -7,54
  • COSMOS HUB/TL
    351.5
    % -10,67
  • CARDANO/TL
    19.57
    % -11,11
  • TETHER/TL
    32.24
    % -0,20

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 139,10 1,16 11:55:47
AGHOL 244,70 -1,33 11:55:46
AHGAZ 13,87 0,51 11:55:52
AKBNK 40,60 1,15 11:55:51
AKCNS 145,60 0,41 11:55:47
AKFYE 26,48 -7,48 11:55:52
AKSA 98,70 0,71 11:55:49
AKSEN 35,56 0,17 11:55:51
ALARK 125,50 1,29 11:55:47
ALBRK 4,09 -0,24 11:55:39
ALFAS 89,30 0,96 11:55:30
ARCLK 147,30 -0,47 11:55:00
ASELS 55,70 1,00 11:55:52
ASGYO 14,45 -0,41 11:55:49
ASTOR 98,95 -0,10 11:55:51
BERA 17,23 1,41 11:55:50
BIENY 41,24 0,59 11:55:45
BIMAS 379,00 0,07 11:55:48
BIOEN 18,39 0,66 11:55:13
BOBET 34,12 1,37 11:55:47
BRSAN 610,50 0,08 11:55:48
BRYAT 3.622,50 1,54 11:55:52
BUCIM 7,85 -0,25 11:55:14
CANTE 17,12 0,71 11:55:46
CCOLA 563,50 1,53 11:55:48
CIMSA 31,88 0,89 11:55:47
CWENE 276,50 1,19 11:55:23
DOAS 307,50 -1,13 11:55:51
DOHOL 12,55 0,88 11:55:50
ECILC 53,55 2,19 11:55:31
ECZYT 240,10 2,48 11:55:31
EGEEN 14.270,00 -0,17 11:55:20
EKGYO 10,60 0,57 11:55:51
ENERY 149,00 0,20 11:55:46
Menkul Fiyat % Zaman
ENJSA 56,40 0,36 11:55:50
ENKAI 36,16 -0,66 11:55:48
EREGL 44,34 0,59 11:55:52
EUPWR 153,60 0,66 11:55:19
EUREN 16,90 0,84 11:55:40
FROTO 1.069,00 0,09 11:55:51
GARAN 61,60 0,41 11:55:47
GESAN 68,60 1,55 11:55:50
GUBRF 167,20 0,91 11:55:49
GWIND 25,44 0,55 11:55:20
HALKB 13,43 -1,40 11:55:51
HEKTS 17,09 0,41 11:55:51
IPEKE 38,46 -1,38 11:55:51
ISCTR 10,40 0,68 11:55:51
ISDMR 36,32 0,11 11:55:44
ISGYO 15,41 0,78 11:55:51
ISMEN 33,28 -1,71 11:55:50
IZENR 27,94 -0,36 11:55:50
IZMDC 6,36 3,41 11:54:48
KARSN 11,22 0,36 11:55:12
KAYSE 31,20 0,65 11:55:31
KCAER 52,00 -0,19 11:55:51
KCHOL 176,40 0,68 11:55:31
KLSER 63,70 0,63 11:55:49
KMPUR 60,65 1,59 11:55:16
KONTR 235,20 1,64 11:55:18
KONYA 9.697,50 -0,69 11:55:19
KORDS 102,20 0,20 11:55:45
KOZAA 47,54 -0,75 11:55:50
KOZAL 22,26 0,00 11:55:40
KRDMD 23,52 0,51 11:55:50
MAVI 72,50 -52,18 11:55:51
MGROS 464,25 -4,18 11:55:46
MIATK 68,80 6,25 11:55:52
Menkul Fiyat % Zaman
ODAS 9,39 1,29 11:55:52
OTKAR 473,00 1,07 11:55:20
OYAKC 61,45 0,74 11:55:41
PENTA 19,59 0,46 11:55:29
PETKM 22,96 -0,09 11:55:52
PGSUS 779,00 0,52 11:55:41
QUAGR 3,92 0,51 11:55:49
SAHOL 75,50 0,60 11:55:49
SASA 37,96 0,58 11:55:50
SDTTR 334,25 0,68 11:55:40
SISE 47,10 0,47 11:55:51
SKBNK 4,28 0,71 11:55:39
SMRTG 56,30 0,72 11:55:48
SOKM 62,45 -2,73 11:55:52
TATEN 33,60 1,20 11:55:50
TAVHL 161,70 0,06 11:55:46
TCELL 65,05 1,80 11:55:47
THYAO 273,25 1,77 11:55:53
TKFEN 42,72 0,52 11:55:23
TOASO 267,50 -1,38 11:55:50
TSKB 8,37 0,97 11:55:39
TTKOM 29,46 2,58 11:55:51
TTRAK 901,50 1,81 11:55:51
TUKAS 7,98 0,38 11:55:31
TUPRS 166,70 0,91 11:55:52
ULKER 105,10 1,84 11:55:50
VAKBN 13,34 -0,37 11:55:53
VESTL 76,05 0,66 11:55:47
YEOTK 214,80 1,70 11:55:51
YKBNK 22,36 1,45 11:55:52
YYLGD 13,71 1,48 11:55:51
ZOREN 5,30 1,34 11:55:53