• BITCOIN/TL
    3018011,208
    % -3,24
  • ETHEREUM/TL
    57815
    % -7,19
  • RIPPLE/TL
    74.54
    % -2,76
  • BITCOIN CASH/TL
    11103.99,217
    % -3,28
  • LITECOIN/TL
    2813.37
    % -1,19
  • COSMOS HUB/TL
    164.58
    % -3,74
  • CARDANO/TL
    23.19
    % -1,83
  • POLYGON BRIDGED USDT (POLYGON)/TL
    38.01
    % 0,15

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 164,40 0,31 18:10:00
AKBNK 49,40 -0,76 18:09:58
ALARK 98,05 -0,86 18:09:57
ARCLK 135,00 -0,07 18:08:18
ASELS 123,10 5,12 18:09:46
ASTOR 105,00 2,34 18:09:59
BIMAS 460,00 0,05 18:10:00
BRSAN 379,75 -0,33 18:10:00
CCOLA 52,50 2,74 18:09:40
CIMSA 48,18 3,84 18:09:58
DOAS 232,30 2,15 18:09:55
DOHOL 16,79 2,44 18:09:57
EKGYO 12,87 2,14 18:09:58
ENJSA 62,65 1,87 18:09:50
ENKAI 62,65 2,37 18:10:00
EREGL 21,30 1,62 18:09:52
FROTO 1.005,00 0,70 18:10:00
Menkul Fiyat % Zaman
GARAN 105,50 -0,28 18:10:00
GUBRF 267,50 2,59 18:09:45
HALKB 19,49 -0,51 18:09:57
HEKTS 3,13 0,97 18:09:07
ISCTR 11,37 -0,35 18:09:49
KCHOL 149,50 -3,11 18:09:48
KONTR 28,26 1,36 18:10:00
KOZAA 79,75 2,64 18:10:00
KOZAL 27,90 2,12 18:09:56
KRDMD 25,56 2,24 18:09:48
MAVI 66,95 0,68 18:09:58
MGROS 478,00 0,37 18:10:00
MIATK 40,86 0,44 18:10:00
OYAKC 29,50 6,88 18:10:01
PETKM 16,06 0,12 18:09:56
PGSUS 260,50 -2,25 18:10:01
SAHOL 78,25 0,77 18:09:57
Menkul Fiyat % Zaman
SASA 3,83 4,08 18:10:01
SISE 36,02 -0,50 18:10:01
SOKM 35,44 -3,43 18:10:01
TAVHL 243,40 0,00 18:10:01
TCELL 89,80 0,11 18:09:58
THYAO 306,00 0,00 18:10:01
TKFEN 132,30 -1,12 18:10:01
TOASO 159,70 0,44 18:10:01
TSKB 10,60 -0,19 18:09:59
TTKOM 51,45 0,49 18:09:47
TUPRS 128,30 0,94 18:10:01
ULKER 111,00 -0,09 18:10:01
VAKBN 22,08 -1,43 18:09:59
VESTL 47,34 -1,25 18:09:44
YKBNK 23,08 -1,03 18:09:59
ZOREN 3,39 -1,17 18:09:54