• BITCOIN/TL
    4051580,411
    % -0,13
  • ETHEREUM/TL
    99258
    % 1,86
  • RIPPLE/TL
    94.26
    % 2,30
  • BITCOIN CASH/TL
    16118.4,424
    % 0,56
  • LITECOIN/TL
    3985.54
    % 1,28
  • COSMOS HUB/TL
    207.55
    % 0,91
  • CARDANO/TL
    32.11
    % 3,39
  • TETHER/TL
    38.77
    % 0,01

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 167,30 9,99 13:47:47
AGHOL 302,50 8,91 13:49:13
AGROT 8,33 1,46 13:49:20
AHGAZ 21,98 -2,57 13:48:53
AKBNK 51,85 3,95 13:49:05
AKSA 10,06 5,89 13:49:09
AKSEN 32,96 2,17 13:49:07
ALARK 88,20 1,03 13:49:20
ALFAS 48,60 2,88 13:49:00
ALTNY 74,85 -2,92 13:49:18
ANHYT 81,45 3,63 13:49:12
ANSGR 90,90 0,11 13:47:55
ARCLK 121,10 4,40 13:49:14
ARDYZ 26,62 0,53 13:49:18
ASELS 141,20 -5,36 13:49:21
ASTOR 106,40 8,57 13:48:57
AVPGY 54,95 3,78 13:48:15
BERA 15,51 2,44 13:49:19
BIMAS 492,75 2,92 13:49:19
BRSAN 364,50 3,70 13:48:48
BRYAT 2.020,00 2,38 13:49:20
BSOKE 22,00 0,64 13:48:58
BTCIM 5,63 1,44 13:49:03
CANTE 1,63 2,52 13:49:13
CCOLA 53,25 4,00 13:49:16
CIMSA 48,08 3,31 13:49:19
CLEBI 2.700,00 9,49 13:49:11
CWENE 17,25 3,17 13:49:15
DOAS 212,30 3,66 13:49:14
DOHOL 14,98 2,96 13:47:42
ECILC 49,46 1,48 13:48:32
EFORC 92,50 0,27 13:49:17
EGEEN 9.195,00 2,79 13:49:18
EKGYO 13,48 5,48 13:49:00
Menkul Fiyat % Zaman
ENERY 4,29 0,00 13:48:46
ENJSA 56,70 3,09 13:48:56
ENKAI 74,10 8,89 13:49:04
EREGL 24,50 2,17 13:49:18
EUPWR 26,68 6,29 13:49:10
FROTO 96,80 5,79 13:49:18
GARAN 104,50 3,26 13:48:57
GESAN 42,52 4,99 13:49:18
GOLTS 394,25 4,30 13:48:41
GRTHO 268,75 -0,19 13:48:58
GSRAY 2,03 -0,98 13:48:40
GUBRF 290,00 1,58 13:49:20
HALKB 20,82 2,76 13:49:20
HEKTS 3,21 2,88 13:49:06
IEYHO 13,87 -5,32 13:49:17
ISCTR 10,69 3,69 13:49:20
ISMEN 39,40 5,63 13:49:18
KARSN 11,05 3,08 13:49:14
KCAER 13,83 1,17 13:49:11
KCHOL 151,80 5,49 13:49:18
KONTR 27,94 6,40 13:49:19
KONYA 5.820,00 2,51 13:49:01
KOZAA 84,15 -3,66 13:49:17
KOZAL 25,24 -2,25 13:48:59
KRDMD 24,50 2,17 13:48:42
KTLEV 87,65 -1,90 13:49:18
LMKDC 27,68 2,90 13:48:25
MAGEN 28,54 1,57 13:48:53
MAVI 34,72 3,83 13:49:10
MGROS 538,00 2,87 13:48:48
MIATK 36,36 2,65 13:49:12
MPARK 349,50 2,49 13:49:20
OBAMS 87,35 1,69 13:49:00
ODAS 5,11 4,07 13:49:20
Menkul Fiyat % Zaman
OTKAR 391,25 1,10 13:49:20
OYAKC 23,78 3,57 13:49:20
PASEU 68,60 -2,42 13:48:04
PETKM 17,27 1,59 13:49:18
PGSUS 253,25 3,41 13:49:01
RALYH 127,00 2,83 13:48:47
REEDR 11,57 2,57 13:49:18
RYGYO 14,17 1,21 13:49:19
SAHOL 77,65 4,79 13:49:20
SASA 3,84 1,86 13:49:09
SELEC 68,90 -0,86 13:49:02
SISE 36,32 6,32 13:49:06
SKBNK 5,62 5,84 13:48:31
SMRTG 31,22 1,76 13:48:47
SOKM 39,90 3,64 13:49:07
TABGD 181,00 1,69 13:49:09
TAVHL 244,80 4,79 13:49:21
TCELL 97,85 6,01 13:49:20
THYAO 304,00 3,40 13:49:19
TKFEN 130,00 3,59 13:49:19
TOASO 210,00 4,22 13:49:20
TSKB 11,33 5,79 13:49:14
TTKOM 60,20 2,91 13:49:05
TTRAK 611,00 3,30 13:48:42
TUPRS 133,20 3,50 13:49:20
TURSG 17,40 0,69 13:49:04
ULKER 118,40 5,06 13:49:13
VAKBN 23,04 2,40 13:48:51
VESTL 42,96 3,52 13:49:21
YEOTK 44,62 3,43 13:48:59
YKBNK 24,70 2,15 13:49:21
ZOREN 3,33 2,46 13:49:17