• BITCOIN/TL
    2294128,688
    % 1,95
  • ETHEREUM/TL
    115879
    % 1,57
  • RIPPLE/TL
    20.11
    % 1,25
  • BITCOIN CASH/TL
    18564.57,439
    % 13,30
  • LITECOIN/TL
    3070.07
    % 0,60
  • COSMOS HUB/TL
    396.73
    % -1,39
  • CARDANO/TL
    21.09
    % 1,39
  • TETHER/TL
    32.34
    % 0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 150,80 2,10 17:34:11
AGHOL 271,50 3,63 17:34:44
AHGAZ 13,18 2,81 17:34:43
AKBNK 46,66 5,09 17:34:51
AKCNS 143,80 1,41 17:34:36
AKFYE 22,64 -2,41 17:34:32
AKSA 98,45 2,66 17:34:42
AKSEN 34,68 1,05 17:34:41
ALARK 131,80 2,09 17:34:49
ALBRK 4,35 3,33 17:34:46
ALFAS 88,05 0,00 17:34:49
ARCLK 148,10 0,75 17:34:46
ASELS 55,85 0,27 17:34:48
ASGYO 14,41 -1,03 17:34:36
ASTOR 93,25 -0,69 17:34:49
BERA 21,34 -0,74 17:34:46
BIENY 39,86 -0,25 17:34:48
BIMAS 349,00 -0,14 17:34:45
BIOEN 17,31 0,35 17:34:50
BOBET 33,52 0,00 17:34:31
BRSAN 608,50 0,91 17:34:42
BRYAT 3.397,50 2,03 17:34:44
BUCIM 8,03 2,03 17:34:36
CANTE 18,32 6,20 17:34:46
CCOLA 563,00 0,00 17:34:42
CIMSA 31,46 0,58 17:34:41
CWENE 261,50 -0,10 17:34:36
DOAS 312,75 1,46 17:34:47
DOHOL 13,37 5,44 17:34:49
ECILC 50,45 -0,59 17:34:34
ECZYT 232,40 1,62 17:34:45
EGEEN 14.885,00 2,66 17:33:56
EKGYO 9,63 2,12 17:34:48
ENERY 159,90 4,51 17:34:43
Menkul Fiyat % Zaman
ENJSA 58,05 1,49 17:34:43
ENKAI 34,38 -0,46 17:34:49
EREGL 42,08 0,62 17:34:50
EUPWR 146,30 0,21 17:34:48
EUREN 16,50 9,27 17:34:49
FROTO 1.154,00 5,29 17:34:49
GARAN 71,90 4,66 17:34:49
GESAN 65,00 1,25 17:34:44
GUBRF 161,50 -2,77 17:34:48
GWIND 24,84 -0,88 17:34:37
HALKB 13,44 2,28 17:34:49
HEKTS 16,99 4,11 17:34:49
IPEKE 38,84 6,00 17:34:50
ISCTR 11,25 3,78 17:34:49
ISDMR 34,50 0,06 17:34:35
ISGYO 14,51 2,18 17:34:38
ISMEN 30,86 2,94 17:34:49
IZENR 27,02 0,67 17:34:38
IZMDC 6,79 2,88 17:34:37
KARSN 10,02 2,66 17:34:46
KAYSE 28,94 0,21 17:34:36
KCAER 45,70 0,57 17:34:48
KCHOL 203,60 6,60 17:34:49
KLSER 59,40 -0,34 17:34:36
KMPUR 56,80 1,43 17:34:42
KONTR 227,30 1,61 17:34:47
KONYA 9.995,00 -0,25 17:34:22
KORDS 85,30 0,59 17:34:48
KOZAA 47,74 4,19 17:34:46
KOZAL 22,52 4,26 17:34:43
KRDMD 22,76 0,98 17:34:49
MAVI 70,65 -0,07 17:34:46
MGROS 409,50 0,12 17:34:44
MIATK 62,40 0,89 17:34:51
Menkul Fiyat % Zaman
ODAS 8,97 3,22 17:34:49
OTKAR 458,25 2,75 17:34:46
OYAKC 60,30 2,64 17:34:37
PENTA 18,29 1,11 17:34:37
PETKM 20,14 0,70 17:34:48
PGSUS 807,00 1,96 17:34:44
QUAGR 4,00 0,00 17:34:40
SAHOL 83,25 5,92 17:34:48
SASA 43,00 9,97 17:34:50
SDTTR 302,50 -1,94 17:34:30
SISE 45,32 0,67 17:34:50
SKBNK 4,15 1,72 17:34:35
SMRTG 54,90 1,76 17:34:45
SOKM 57,90 -0,09 17:34:47
TATEN 33,20 3,04 17:34:49
TAVHL 176,00 1,79 17:34:48
TCELL 67,90 1,72 17:34:49
THYAO 292,75 3,54 17:34:47
TKFEN 40,96 1,34 17:34:29
TOASO 272,25 2,35 17:34:38
TSKB 8,45 2,92 17:34:29
TTKOM 30,76 0,46 17:34:29
TTRAK 978,00 6,36 17:34:49
TUKAS 7,95 0,76 17:34:51
TUPRS 174,80 3,01 17:34:49
ULKER 103,40 2,99 17:34:47
VAKBN 14,80 4,52 17:34:49
VESTL 85,35 8,73 17:34:48
YEOTK 198,80 -0,10 17:34:49
YKBNK 27,52 4,16 17:34:41
YYLGD 12,90 0,00 17:34:49
ZOREN 5,60 1,63 17:34:44