• BITCOIN/TL
    2284334,503
    % 0,81
  • ETHEREUM/TL
    115643
    % 0,01
  • RIPPLE/TL
    20.06
    % 0,03
  • BITCOIN CASH/TL
    18550.88,482
    % 16,31
  • LITECOIN/TL
    3077.29
    % -1,88
  • COSMOS HUB/TL
    399.68
    % 1,44
  • CARDANO/TL
    21.04
    % -0,11
  • TETHER/TL
    32.28
    % 0,02

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 149,90 1,49 14:42:33
AGHOL 268,00 2,29 14:41:45
AHGAZ 12,84 0,16 14:42:10
AKBNK 46,06 3,74 14:42:37
AKCNS 142,70 0,63 14:42:07
AKFYE 23,04 -0,69 14:42:31
AKSA 98,40 2,61 14:41:46
AKSEN 35,32 2,91 14:42:36
ALARK 131,00 1,47 14:42:30
ALBRK 4,28 1,66 14:42:30
ALFAS 88,40 0,40 14:42:12
ARCLK 148,00 0,68 14:42:34
ASELS 56,30 1,08 14:42:36
ASGYO 14,36 -1,37 14:42:22
ASTOR 93,90 0,00 14:42:36
BERA 21,28 -1,02 14:42:35
BIENY 40,04 0,20 14:41:49
BIMAS 346,75 -0,79 14:42:36
BIOEN 17,38 0,75 14:42:24
BOBET 33,50 -0,06 14:42:30
BRSAN 610,00 1,16 14:42:26
BRYAT 3.417,50 2,63 14:41:46
BUCIM 7,95 1,02 14:42:02
CANTE 17,61 2,09 14:42:06
CCOLA 562,00 -0,18 14:42:27
CIMSA 31,68 1,28 14:42:09
CWENE 262,75 0,38 14:42:34
DOAS 309,00 0,24 14:42:34
DOHOL 13,32 5,05 14:42:35
ECILC 51,00 0,49 14:41:09
ECZYT 234,80 2,67 14:42:28
EGEEN 14.885,00 2,66 14:42:22
EKGYO 9,59 1,70 14:42:37
ENERY 151,30 -1,11 14:42:20
Menkul Fiyat % Zaman
ENJSA 57,90 1,22 14:42:34
ENKAI 34,58 0,12 14:42:37
EREGL 42,12 0,72 14:42:15
EUPWR 146,20 0,14 14:42:32
EUREN 16,11 6,69 14:42:31
FROTO 1.146,00 4,56 14:42:30
GARAN 71,25 3,71 14:42:37
GESAN 64,30 0,16 14:42:35
GUBRF 163,70 -1,44 14:42:36
GWIND 24,86 -0,80 14:41:24
HALKB 13,38 1,83 14:42:33
HEKTS 17,24 5,64 14:42:37
IPEKE 37,42 2,13 14:42:25
ISCTR 11,11 2,49 14:42:35
ISDMR 34,54 0,17 14:40:44
ISGYO 14,56 2,54 14:42:02
ISMEN 31,04 3,54 14:41:49
IZENR 27,02 0,67 14:42:36
IZMDC 6,97 5,61 14:42:30
KARSN 10,04 2,87 14:42:28
KAYSE 29,02 0,48 14:41:44
KCAER 45,66 0,48 14:42:34
KCHOL 203,00 6,28 14:42:37
KLSER 59,75 0,25 14:42:13
KMPUR 56,65 1,16 14:42:32
KONTR 225,70 0,89 14:42:37
KONYA 10.002,50 -0,17 14:42:35
KORDS 86,35 1,83 14:42:02
KOZAA 47,02 2,62 14:41:40
KOZAL 22,20 2,78 14:42:30
KRDMD 22,78 1,06 14:42:36
MAVI 71,40 0,99 14:42:32
MGROS 417,25 2,02 14:42:37
MIATK 59,85 -3,23 14:42:36
Menkul Fiyat % Zaman
ODAS 8,82 1,50 14:42:37
OTKAR 456,50 2,35 14:41:52
OYAKC 60,05 2,21 14:42:16
PENTA 18,37 1,55 14:42:33
PETKM 20,32 1,60 14:42:37
PGSUS 809,50 2,27 14:42:37
QUAGR 4,01 0,25 14:42:26
SAHOL 81,80 4,07 14:42:32
SASA 43,00 9,97 14:42:28
SDTTR 304,50 -1,30 14:41:46
SISE 45,40 0,84 14:42:35
SKBNK 4,14 1,47 14:42:30
SMRTG 55,15 2,22 14:42:09
SOKM 58,35 0,69 14:42:36
TATEN 33,18 2,98 14:42:27
TAVHL 176,90 2,31 14:42:34
TCELL 68,25 2,25 14:42:26
THYAO 291,50 3,09 14:42:32
TKFEN 40,88 1,14 14:41:45
TOASO 273,25 2,73 14:42:30
TSKB 8,40 2,31 14:42:34
TTKOM 30,88 0,85 14:41:59
TTRAK 960,50 4,46 14:42:34
TUKAS 7,97 1,01 14:42:29
TUPRS 173,60 2,30 14:42:37
ULKER 103,60 3,19 14:42:34
VAKBN 14,48 2,26 14:42:33
VESTL 84,25 7,32 14:42:32
YEOTK 199,70 0,35 14:42:29
YKBNK 27,24 3,10 14:42:37
YYLGD 13,04 1,09 14:42:31
ZOREN 5,60 1,63 14:42:36