| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.128,96 | 1.28 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.844,22 | 1.34 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.704,29 | 0.96 | 18:10 |
| BIST 100 | 13.718,14 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.722,55 | 0.94 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.719,76 | 0.94 | 18:10 |
| BIST 100-30 | 23.612,81 | -0.21 | 18:10 |
| BIST 30 | 15.239,47 | 1.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.579,15 | 1.38 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.242,61 | 1.39 | 18:10 |
| BIST 50 | 12.077,64 | 1.35 | 18:10 |
| 50-30 | 9.943,41 | 1.09 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.798,04 | 1.12 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.939,65 | 1.09 | 18:10 |
| 500 | 16.587,81 | 0.95 | 18:10 |
| ADANA | 39.894,38 | -3.52 | 18:10 |
| ALTIN TAHVILI | 15.686,74 | 0.61 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.990,42 | 0.46 | 18:05 |
| ANA | 53.755,47 | 1.53 | 18:10 |
| ANKARA | 40.412,05 | 1.48 | 18:10 |
| ANTALYA | 13.797,44 | 0.78 | 18:10 |
| ARACI KURUMLAR | 133.957,85 | 0.33 | 18:10 |
| AYDIN | 7.208,14 | 0 | 18:09 |
| BALIKESIR | 11.346,75 | -0.15 | 18:10 |
| BANKA | 19.447,51 | 1.85 | 18:10 |
| BANKA DISI LIKIT 10 | 16.892,08 | 0.81 | 18:10 |
| BILISIM | 5.799,53 | 2.53 | 18:10 |
| BURSA | 22.606,00 | 0.13 | 18:10 |
| DENIZLI | 10.119,43 | 0.72 | 18:09 |
| ELEKTRIK | 711,68 | 0.51 | 18:10 |
| FIN KIR FAKTORING | 34.243,64 | 8.04 | 18:10 |
| GAYRIMENKUL YO | 6.264,53 | -0.33 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.274,09 | -0.33 | 18:10 |
| GERI ALIM | 13.526,72 | 1.21 | 18:10 |
| GIDA ICECEK | 14.924,10 | 0.84 | 18:10 |
| HALKA ARZ | 213.471,11 | 3.43 | 18:10 |
| HIZMETLER | 12.232,01 | 0.95 | 18:10 |
| HOLDING VE YATIRIM | 14.591,93 | -0.39 | 18:10 |
| ILETISIM | 3.126,33 | 1.88 | 18:10 |
| INSAAT | 21.121,32 | 2.19 | 18:10 |
| ISTANBUL | 17.637,25 | 0.58 | 18:10 |
| IZMIR | 19.419,67 | 2 | 18:10 |
| KATILIM 100 | 14.455,07 | 0.74 | 18:10 |
| KATILIM 30 | 14.208,63 | 0.72 | 18:10 |
| KATILIM 50 | 14.640,54 | 0.79 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.270,80 | 0.86 | 18:10 |
| KATILIM TEMETTU | 15.112,85 | 0.8 | 18:09 |
| KATILIM TUM | 15.651,33 | 0.8 | 18:10 |
| KAYSERI | 46.393,79 | 1.74 | 18:10 |
| KIMYA PETROL PLASTIK | 14.586,14 | 0.13 | 18:10 |
| KOBI SANAYI | 40.753,93 | 0.47 | 18:10 |
| KOCAELI | 34.155,30 | 0.51 | 18:10 |
| KONYA | 10.972,94 | 0.59 | 18:10 |
| KURUMSAL YONETIM | 12.240,21 | 1.17 | 18:10 |
| LIKIT BANKA | 17.336,92 | 1.91 | 18:10 |
| MADENCILIK | 16.183,93 | 3.05 | 18:10 |
| MALI | 19.170,24 | 0.86 | 18:10 |
| MANISA | 3.041,94 | 2.18 | 18:10 |
| MENKUL KIYM YO | 5.256,79 | 0.96 | 18:10 |
| METAL ANA | 22.177,35 | 1.07 | 18:10 |
| METAL ESYA MAKINA | 24.571,15 | 0.24 | 18:10 |
| ORMAN KAGIT BASIM | 7.411,85 | 1.3 | 18:10 |
| SIGORTA | 73.869,87 | 1.18 | 18:10 |
| SINAI | 16.644,17 | 0.77 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.645,94 | 0.77 | 18:10 |
| SPOR | 2.027,50 | 0.82 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.167,49 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.586,32 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.011,42 | 1.11 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.706,34 | 1.2 | 18:10 |
| TAS TOPRAK | 14.837,09 | 1.44 | 18:10 |
| TEKIRDAG | 53.931,26 | 1.59 | 18:10 |
| TEKNOLOJI | 36.745,18 | 2.09 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.153,98 | 2.21 | 18:10 |
| TEKSTIL DERI | 4.981,33 | 1.13 | 18:10 |
| TEMETTU | 15.200,35 | 0.89 | 18:10 |
| TEMETTU 10 YIL | 15.465,93 | 0.75 | 18:10 |
| TEMETTU 25 | 17.517,46 | 0.7 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.491,25 | 0.8 | 18:10 |
| TEMETTU 5 YIL | 15.249,36 | 1.03 | 18:10 |
| TICARET | 31.217,62 | -0.37 | 18:10 |
| TUM | 16.791,44 | 0.96 | 18:10 |
| TUM-100 | 60.762,18 | 1.03 | 18:10 |
| TURIZM | 1.862,98 | 1.77 | 18:10 |
| ULASTIRMA | 39.030,71 | 1.93 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,79 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.581,30 | 0.01 | 17:25 |
| YILDIZ | 15.298,28 | 0.89 | 18:10 |
| GARANTI BBVA IKLIM | 10.708,25 | 1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.187,79 | 1.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.224,52 | 1.55 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.025,65 | 1.51 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.329,53 | 0.38 | 18:10 |
| QNB TEMIZ ENERJI | 156,85 | 0.54 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.276,37 | 1.29 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.360,59 | 2.16 | 18:10 |
| THYAO | 15.766.185.303,75 |
| ASELS | 13.289.792.451,75 |
| ISCTR | 10.701.369.511,99 |
| SASA | 10.213.680.121,22 |
| AKBNK | 8.160.511.508,20 |
| YKBNK | 6.858.702.179,22 |
| PGSUS | 6.530.656.795,40 |
| TUPRS | 6.336.449.554,70 |
| EKGYO | 5.856.749.427,86 |
| NETCD | 5.789.595.722,20 |
| KCHOL | 5.616.966.212,80 |
| EREGL | 5.034.927.525,70 |
| ALTINS1 | 4.988.994.799,54 |
| SISE | 4.914.277.802,18 |
| TRALT | 4.449.481.321,90 |
Bitcoin
2979138 TL
1.53968%
Ethereum
86249 TL
1.042%
Tether
43.81 TL
-0.03645%
XRP
62.62 TL
1.53453%
USDC
43.82 TL
-0.05086%
Solana
3702.84 TL
2.58216%
TRON
12.51 TL
0.21386%
Dogecoin
4.39 TL
1.82738%
Figure Heloc
45.37 TL
0.56691%
Bitcoin Cash
24659 TL
0.37927%
WhiteBIT Coin
2223.24 TL
0.7028%
Cardano
12.48 TL
4.45981%
USDS
43.83 TL
-0.01716%
LEO Token
381.16 TL
0.17598%
Hyperliquid
1330.27 TL
4.46784%
Chainlink
391.61 TL
4.21692%
Ethena USDe
43.78 TL
-0.06182%
Monero
14526.39 TL
-1.76492%
Canton
6.94 TL
0.15054%
Stellar
7.12 TL
2.35851%
USD1
43.79 TL
-0.07374%
Rain
0.420818 TL
-1.77095%
Hedera
4.37 TL
2.21461%
Zcash
11326.81 TL
-1.8707%
Litecoin
2417.35 TL
4.62927%
Dai
43.84 TL
0.04622%
PayPal USD
43.81 TL
-0.03247%
Avalanche
401.18 TL
2.8551%
Shiba Inu
0.00028166 TL
3.60935%
Sui
41.8 TL
2.77776%
World Liberty Financial
5.3 TL
4.07814%
Toncoin
58.38 TL
-2.31621%
Cronos
3.45 TL
0.43265%
Tether Gold
222751 TL
2.05828%
PAX Gold
224088 TL
2.12492%
MemeCore
58.9 TL
-0.16898%
Polkadot
58.68 TL
4.02675%
Uniswap
152.9 TL
2.95746%
Mantle
27.62 TL
1.56426%
BlackRock USD Institutional Digital Liquidity Fund
43.83 TL
-0.02572%
Pepe
0.00018656 TL
0.65776%
Aster
31.81 TL
1.22713%
Aave
5086.85 TL
-6.52878%
Falcon USD
43.69 TL
-0.06642%
Bittensor
7931.46 TL
2.17639%
OKB
3489.71 TL
-0.70377%
Bitget Token
102.52 TL
0.79396%
Global Dollar
43.82 TL
-0.03358%
Pi Network
7.76 TL
0.97616%
Circle USYC
48.62 TL
%
Ripple USD
43.83 TL
-0.02148%
HTX DAO
7.434E-5 TL
-0.10295%
Sky
2.83 TL
0.70966%
Ethereum Classic
383.89 TL
5.89236%
NEAR Protocol
46.09 TL
4.52539%
BFUSD
43.77 TL
-0.04892%
Ondo
11.72 TL
2.16438%
Pump.fun
0.092167 TL
1.6189%
Superstate Short Duration U.S. Government Securities Fund (USTB)
481.97 TL
-0.01631%
Internet Computer
96.4 TL
1.01346%
Cosmos Hub
103.23 TL
2.93162%
Gate
313.02 TL
1.43932%
POL (ex-MATIC)
4.63 TL
0.65846%
KuCoin
370.24 TL
1.18182%
Worldcoin
17.13 TL
4.4615%
Midnight
2.65 TL
-3.28781%
Quant
2939.19 TL
0.59705%
Ethena
4.87 TL
0.46125%
NEXO
38.33 TL
1.41495%
USDtb
43.8 TL
-0.03636%
Official Trump
156.48 TL
4.29575%
Algorand
3.96 TL
1.57282%
Spiko EU T-Bills Money Market Fund
54.12 TL
0.14388%
Render
65.79 TL
7.14138%
USDD
43.81 TL
-0.0346%
Janus Henderson Anemoy AAA CLO Fund
45.01 TL
-0.01793%
Filecoin
41.94 TL
4.59021%
OUSG
5012.65 TL
-0.01168%
Ondo US Dollar Yield
48.83 TL
0.47141%
Aptos
38.72 TL
2.01674%
VeChain
0.342566 TL
1.05485%
Beldex
3.52 TL
-0.04649%
Janus Henderson Anemoy Treasury Fund
47.99 TL
-0.01549%
Arbitrum
4.26 TL
-0.73337%
Bonk
0.0002816 TL
4.61701%
Usual USD
43.73 TL
-0.09538%
Stable
1.3 TL
1.59505%
GHO
43.81 TL
-0.07004%
Jupiter
7 TL
5.98921%
A7A5
0.567211 TL
-0.00361%
TrueUSD
43.78 TL
0.0374%
Sei
3.13 TL
1.83992%
USDai
43.81 TL
-0.05451%
pippin
20.9 TL
-0.26566%