| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.165,48 | 1.33 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.705,56 | 1.29 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.545,53 | 2.59 | 18:10 |
| BIST 100 | 12.960,20 | 1.36 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.964,48 | 1.36 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.961,84 | 1.36 | 18:10 |
| BIST 100-30 | 20.801,88 | 1.11 | 18:10 |
| BIST 30 | 14.764,63 | 1.45 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.069,70 | 1.43 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.768,12 | 1.45 | 18:10 |
| BIST 50 | 11.597,10 | 1.49 | 18:10 |
| 50-30 | 8.928,30 | 1.78 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.804,22 | 1.82 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.924,93 | 1.78 | 18:10 |
| 500 | 16.180,75 | 1.37 | 18:10 |
| ADANA | 40.046,30 | 4.48 | 18:10 |
| ALTIN TAHVILI | 14.626,17 | -0.28 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.843,32 | -0.3 | 18:05 |
| ANA | 59.686,16 | 1.53 | 18:10 |
| ANKARA | 42.609,53 | 1.46 | 18:10 |
| ANTALYA | 13.987,60 | 5.66 | 18:10 |
| ARACI KURUMLAR | 165.146,56 | 1.07 | 18:10 |
| AYDIN | 7.973,22 | 2.58 | 18:10 |
| BALIKESIR | 12.824,07 | 0.89 | 18:10 |
| BANKA | 16.009,57 | 1.94 | 18:10 |
| BANKA DISI LIKIT 10 | 16.996,91 | 1.21 | 18:10 |
| BILISIM | 6.755,31 | 0.41 | 18:10 |
| BURSA | 19.918,33 | 0.71 | 18:10 |
| DENIZLI | 11.485,33 | 0.48 | 18:10 |
| ELEKTRIK | 756,29 | 2.02 | 18:10 |
| FIN KIR FAKTORING | 53.675,20 | 0.78 | 18:10 |
| GAYRIMENKUL YO | 6.522,11 | 1.73 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.532,07 | 1.73 | 18:10 |
| GERI ALIM | 13.036,49 | 1.72 | 18:10 |
| GIDA ICECEK | 14.214,38 | 0.3 | 18:10 |
| HALKA ARZ | 261.704,66 | 1.38 | 18:10 |
| HIZMETLER | 12.036,88 | 1.15 | 18:10 |
| HOLDING VE YATIRIM | 12.607,50 | 1.4 | 18:10 |
| ILETISIM | 2.753,27 | 0.97 | 18:10 |
| INSAAT | 21.367,04 | 3.06 | 18:10 |
| ISTANBUL | 16.097,89 | 1.27 | 18:10 |
| IZMIR | 18.990,55 | 2.09 | 18:10 |
| KATILIM 100 | 14.961,67 | 1.51 | 18:10 |
| KATILIM 30 | 14.921,25 | 1.82 | 18:10 |
| KATILIM 50 | 15.201,38 | 1.66 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.691,05 | 1.86 | 18:10 |
| KATILIM TEMETTU | 15.051,54 | 1.08 | 18:10 |
| KATILIM TUM | 16.318,62 | 1.36 | 18:10 |
| KAYSERI | 47.239,07 | 0.52 | 18:10 |
| KIMYA PETROL PLASTIK | 15.780,83 | 1.13 | 18:10 |
| KOBI SANAYI | 42.429,23 | -0.63 | 18:10 |
| KOCAELI | 35.273,44 | 0.66 | 18:10 |
| KONYA | 10.186,18 | 0.76 | 18:10 |
| KURUMSAL YONETIM | 11.977,32 | 1.5 | 18:10 |
| LIKIT BANKA | 14.200,99 | 1.94 | 18:10 |
| MADENCILIK | 13.457,39 | 1.05 | 18:10 |
| MALI | 18.133,50 | 1.51 | 18:10 |
| MANISA | 3.707,75 | -1.31 | 18:10 |
| MENKUL KIYM YO | 4.696,65 | 0.14 | 18:10 |
| METAL ANA | 21.257,41 | 2.52 | 18:10 |
| METAL ESYA MAKINA | 23.029,19 | 1.38 | 18:10 |
| ORMAN KAGIT BASIM | 7.876,27 | 0.64 | 18:10 |
| SIGORTA | 74.157,86 | 0.6 | 18:10 |
| SINAI | 16.466,43 | 1.38 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.466,43 | 1.38 | 18:10 |
| SPOR | 1.791,53 | 0.66 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.149,41 | 0.12 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.591,08 | 0.3 | 17:25 |
| SURDURULEBILIRLIK | 17.036,86 | 1.45 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.771,73 | 1.35 | 18:10 |
| TAS TOPRAK | 15.097,14 | 2.01 | 18:10 |
| TEKIRDAG | 55.513,82 | 1.95 | 18:10 |
| TEKNOLOJI | 39.925,05 | 1.55 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 35.021,37 | 0.7 | 18:10 |
| TEKSTIL DERI | 4.922,28 | 2.46 | 18:10 |
| TEMETTU | 14.612,59 | 1.29 | 18:10 |
| TEMETTU 10 YIL | 14.962,52 | 1.28 | 18:10 |
| TEMETTU 25 | 16.404,86 | 1.1 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.229,53 | 1.17 | 18:10 |
| TEMETTU 5 YIL | 14.196,74 | 1.42 | 18:10 |
| TICARET | 30.842,97 | 0.27 | 18:10 |
| TUM | 16.433,73 | 1.38 | 18:10 |
| TUM-100 | 65.305,51 | 1.44 | 18:10 |
| TURIZM | 1.885,69 | 0.91 | 18:10 |
| ULASTIRMA | 36.289,85 | 0.67 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.121,44 | 0.08 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.552,35 | 0.25 | 17:25 |
| YILDIZ | 14.692,13 | 1.38 | 18:10 |
| GARANTI BBVA IKLIM | 9.929,60 | 1.53 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.093,70 | 1.5 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.873,60 | 0.87 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.764,94 | 1.45 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.237,66 | 1.3 | 18:10 |
| QNB TEMIZ ENERJI | 171,23 | 2.34 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.202,49 | 1.08 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.255,37 | 1.15 | 18:10 |
| KTLEV | 10.998.785.246,70 |
| THYAO | 10.906.447.554,75 |
| ISCTR | 7.809.278.800,09 |
| TUPRS | 7.337.665.501,25 |
| ASELS | 7.148.226.216,50 |
| AKBNK | 6.835.625.900,05 |
| EREGL | 6.014.588.018,88 |
| SASA | 4.972.382.087,23 |
| YKBNK | 4.838.605.692,66 |
| ASTOR | 4.073.892.565,70 |
| GARAN | 3.864.064.274,30 |
| SAHOL | 3.582.291.832,05 |
| KCHOL | 3.292.215.976,50 |
| BIMAS | 3.238.135.427,00 |
| TRALT | 3.224.016.015,88 |
Bitcoin
3053821 TL
-0.77498%
Ethereum
93574 TL
-1.30918%
Tether
44.61 TL
0.06408%
XRP
58.39 TL
-2.54943%
USDC
44.61 TL
0.05637%
Solana
3541.22 TL
-2.76259%
TRON
14.1 TL
-0.38657%
Figure Heloc
45.48 TL
-1.57564%
Dogecoin
4.03 TL
-2.15404%
USDS
44.61 TL
0.04425%
WhiteBIT Coin
2298.46 TL
-1.65264%
LEO Token
451.76 TL
0.12824%
Cardano
10.83 TL
-5.41933%
Bitcoin Cash
19265.35 TL
-0.88398%
Hyperliquid
1611.42 TL
-2.36103%
Chainlink
389.77 TL
-2.37365%
Monero
14585.76 TL
-0.90838%
Ethena USDe
44.61 TL
0.08685%
Canton
6.62 TL
6.73385%
Stellar
6.92 TL
-3.64694%
MemeCore
119.69 TL
-2.46042%
Dai
44.6 TL
-0.0408%
USD1
44.61 TL
0.04891%
Zcash
11694.65 TL
2.98453%
Litecoin
2374.36 TL
-1.76609%
PayPal USD
44.61 TL
0.02245%
Hedera
3.85 TL
-2.55456%
Avalanche
379.77 TL
-9.86527%
Shiba Inu
0.00026029 TL
-2.76058%
Sui
38.67 TL
-1.80457%
Toncoin
55.03 TL
-1.60856%
Rain
0.283652 TL
-3.45703%
World Liberty Financial
4.38 TL
-0.20937%
Bittensor
13885.56 TL
-1.73511%
Cronos
3.08 TL
-1.06244%
Circle USYC
50 TL
-0.01536%
Tether Gold
205769 TL
-0.34247%
PAX Gold
206417 TL
-0.4124%
BlackRock USD Institutional Digital Liquidity Fund
44.61 TL
0.02868%
Mantle
28.99 TL
-3.14612%
Polkadot
54.82 TL
-2.9562%
Uniswap
136.31 TL
-3.35037%
Global Dollar
44.61 TL
0.04639%
Sky
3.37 TL
0.77106%
Falcon USD
44.51 TL
0.07896%
OKB
3673.55 TL
-0.62059%
Pi Network
7.56 TL
-1.07006%
Aster
29.71 TL
-0.30993%
HTX DAO
7.731E-5 TL
-0.24617%
NEAR Protocol
54.77 TL
-3.49552%
USDD
44.6 TL
0.07457%
Pepe
0.00014894 TL
-4.89983%
Aave
4092.39 TL
-3.68264%
Ripple USD
44.61 TL
0.02104%
BFUSD
44.58 TL
0.02678%
Ondo US Dollar Yield
50.3 TL
1.27035%
Bitget Token
82.46 TL
-1.15917%
Ethereum Classic
364.92 TL
-6.21953%
Internet Computer
102.06 TL
-1.09858%
Janus Henderson Anemoy Treasury Fund
49.04 TL
0.02864%
Ondo
11.23 TL
-3.86789%
Gate
289.36 TL
-0.35004%
KuCoin
362.61 TL
-0.66186%
Quant
3225.36 TL
-4.70488%
Superstate Short Duration U.S. Government Securities Fund (USTB)
492.47 TL
0.03794%
Pump.fun
0.075383 TL
-1.16509%
Algorand
5 TL
-9.49687%
Render
83.82 TL
-3.41992%
POL (ex-MATIC)
4.02 TL
-3.20841%
Spiko EU T-Bills Money Market Fund
54 TL
0.13417%
USDtb
44.58 TL
0.18775%
Cosmos Hub
75.27 TL
-1.23977%
NEXO
37.67 TL
-0.56001%
Worldcoin
10.83 TL
-1.77767%
Ethena
3.58 TL
-0.10815%
Midnight
1.84 TL
-2.03749%
OUSG
5122.38 TL
0.06512%
Aptos
36.98 TL
-2.67734%
Filecoin
38.1 TL
0.43618%
Official Trump
125.62 TL
-2.85682%
YLDS
44.61 TL
0.03124%
Beldex
3.56 TL
-0.2189%
VeChain
0.315857 TL
-4.86047%
GHO
44.59 TL
0.05372%
JUST
2.88 TL
1.80211%
Arbitrum
4.18 TL
-1.53613%
Jupiter
7.02 TL
-4.28535%
Usual USD
44.56 TL
-0.00786%
Stable
1.14 TL
-3.40189%
Artificial Superintelligence Alliance
10.25 TL
-3.34967%
TrueUSD
44.59 TL
0.05834%
Bonk
0.00025014 TL
-3.12317%
A7A5
0.554981 TL
0.3562%
PancakeSwap
63.25 TL
-1.50865%