| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.181,41 | -0.28 | 10:29 |
| AK PORTFOY DEGER ODAKLI 100 | 1.708,43 | -0.78 | 10:29 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.570,95 | -0.34 | 10:29 |
| BIST 100 | 13.101,48 | -0.03 | 10:29 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.107,82 | -0.02 | 10:29 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.105,15 | -0.02 | 10:29 |
| BIST 100-30 | 20.987,46 | 0.23 | 10:29 |
| BIST 30 | 14.947,47 | -0.11 | 10:29 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.243,07 | -0.13 | 10:29 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.948,77 | -0.1 | 10:29 |
| BIST 50 | 11.743,17 | -0.07 | 10:29 |
| 50-30 | 9.069,04 | 0.16 | 10:29 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.945,22 | 0.15 | 10:29 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.065,62 | 0.16 | 10:29 |
| 500 | 16.346,12 | -0.03 | 10:29 |
| ADANA | 41.873,47 | 0.56 | 10:29 |
| ALTIN TAHVILI | 14.600,59 | -0.62 | 10:29 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.814,91 | -0.63 | 10:29 |
| ANA | 60.413,37 | 0.21 | 10:29 |
| ANKARA | 43.244,88 | 0.06 | 10:29 |
| ANTALYA | 14.561,27 | 0.51 | 10:29 |
| ARACI KURUMLAR | 166.462,58 | -0.27 | 10:29 |
| AYDIN | 8.150,21 | 0.87 | 10:29 |
| BALIKESIR | 12.864,73 | -0.56 | 10:29 |
| BANKA | 16.085,21 | -1.13 | 10:29 |
| BANKA DISI LIKIT 10 | 17.258,36 | 0.43 | 10:29 |
| BILISIM | 6.769,92 | -0.38 | 10:29 |
| BURSA | 19.986,13 | -0.21 | 10:29 |
| DENIZLI | 11.549,76 | 0.6 | 10:29 |
| ELEKTRIK | 767,62 | 0.23 | 10:29 |
| FIN KIR FAKTORING | 53.808,58 | -0.34 | 10:29 |
| GAYRIMENKUL YO | 6.548,24 | -0.89 | 10:29 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.558,24 | -0.89 | 10:29 |
| GERI ALIM | 13.201,12 | -0.08 | 10:29 |
| GIDA ICECEK | 14.273,99 | 0.38 | 10:29 |
| HALKA ARZ | 265.193,29 | 0.73 | 10:29 |
| HIZMETLER | 12.131,25 | 0.01 | 10:29 |
| HOLDING VE YATIRIM | 12.755,95 | 0.09 | 10:29 |
| ILETISIM | 2.772,54 | -0.65 | 10:29 |
| INSAAT | 21.879,28 | 0.09 | 10:29 |
| ISTANBUL | 16.251,09 | -0.07 | 10:29 |
| IZMIR | 19.340,93 | 0.57 | 10:29 |
| KATILIM 100 | 15.169,64 | 0.55 | 10:29 |
| KATILIM 30 | 15.175,28 | 0.51 | 10:29 |
| KATILIM 50 | 15.435,07 | 0.55 | 10:29 |
| KATILIM SURDURULEBILIRLIK | 16.969,42 | 0.5 | 10:29 |
| KATILIM TEMETTU | 15.186,18 | 0.34 | 10:29 |
| KATILIM TUM | 16.553,97 | 0.56 | 10:29 |
| KAYSERI | 47.451,03 | 0.25 | 10:29 |
| KIMYA PETROL PLASTIK | 16.092,19 | 1.6 | 10:29 |
| KOBI SANAYI | 42.278,37 | -0.55 | 10:29 |
| KOCAELI | 35.768,98 | 1.43 | 10:29 |
| KONYA | 10.229,64 | 0.95 | 10:29 |
| KURUMSAL YONETIM | 12.120,90 | 0 | 10:29 |
| LIKIT BANKA | 14.251,65 | -1.27 | 10:29 |
| MADENCILIK | 13.571,70 | 0.02 | 10:29 |
| MALI | 18.275,78 | -0.43 | 10:29 |
| MANISA | 3.675,38 | -1 | 10:29 |
| MENKUL KIYM YO | 4.731,88 | 0.15 | 10:29 |
| METAL ANA | 21.636,27 | -0.19 | 10:29 |
| METAL ESYA MAKINA | 23.128,05 | -0.61 | 10:29 |
| ORMAN KAGIT BASIM | 7.908,95 | 0.77 | 10:29 |
| SIGORTA | 74.461,98 | -0.04 | 10:29 |
| SINAI | 16.655,13 | 0.4 | 10:29 |
| SINAI AGIRLIK SINIRLAMALI | 16.660,35 | 0.41 | 10:29 |
| SPOR | 1.797,08 | 1.03 | 10:29 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.238,81 | -0.05 | 10:29 |
| SURDURULEBILIRLIK 25 | 16.952,56 | -0.14 | 10:29 |
| TAS TOPRAK | 15.318,68 | 0 | 10:29 |
| TEKIRDAG | 56.579,68 | 0.77 | 10:29 |
| TEKNOLOJI | 40.827,24 | 0.25 | 10:29 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 35.220,04 | -0.15 | 10:29 |
| TEKSTIL DERI | 5.015,77 | 0.08 | 10:29 |
| TEMETTU | 14.771,97 | -0.04 | 10:29 |
| TEMETTU 10 YIL | 15.150,36 | -0.14 | 10:29 |
| TEMETTU 25 | 16.517,60 | -0.14 | 10:29 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.337,14 | -0.29 | 10:29 |
| TEMETTU 5 YIL | 14.325,41 | -0.41 | 10:29 |
| TICARET | 31.021,66 | 0.24 | 10:29 |
| TUM | 16.606,58 | -0.02 | 10:29 |
| TUM-100 | 65.942,34 | -0.03 | 10:29 |
| TURIZM | 1.906,35 | 0.52 | 10:29 |
| ULASTIRMA | 36.386,19 | -0.24 | 10:29 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 14.843,89 | -0.05 | 10:29 |
| GARANTI BBVA IKLIM | 10.039,59 | -0.11 | 10:29 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.104,03 | -0.4 | 10:29 |
| IS BANKASI ISTIRAKLERI | 25.023,88 | -0.1 | 10:29 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.862,37 | -0.1 | 10:29 |
| OSMANLI PORTFOY DEGER 25 | 1.244,91 | -0.41 | 10:29 |
| QNB TEMIZ ENERJI | 174,03 | 0.25 | 10:29 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.210,22 | -0.22 | 10:29 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.341,27 | -0.29 | 10:29 |
| TUPRS | 1.911.028.386,75 |
| THYAO | 1.183.454.365,00 |
| ASELS | 942.263.884,50 |
| AKBNK | 893.732.833,30 |
| SASA | 836.816.673,07 |
| ISCTR | 825.797.744,06 |
| MCARD | 714.431.737,70 |
| NIBAS | 660.329.408,29 |
| TEHOL | 657.161.107,78 |
| LXGYO | 602.014.633,48 |
| GARAN | 552.225.550,80 |
| PETKM | 543.310.318,26 |
| MARMR | 541.427.145,04 |
| BIMAS | 529.139.484,00 |
| YKBNK | 513.191.525,14 |
Bitcoin
3062597 TL
-0.45833%
Ethereum
93810 TL
-1.30599%
Tether
44.61 TL
0.0488%
XRP
58.56 TL
-2.11548%
USDC
44.61 TL
0.03729%
Solana
3558.81 TL
-2.21829%
TRON
14.12 TL
-0.3035%
Figure Heloc
45.48 TL
-1.57564%
Dogecoin
4.04 TL
-1.22013%
USDS
44.6 TL
0.02705%
WhiteBIT Coin
2301.45 TL
-1.29577%
LEO Token
450.9 TL
-0.05558%
Cardano
10.88 TL
-4.35611%
Hyperliquid
1617.3 TL
-2.11632%
Bitcoin Cash
19242.22 TL
-0.98253%
Chainlink
390.95 TL
-1.86126%
Monero
14721.95 TL
-0.30841%
Ethena USDe
44.61 TL
0.06789%
Canton
6.59 TL
6.04548%
Stellar
6.94 TL
-3.25411%
MemeCore
119.26 TL
-2.94001%
Dai
44.63 TL
0.01135%
USD1
44.61 TL
0.05088%
Zcash
11762.87 TL
4.97431%
Litecoin
2378.67 TL
-1.41565%
PayPal USD
44.61 TL
0.0401%
Hedera
3.87 TL
-1.99587%
Avalanche
385.6 TL
-7.88575%
Sui
38.95 TL
-1.12334%
Shiba Inu
0.0002614 TL
-2.07905%
Toncoin
54.91 TL
-1.94427%
World Liberty Financial
4.38 TL
-0.56507%
Rain
0.280245 TL
-4.59%
Bittensor
13893.09 TL
-1.4693%
Cronos
3.09 TL
-0.99113%
Circle USYC
50 TL
-0.01536%
Tether Gold
205816 TL
-0.20668%
PAX Gold
206533 TL
-0.22331%
BlackRock USD Institutional Digital Liquidity Fund
44.61 TL
0.02835%
Mantle
29.07 TL
-3.07806%
Polkadot
55.22 TL
-2.57282%
Uniswap
137.13 TL
-2.44427%
Global Dollar
44.61 TL
0.04392%
Sky
3.39 TL
1.33208%
Falcon USD
44.55 TL
0.14585%
OKB
3683.97 TL
-0.46186%
Pi Network
7.57 TL
-0.75146%
Aster
29.81 TL
-0.20711%
NEAR Protocol
55.28 TL
-1.96494%
HTX DAO
7.73E-5 TL
-0.22668%
USDD
44.61 TL
0.07365%
Pepe
0.0001501 TL
-3.39878%
Aave
4086.82 TL
-3.90712%
Ripple USD
44.6 TL
0.02968%
BFUSD
44.59 TL
0.03656%
Ondo US Dollar Yield
50.29 TL
0.24107%
Bitget Token
82.36 TL
-1.31299%
Ethereum Classic
365.69 TL
-5.61344%
Internet Computer
103.4 TL
0.26322%
Janus Henderson Anemoy Treasury Fund
49.04 TL
0.02735%
Ondo
11.27 TL
-3.5773%
Gate
290.02 TL
0.17544%
KuCoin
363.51 TL
-0.05197%
Quant
3210.43 TL
-4.34562%
Superstate Short Duration U.S. Government Securities Fund (USTB)
492.51 TL
0.03942%
Algorand
5.06 TL
-8.70167%
Pump.fun
0.075941 TL
-0.19437%
Render
84.22 TL
-1.61034%
POL (ex-MATIC)
4.03 TL
-2.71672%
Spiko EU T-Bills Money Market Fund
54.04 TL
-0.10368%
USDtb
44.62 TL
0.18877%
Cosmos Hub
75.36 TL
-2.56708%
NEXO
37.63 TL
-0.56899%
Worldcoin
10.92 TL
-0.8531%
Ethena
3.61 TL
0.63821%
Midnight
1.82 TL
-3.28695%
OUSG
5122.58 TL
0.06275%
Aptos
37.23 TL
-2.32448%
Filecoin
38.34 TL
0.99733%
Official Trump
125.97 TL
-2.03388%
YLDS
44.61 TL
0.02856%
Beldex
3.57 TL
0.14173%
VeChain
0.317452 TL
-4.63275%
GHO
44.59 TL
0.04727%
Arbitrum
4.23 TL
-0.4633%
JUST
2.89 TL
2.10374%
Jupiter
7.06 TL
-3.53159%
Usual USD
44.49 TL
-0.0364%
Stable
1.15 TL
-3.66778%
Artificial Superintelligence Alliance
10.42 TL
-1.36046%
Bonk
0.00025143 TL
-1.6432%
TrueUSD
44.57 TL
0.01367%
A7A5
0.551789 TL
-0.73942%
PancakeSwap
63.51 TL
-1.04389%